FREE Indiana Grand PICKS
Here you will find our free Indiana Grand tips when the track is running live. Please check back on live racing dates. We offer one entire free tipsheet for a random track each day. You can find this on our DOWNLOAD page.
Indiana Grand TIPSHEET RESULTS
Indiana Grand Picks | Nov 18 (Race #4) | Pick 4 | $190.20 | |
Indiana Grand Picks | Nov 18 (Race #6) | Trifecta | $298.60 | |
Indiana Grand Picks | Nov 17 (Race #4) | Pick 3 | $136.20 | |
Indiana Grand Picks | Nov 17 (Race #8) | Trifecta | $139.80 | |
Indiana Grand Picks | Nov 16 (Race #3) | Trifecta | $107.00 | |
For Indiana Grand our BEST BETS have been in the money 66% of the time (on average). |
||||
Date | Total Payouts | |||
11/19/2020 | view details | $208.20 | ||
11/18/2020 | view details | $1,273.20 | ||
11/17/2020 | view details | $542.70 | ||
11/16/2020 | view details | $1,650.10 | ||
11/12/2020 | view details | $7,558.50 | ||
11/11/2020 | view details | $1,354.00 | ||
11/10/2020 | view details | $4,071.60 | ||
11/09/2020 | view details | $1,471.70 | ||
11/05/2020 | view details | $11,077.40 | ||
11/04/2020 | view details | $793.80 | ||
11/03/2020 | view details | $3,495.40 | ||
11/02/2020 | view details | $4,926.00 | ||
10/29/2020 | view details | $1,023.10 | ||
10/28/2020 | view details | $3,210.00 | ||
10/27/2020 | view details | $1,005.80 | ||
10/26/2020 | view details | $1,386.90 | ||
10/24/2020 | view details | $1,351.60 | ||
10/22/2020 | view details | $2,558.40 | ||
10/21/2020 | view details | $1,883.10 | ||
10/20/2020 | view details | $8.20 | ||
10/19/2020 | view details | $735.30 | ||
10/15/2020 | view details | $2,281.50 | ||
10/14/2020 | view details | $1,058.00 | ||
10/13/2020 | view details | $37,007.20 | ||
10/12/2020 | view details | $1,726.60 | ||
10/08/2020 | view details | $2,454.00 | ||
10/07/2020 | view details | $1,187.50 | ||
10/06/2020 | view details | $1,872.90 | ||
10/05/2020 | view details | $725.30 | ||
10/03/2020 | view details | $1,555.70 | ||
10/01/2020 | view details | $2,759.60 | ||
09/30/2020 | view details | $3,594.20 | ||
09/29/2020 | view details | $1,773.50 | ||
09/28/2020 | view details | $654.80 | ||
09/24/2020 | view details | $3,647.70 | ||
09/23/2020 | view details | $1,198.60 | ||
09/22/2020 | view details | $863.20 | ||
09/21/2020 | view details | $2,434.10 | ||
09/17/2020 | view details | $1,348.20 | ||
09/16/2020 | view details | $1,610.80 | ||
09/15/2020 | view details | $1,715.80 | ||
09/14/2020 | view details | $861.80 | ||
09/10/2020 | view details | $4,342.40 | ||
09/09/2020 | view details | $1,809.40 | ||
09/08/2020 | view details | $4,659.80 | ||
09/07/2020 | view details | $5,621.40 | ||
09/03/2020 | view details | $2,087.20 | ||
09/02/2020 | view details | $1,941.60 | ||
09/01/2020 | view details | $4,175.20 | ||
08/31/2020 | view details | $989.50 | ||
08/27/2020 | view details | $609.40 | ||
08/26/2020 | view details | $1,937.60 | ||
08/25/2020 | view details | $1,485.60 | ||
08/24/2020 | view details | $1,492.60 | ||
08/20/2020 | view details | $2,081.80 | ||
08/19/2020 | view details | $672.60 | ||
08/18/2020 | view details | $6,123.60 | ||
08/17/2020 | view details | $591.40 | ||
08/13/2020 | view details | $1,189.90 | ||
08/12/2020 | view details | $273.70 | ||
08/11/2020 | view details | $2,406.80 | ||
08/10/2020 | view details | $1,152.00 | ||
08/08/2020 | view details | $4,906.80 | ||
08/06/2020 | view details | $2,573.90 | ||
08/05/2020 | view details | $4,387.60 | ||
08/04/2020 | view details | $271.30 | ||
08/03/2020 | view details | $3,506.20 | ||
07/30/2020 | view details | $1,176.00 | ||
07/29/2020 | view details | $933.40 | ||
07/28/2020 | view details | $2,056.00 | ||
07/27/2020 | view details | $932.60 | ||
07/23/2020 | view details | $5,689.20 | ||
07/22/2020 | view details | $1,475.60 | ||
07/21/2020 | view details | $2,827.90 | ||
07/20/2020 | view details | $2,550.70 | ||
07/16/2020 | view details | $2,213.00 | ||
07/15/2020 | view details | $820.50 | ||
07/14/2020 | view details | $604.50 | ||
07/13/2020 | view details | $1,343.80 | ||
07/09/2020 | view details | $7,396.70 | ||
07/08/2020 | view details | $5,077.00 | ||
07/07/2020 | view details | $1,567.70 | ||
07/06/2020 | view details | $2,857.50 | ||
07/04/2020 | view details | $4,521.00 | ||
07/02/2020 | view details | $360.80 | ||
07/01/2020 | view details | $2,255.70 | ||
06/30/2020 | view details | $633.50 | ||
06/29/2020 | view details | $1,451.20 | ||
06/25/2020 | view details | $1,429.50 | ||
06/24/2020 | view details | $584.60 | ||
06/23/2020 | view details | $460.90 | ||
06/22/2020 | view details | $2,034.80 | ||
06/18/2020 | view details | $2,932.00 | ||
06/17/2020 | view details | $530.00 | ||
06/16/2020 | view details | $16,039.40 | ||
06/15/2020 | view details | $1,307.80 | ||
11/06/2019 | view details | $1,988.00 | ||
11/05/2019 | view details | $12,239.60 | ||
11/02/2019 | view details | $577.40 | ||
11/01/2019 | view details | $3,721.70 | ||
10/30/2019 | view details | $4,057.80 | ||
10/29/2019 | view details | $2,097.90 | ||
10/26/2019 | view details | $6,194.40 | ||
10/25/2019 | view details | $1,693.00 | ||
10/23/2019 | view details | $961.00 | ||
10/22/2019 | view details | $636.40 | ||
10/19/2019 | view details | $589.70 | ||
10/18/2019 | view details | $1,331.00 | ||
10/16/2019 | view details | $772.80 | ||
10/15/2019 | view details | $30,076.40 | ||
10/12/2019 | view details | $5,277.00 | ||
10/11/2019 | view details | $863.20 | ||
10/09/2019 | view details | $2,556.10 | ||
10/08/2019 | view details | $4,176.50 | ||
10/05/2019 | view details | $499.20 | ||
10/04/2019 | view details | $659.60 | ||
10/02/2019 | view details | $700.50 | ||
10/01/2019 | view details | $2,032.80 | ||
09/28/2019 | view details | $579.20 | ||
09/27/2019 | view details | $1,410.20 | ||
09/25/2019 | view details | $863.60 | ||
09/24/2019 | view details | $7,101.60 | ||
09/21/2019 | view details | $225.80 | ||
09/20/2019 | view details | $1,419.30 | ||
09/18/2019 | view details | $587.00 | ||
09/17/2019 | view details | $3,579.00 | ||
09/14/2019 | view details | $2,948.10 | ||
09/13/2019 | view details | $481.70 | ||
09/11/2019 | view details | $4,594.00 | ||
09/10/2019 | view details | $4,047.80 | ||
09/07/2019 | view details | $956.00 | ||
09/06/2019 | view details | $476.00 | ||
09/05/2019 | view details | $592.80 | ||
09/04/2019 | view details | $36.20 | ||
09/03/2019 | view details | $3,572.00 | ||
08/31/2019 | view details | $2,242.10 | ||
08/30/2019 | view details | $7,847.20 | ||
08/28/2019 | view details | $9,195.40 | ||
08/27/2019 | view details | $4,880.20 | ||
08/24/2019 | view details | $2,410.10 | ||
08/23/2019 | view details | $770.00 | ||
08/21/2019 | view details | $1,058.60 | ||
08/20/2019 | view details | $2,577.60 | ||
08/17/2019 | view details | $2,811.40 | ||
08/16/2019 | view details | $9,232.40 | ||
08/14/2019 | view details | $880.30 | ||
08/13/2019 | view details | $636.70 | ||
08/10/2019 | view details | $1,604.10 | ||
08/09/2019 | view details | $12,207.10 | ||
08/07/2019 | view details | $864.20 | ||
08/06/2019 | view details | $706.70 | ||
08/03/2019 | view details | $5,704.20 | ||
08/02/2019 | view details | $2,961.20 | ||
07/31/2019 | view details | $3,543.20 | ||
07/30/2019 | view details | $1,408.00 | ||
07/27/2019 | view details | $311.20 | ||
07/26/2019 | view details | $957.30 | ||
07/24/2019 | view details | $640.40 | ||
07/23/2019 | view details | $927.60 | ||
07/20/2019 | view details | $1,298.70 | ||
07/19/2019 | view details | $846.10 | ||
07/18/2019 | view details | $14,267.30 | ||
07/17/2019 | view details | $783.80 | ||
07/16/2019 | view details | $5,893.50 | ||
07/13/2019 | view details | $4,022.00 | ||
07/12/2019 | view details | $132.90 | ||
07/10/2019 | view details | $4,284.60 | ||
07/09/2019 | view details | $7,027.00 | ||
07/06/2019 | view details | $1,036.80 | ||
07/05/2019 | view details | $1,541.80 | ||
07/03/2019 | view details | $17,223.60 | ||
07/02/2019 | view details | $1,890.40 | ||
06/29/2019 | view details | $791.00 | ||
06/28/2019 | view details | $2,246.80 | ||
06/26/2019 | view details | $6,635.20 | ||
06/25/2019 | view details | $8,588.40 | ||
06/22/2019 | view details | $426.00 | ||
06/21/2019 | view details | $13,559.60 | ||
06/19/2019 | view details | $806.70 | ||
06/18/2019 | view details | $1,379.10 | ||
06/15/2019 | view details | $3,818.90 | ||
06/14/2019 | view details | $6,886.50 | ||
06/12/2019 | view details | $354.70 | ||
06/11/2019 | view details | $5,368.70 | ||
06/08/2019 | view details | $1,198.70 | ||
06/07/2019 | view details | $5,347.20 | ||
06/05/2019 | view details | $516.70 | ||
06/04/2019 | view details | $3,047.00 | ||
06/01/2019 | view details | $4,469.60 | ||
05/31/2019 | view details | $647.40 | ||
05/29/2019 | view details | $2,379.00 | ||
05/28/2019 | view details | $550.80 | ||
05/25/2019 | view details | $2,521.90 | ||
05/24/2019 | view details | $1,619.20 | ||
05/22/2019 | view details | $1,673.70 | ||
05/21/2019 | view details | $2,529.70 | ||
05/18/2019 | view details | $1,567.50 | ||
05/17/2019 | view details | $6,199.30 | ||
05/15/2019 | view details | $907.00 | ||
05/14/2019 | view details | $2,539.10 | ||
05/11/2019 | view details | $356.00 | ||
05/10/2019 | view details | $4,560.60 | ||
05/08/2019 | view details | $355.00 | ||
05/07/2019 | view details | $1,449.60 | ||
05/04/2019 | view details | $1,633.20 | ||
05/03/2019 | view details | $1,793.70 | ||
05/01/2019 | view details | $3,679.70 | ||
04/30/2019 | view details | $3,368.60 | ||
04/27/2019 | view details | $367.90 | ||
04/26/2019 | view details | $2,129.30 | ||
04/24/2019 | view details | $1,458.20 | ||
04/23/2019 | view details | $1,068.90 | ||
04/20/2019 | view details | $1,663.80 | ||
04/19/2019 | view details | $231.50 | ||
04/17/2019 | view details | $924.50 | ||
04/16/2019 | view details | $5,141.10 | ||
11/07/2018 | view details | $7,981.50 | ||
11/06/2018 | view details | $3,913.60 | ||
11/03/2018 | view details | $2,553.00 | ||
11/02/2018 | view details | $395.20 | ||
10/31/2018 | view details | $537.00 | ||
10/30/2018 | view details | $216.40 | ||
10/27/2018 | view details | $1,880.50 | ||
10/26/2018 | view details | $239.60 | ||
10/24/2018 | view details | $1,734.80 | ||
10/23/2018 | view details | $2,692.60 | ||
10/20/2018 | view details | $344.80 | ||
10/19/2018 | view details | $517.50 | ||
10/17/2018 | view details | $6,885.20 | ||
10/16/2018 | view details | $704.60 | ||
10/13/2018 | view details | $1,564.20 | ||
10/12/2018 | view details | $3,210.30 | ||
10/10/2018 | view details | $1,942.60 | ||
10/09/2018 | view details | $705.20 | ||
10/06/2018 | view details | $6,369.00 | ||
10/05/2018 | view details | $6,288.60 | ||
10/03/2018 | view details | $1,147.20 | ||
10/02/2018 | view details | $74,922.30 | ||
09/29/2018 | view details | $6,849.40 | ||
09/28/2018 | view details | $22,135.20 | ||
09/26/2018 | view details | $451.50 | ||
09/25/2018 | view details | $380.00 | ||
09/22/2018 | view details | $1,292.60 | ||
09/21/2018 | view details | $1,397.20 | ||
09/19/2018 | view details | $847.00 | ||
09/18/2018 | view details | $5,013.80 | ||
09/15/2018 | view details | $434.00 | ||
09/14/2018 | view details | $901.90 | ||
09/12/2018 | view details | $1,146.20 | ||
09/11/2018 | view details | $6,246.40 | ||
09/08/2018 | view details | $1,741.30 | ||
09/07/2018 | view details | $113.10 | ||
09/06/2018 | view details | $39,537.60 | ||
09/05/2018 | view details | $182.70 | ||
09/04/2018 | view details | $21,018.70 | ||
09/01/2018 | view details | $642.60 | ||
08/31/2018 | view details | $1,956.60 | ||
08/29/2018 | view details | $601.90 | ||
08/28/2018 | view details | $2,656.20 | ||
08/25/2018 | view details | $3,491.80 | ||
08/24/2018 | view details | $12,859.60 | ||
08/22/2018 | view details | $639.50 | ||
08/21/2018 | view details | $4,056.70 | ||
08/18/2018 | view details | $2,755.90 | ||
08/17/2018 | view details | $521.60 | ||
08/15/2018 | view details | $1,265.60 | ||
08/14/2018 | view details | $6,338.90 | ||
08/11/2018 | view details | $3,448.40 | ||
08/10/2018 | view details | $152.00 | ||
08/07/2018 | view details | $19,795.10 | ||
08/04/2018 | view details | $869.00 | ||
08/03/2018 | view details | $466.50 | ||
08/01/2018 | view details | $403.70 | ||
07/31/2018 | view details | $688.20 | ||
07/28/2018 | view details | $251.70 | ||
07/27/2018 | view details | $7,260.30 | ||
07/25/2018 | view details | $173.00 | ||
07/24/2018 | view details | $2,371.60 | ||
07/21/2018 | view details | $1,781.40 | ||
07/20/2018 | view details | $1,733.40 | ||
07/19/2018 | view details | $664.40 | ||
07/18/2018 | view details | $9,385.50 | ||
07/17/2018 | view details | $150.40 | ||
07/14/2018 | view details | $1,520.10 | ||
07/13/2018 | view details | $3,395.60 | ||
07/11/2018 | view details | $23,408.20 | ||
07/10/2018 | view details | $3,536.70 | ||
07/07/2018 | view details | $1,716.50 | ||
07/06/2018 | view details | $528.50 | ||
07/04/2018 | view details | $8,823.50 | ||
07/03/2018 | view details | $140.60 | ||
06/30/2018 | view details | $6,051.60 | ||
06/29/2018 | view details | $2,281.50 | ||
06/27/2018 | view details | $5,151.80 | ||
06/26/2018 | view details | $992.90 | ||
06/23/2018 | view details | $2,674.20 | ||
06/22/2018 | view details | $3,333.90 | ||
06/20/2018 | view details | $609.60 | ||
06/19/2018 | view details | $2,633.60 | ||
06/16/2018 | view details | $453.80 | ||
06/15/2018 | view details | $2,586.20 | ||
06/13/2018 | view details | $951.80 | ||
06/12/2018 | view details | $3,093.00 | ||
06/09/2018 | view details | $220.80 | ||
06/08/2018 | view details | $2,134.60 | ||
06/06/2018 | view details | $68.00 | ||
06/05/2018 | view details | $280.00 | ||
06/02/2018 | view details | $1,695.80 | ||
06/01/2018 | view details | $2,096.70 | ||
05/30/2018 | view details | $722.40 | ||
05/29/2018 | view details | $105.20 | ||
05/26/2018 | view details | $989.30 | ||
05/25/2018 | view details | $16,627.40 | ||
05/23/2018 | view details | $5,270.00 | ||
05/22/2018 | view details | $1,245.30 | ||
05/19/2018 | view details | $7,590.70 | ||
05/18/2018 | view details | $2,359.40 | ||
05/16/2018 | view details | $1,986.00 | ||
05/15/2018 | view details | $1,695.50 | ||
05/12/2018 | view details | $3,034.40 | ||
05/11/2018 | view details | $2,225.70 | ||
05/09/2018 | view details | $899.50 | ||
05/08/2018 | view details | $2,887.30 | ||
05/05/2018 | view details | $2,371.80 | ||
05/04/2018 | view details | $6,188.00 | ||
05/02/2018 | view details | $7,433.90 | ||
05/01/2018 | view details | $5,564.00 | ||
04/28/2018 | view details | $3,818.70 | ||
04/27/2018 | view details | $954.80 | ||
04/25/2018 | view details | $360.90 | ||
04/24/2018 | view details | $517.80 | ||
04/21/2018 | view details | $503.00 | ||
04/20/2018 | view details | $10,161.90 | ||
04/18/2018 | view details | $2,387.80 | ||
04/17/2018 | view details | $1,608.80 | ||
10/27/2017 | view details | $364.00 | ||
10/26/2017 | view details | $1,358.00 | ||
10/25/2017 | view details | $13,885.40 | ||
10/24/2017 | view details | $659.60 | ||
10/21/2017 | view details | $7,395.70 | ||
10/20/2017 | view details | $449.40 | ||
10/19/2017 | view details | $830.00 | ||
10/18/2017 | view details | $4,814.00 | ||
10/17/2017 | view details | $956.70 | ||
10/14/2017 | view details | $360.40 | ||
10/13/2017 | view details | $67.20 | ||
10/11/2017 | view details | $5,743.30 | ||
10/10/2017 | view details | $13,563.20 | ||
10/07/2017 | view details | $4,038.50 | ||
10/06/2017 | view details | $1,339.70 | ||
10/04/2017 | view details | $561.40 | ||
10/03/2017 | view details | $3,556.20 | ||
09/30/2017 | view details | $2,153.00 | ||
09/29/2017 | view details | $6,638.10 | ||
09/27/2017 | view details | $6,257.80 | ||
09/26/2017 | view details | $787.10 | ||
09/23/2017 | view details | $3,607.60 | ||
09/22/2017 | view details | $558.40 | ||
09/20/2017 | view details | $5,743.50 | ||
09/16/2017 | view details | $1,780.80 | ||
09/15/2017 | view details | $5,430.50 | ||
09/13/2017 | view details | $4,136.80 | ||
09/12/2017 | view details | $636.90 | ||
09/09/2017 | view details | $1,699.90 | ||
09/08/2017 | view details | $2,041.20 | ||
09/06/2017 | view details | $4,666.80 | ||
09/05/2017 | view details | $501.20 | ||
09/02/2017 | view details | $812.00 | ||
09/01/2017 | view details | $406.60 | ||
08/30/2017 | view details | $2,272.80 | ||
08/29/2017 | view details | $3,198.50 | ||
08/26/2017 | view details | $1,183.40 | ||
08/25/2017 | view details | $731.90 | ||
08/24/2017 | view details | $383.70 | ||
08/23/2017 | view details | $1,020.00 | ||
08/22/2017 | view details | $29.70 | ||
08/19/2017 | view details | $1,225.80 | ||
08/18/2017 | view details | $252.90 | ||
08/17/2017 | view details | $2,905.20 | ||
08/16/2017 | view details | $784.50 | ||
08/15/2017 | view details | $835.80 | ||
08/12/2017 | view details | $2,885.60 | ||
08/11/2017 | view details | $736.30 | ||
08/10/2017 | view details | $402.90 | ||
08/09/2017 | view details | $5,438.50 | ||
08/08/2017 | view details | $339.40 | ||
08/05/2017 | view details | $4,804.40 | ||
08/04/2017 | view details | $730.60 | ||
08/03/2017 | view details | $3,837.20 | ||
08/02/2017 | view details | $5,076.20 | ||
08/01/2017 | view details | $7,264.90 | ||
07/29/2017 | view details | $6,741.70 | ||
07/28/2017 | view details | $1,021.10 | ||
07/27/2017 | view details | $365.70 | ||
07/26/2017 | view details | $4,651.40 | ||
07/25/2017 | view details | $401.60 | ||
07/22/2017 | view details | $1,243.90 | ||
07/21/2017 | view details | $1,052.40 | ||
07/20/2017 | view details | $1,237.10 | ||
07/19/2017 | view details | $4,712.50 | ||
07/18/2017 | view details | $4,008.50 | ||
07/15/2017 | view details | $1,333.70 | ||
07/14/2017 | view details | $2,284.80 | ||
07/13/2017 | view details | $1,189.00 | ||
07/12/2017 | view details | $1,335.80 | ||
07/08/2017 | view details | $1,340.60 | ||
07/07/2017 | view details | $394.40 | ||
07/06/2017 | view details | $791.70 | ||
07/05/2017 | view details | $3,053.20 | ||
07/04/2017 | view details | $753.80 | ||
07/01/2017 | view details | $477.40 | ||
06/30/2017 | view details | $2,085.20 | ||
06/28/2017 | view details | $1,089.10 | ||
06/27/2017 | view details | $339.50 | ||
06/24/2017 | view details | $327.20 | ||
06/23/2017 | view details | $1,396.40 | ||
06/21/2017 | view details | $1,690.70 | ||
06/20/2017 | view details | $7,361.80 | ||
06/17/2017 | view details | $2,346.80 | ||
06/16/2017 | view details | $2,565.20 | ||
06/14/2017 | view details | $4,602.60 | ||
06/13/2017 | view details | $2,037.40 | ||
06/10/2017 | view details | $2,916.20 | ||
06/09/2017 | view details | $252.20 | ||
06/07/2017 | view details | $2,089.50 | ||
06/06/2017 | view details | $3,208.70 | ||
06/03/2017 | view details | $547.40 | ||
06/02/2017 | view details | $525.70 |
* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.
** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.
GET OUR CURRENT HORSE RACING PICKS
UNLIMITED TRACKS starting at $10!
HOTTEST TRACKS OVER THE PAST 14 DAYS
- Aqueduct $15,528.00/day
- Delta Downs $8,399.00/day
- Charles Town $7,783.00/day
- Sam Houston $6,156.00/day
- Laurel Park $5,808.00/day
- Santa Anita $4,643.00/day
- Tampa Bay $3,491.00/day
- Parx Racing $3,067.00/day
- Oaklawn Park $3,007.00/day
- LA Downs $2,514.00/day
* average payouts per race date.