Track   Total Payouts Avg. Payouts / Date plus (Best Bets W/P/S %)
Ajax Downs view details $93,968.60 $622.31 (74%)
Albuquerque view details $277,505.70 $1,900.72 (67%)
Aqueduct view details $3,791,401.00 $3,110.26 (64%)
Aqueduct view details $916,454.30 $5,359.38 (67%)
Arapahoe Park view details $101,541.80 $1,269.27 (79%)
Arizona Downs view details $118,382.50 $2,192.27 (70%)
Arlington Park view details $2,498,082.00 $2,998.90 (63%)
Assiniboia Downs view details $63,876.60 $345.28 (68%)
Belmont at the Big A view details $80,960.02 $3,238.40 (65%)
Belmont Park view details $3,860,139.00 $3,614.36 (65%)
Belterra Park view details $1,321,426.00 $2,036.10 (76%)
Beulah Park view details $321,134.20 $1,300.14 (78%)
Black Foot view details $284.00 $284.00 (100%)
Canterbury Park view details $1,304,330.00 $3,705.48 (74%)
Century Mile view details $41,776.90 $1,044.42 (58%)
Charles Town view details $3,679,466.00 $2,068.28 (69%)
Churchill Downs view details $3,283,915.00 $3,478.72 (69%)
Colonial Downs view details $376,793.90 $4,095.59 (66%)
Columbus view details $3,628.50 $907.13 (58%)
Crooked River view details $53.20 $17.73 (100%)
Del Mar view details $1,717,360.00 $2,819.97 (65%)
Delaware Park view details $2,187,978.00 $2,378.24 (71%)
Delta Downs view details $3,814,446.00 $2,600.17 (67%)
Ellis Park view details $994,240.30 $3,259.80 (66%)
Emerald Downs view details $1,474,238.00 $3,123.39 (66%)
Evangeline view details $2,740,336.00 $2,466.55 (70%)
Fair Grounds view details $3,146,636.00 $2,606.99 (64%)
Fair Meadows Tulsa view details $161,060.00 $2,334.20 (67%)
FanDuel Sportsbook view details $348,000.20 $1,474.58 (74%)
Ferndale view details $152,700.80 $3,116.34 (77%)
Finger Lakes view details $3,639,043.00 $2,176.46 (74%)
Fonner Park view details $460,917.80 $1,634.46 (73%)
Fort Erie view details $318,894.30 $990.36 (71%)
Fresno view details $239,919.90 $3,198.93 (77%)
Golden Gate view details $6,577,154.00 $3,388.54 (70%)
Grants Pass view details $112,256.10 $1,029.87 (72%)
Great Falls view details $3,200.10 $640.02 (69%)
Gulfstream Park view details $7,256,234.00 $3,079.90 (67%)
Gulfstream West view details $818,177.50 $2,932.54 (74%)
Hastings view details $472,715.40 $1,969.65 (64%)
Hawthorne view details $1,516,375.00 $1,589.49 (71%)
Hazel Park view details $50,426.30 $1,050.55 (75%)
Horseshoe Indianapolis view details $4,018,462.00 $3,449.32 (63%)
Keeneland view details $1,131,231.00 $2,464.56 (63%)
Kentucky Downs view details $172,366.70 $2,735.98 (52%)
LA Downs view details $2,391,043.00 $1,452.64 (65%)
Laurel Park view details $5,145,014.00 $3,154.52 (67%)
Lethbridge view details $301.60 $301.60 (100%)
Lone Star Park view details $1,880,693.00 $2,055.40 (65%)
Los Alamitos QH view details $2,967,499.00 $2,329.28 (70%)
Los Alamitos TB view details $1,119,633.00 $4,425.43 (67%)
Mahoning Valley view details $1,338,977.00 $1,821.74 (67%)
Meadowlands view details $297,559.90 $3,036.33 (64%)
Monmouth Park view details $2,060,249.00 $2,964.39 (67%)
Mountaineer Park view details $2,770,472.00 $1,726.15 (62%)
Northlands Park view details $126,473.90 $1,732.52 (70%)
Oaklawn Park view details $2,293,057.00 $2,866.32 (66%)
Parx Racing view details $3,921,162.00 $2,087.95 (72%)
Penn National view details $3,675,371.00 $2,158.17 (71%)
Pimlico view details $826,921.50 $2,383.06 (66%)
Pleasanton view details $497,350.50 $3,885.55 (78%)
Portland Mead. view details $473,559.20 $1,360.80 (69%)
Prairie Meadows view details $1,855,717.00 $2,087.42 (74%)
Presque Isle view details $2,561,233.00 $3,800.05 (70%)
Remington Park view details $2,662,478.00 $2,001.86 (64%)
Retama Park view details $409,282.20 $1,843.61 (63%)
Rillito view details $26,005.50 $1,182.07 (77%)
Ruidoso Downs view details $477,861.50 $1,498.00 (68%)
Sacramento view details $177,554.70 $2,774.29 (89%)
Sam Houston view details $1,554,136.00 $2,323.07 (63%)
Santa Anita view details $5,916,711.00 $4,172.57 (67%)
Santa Rosa view details $197,248.70 $2,405.47 (52%)
Saratoga view details $2,006,787.00 $3,786.39 (64%)
Suffolk Downs view details $457,346.40 $5,863.42 (81%)
Sunland Park view details $1,036,258.00 $1,530.66 (64%)
Sunray Park view details $246,707.90 $1,348.13 (65%)
Tampa Bay view details $5,166,148.00 $3,916.72 (68%)
Thistledown view details $2,200,546.00 $2,549.88 (75%)
Tillamook view details $1,399.70 $349.93 (70%)
Timonium view details $44,580.30 $2,229.02 (56%)
Turf Paradise view details $3,403,285.00 $2,231.66 (71%)
Turfway Park view details $1,952,612.00 $2,484.24 (61%)
Will Rogers view details $1,433,690.00 $2,172.26 (72%)
Woodbine view details $1,807,062.00 $1,203.91 (65%)
Zia Park view details $658,337.40 $1,625.52 (63%)

* Results are entered automatically via an XML feed provided by a third party. Every effort is made to ensure their accuracy, but errors may occur. If you see a possible error in our result tabulation, please contact tips@guaranteedtipsheet.com to have it manually reviewed and corrected if necessary.

** Best Bets percentage represents the average number of times our horse picked as a BEST BET finished in the top 3 (W/P/S) where the horse was not scratched.

GET OUR CURRENT HORSE RACING PICKS

UNLIMITED TRACKS starting at $10!

BUY
NOW!

100% MONEY BACK
IF YOU
DON'T WIN!

HOTTEST TRACKS OVER THE PAST 14 DAYS

* average payouts per race date.