LAUREL PARK - MONDAY, OCTOBER 23, 2017 TOTAL PAYOUTS: $1,747.30 GET OUR LATEST LAUREL PARK PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 7 | Redeeming Love |
![]() |
|
PLACE | 5-1 | 2 | Hashtag Selfie | ||
SHOW | 12-1 | 3 | Dona Elba | ||
WILD CARD | 10-1 | 4 | Janealee | ||
ALTERNATE 1 | 4-1 | 1 | Important | ||
ALTERNATE 2 | 8-1 | 5 | Face the Water | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 3 | Crazy Elexis |
![]() |
|
PLACE | 7/2 | 4 | Romia | ||
SHOW | 5-1 | 7 | Analyzeyurspending | ||
WILD CARD | 4-1 | 2 | Top Hat Tizzy | ||
ALTERNATE 1 | 10-1 | 1 | Stream of Gold | ||
ALTERNATE 2 | 6-1 | 6 | Princess Ago Go | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 7 | Flight Pattern |
![]() ![]() 7/8 EXACTA - $25.80 |
|
PLACE | 5-1 | 8 | Abracadabra | ||
SHOW | 9/2 | 9 | Taller Sister | ||
WILD CARD | 3-1 | 10-Scratch | Lady Terp | ||
ALTERNATE 1 | 4-1 | 1 | Rhythm Queen | ||
ALTERNATE 2 | 6-1 | 2 | Angel of Love | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 9-Scratch | Letmeslidebyyou |
![]() ![]() D.DOUBLE - $76.00 |
|
PLACE | 10-1 | 13 | Standard Deal | ||
SHOW | 3-1 | 14-Scratch | Alyssa and a Lisa | ||
WILD CARD | 3-1 | 15-Scratch | Arch Legacy | ||
ALTERNATE 1 | 7/2 | 2 | Takeashot | ||
ALTERNATE 2 | 4-1 | 5 | Brindabella | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 3 | Honor the Fleet |
![]() ![]() 3/4 EXACTA - $8.60 3/4/5 TRIFECTA - $27.80 PICK 3 - $216.20 D.DOUBLE - $60.80 |
|
PLACE | 7/2 | 1 | Kaitain | ||
SHOW | 5-1 | 4 | Negrito | ||
WILD CARD | 5/2 | 5 | Dr Blarney | ||
ALTERNATE 1 | 5-1 | 7 | Cozze Cat | ||
ALTERNATE 2 | 8-1 | 6 | Excelisberg | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 7-Scratch | Archies Revenge |
![]() 5/13 EXACTA - $73.20 D.DOUBLE - $38.20 PICK 3 - $975.00 |
|
PLACE | 6-1 | 2 | Put Em Up | ||
SHOW | 3-1 | 12-Scratch | Candlestick Nic | ||
WILD CARD | 3-1 | 13 | Jarvis | ||
ALTERNATE 1 | 10-1 | 3 | Nicos Nuummite | ||
ALTERNATE 2 | 12-1 | 5 | Summer Run | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 12-1 | 6 | Lead by Example |
![]() |
|
PLACE | 8-1 | 2 | Bowsprit | ||
SHOW | 5-1 | 3 | Kid Jeter | ||
WILD CARD | 5-1 | 5 | Repeat Repeat | ||
ALTERNATE 1 | 30-1 | 1 | You Are Flatter | ||
ALTERNATE 2 | 6-1 | 10 | Red Clay Road | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 5 | Twocubanbrothersu |
![]() ![]() ![]() 5/2 EXACTA - $13.40 5/2/7 TRIFECTA - $19.20 |
|
PLACE | 5-1 | 7 | Sea Raven | ||
SHOW | 7/2 | 2 | Hickory Hill | ||
WILD CARD | 9/2 | 1-Scratch | Warrioroftheroses | ||
ALTERNATE 1 | 6-1 | 4 | Final Prospect | ||
ALTERNATE 2 | 12-1 | 3 | Perfect Cross | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 12-1 | 5 | River Deep |
![]() 5/7 EXACTA - $91.00 D.DOUBLE - $43.60 |
|
PLACE | 9/2 | 4 | Risky Town | ||
SHOW | 3-1 | 11 | Glad Moon | ||
WILD CARD | 7/2 | 7 | Shortlist | ||
ALTERNATE 1 | 4-1 | 9 | Unforeseeable | ||
ALTERNATE 2 | 5-1 | 3 | Birdsnest Party | ||
RACE #10 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 1 | Canny |
![]() |
|
PLACE | 6-1 | 4 | Mini Hero | ||
SHOW | 7/2 | 6 | Wind Tartare | ||
WILD CARD | 5-1 | 7 | Charged | ||
ALTERNATE 1 | 12-1 | 5 | Pazzaluna | ||
ALTERNATE 2 | 6-1 | 3 | Point System | ||
RACE #11 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 9 | Marvelous Martha |
![]() |
|
PLACE | 5-1 | 1-Scratch | Nanny Rocks | ||
SHOW | 4-1 | 4 | Centr of the Stage | ||
WILD CARD | 6-1 | 8 | Cherokee Jam | ||
ALTERNATE 1 | 7/2 | 7 | Rose Colored | ||
ALTERNATE 2 | 15-1 | 2 | Count On Chloe | ||