LAUREL PARK - SATURDAY, OCTOBER 28, 2017 TOTAL PAYOUTS: $1,100.00 GET OUR LATEST LAUREL PARK PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 9 | Saturdays Rein |
![]() ![]() |
|
PLACE | 7/2 | 2 | Grand Lassie | ||
SHOW | 10-1 | 5 | My Chesa Charm | ||
WILD CARD | 3-1 | 12 | Scene of the Crime | ||
ALTERNATE 1 | 6-1 | 1-Scratch | Noble Nation | ||
ALTERNATE 2 | 20-1 | 11 | Enchanted Evening | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 5 | My Train |
![]() ![]() 5/8 EXACTA - $20.60 5/8/4 TRIFECTA - $54.20 5/8/4/2 SUPERFECTA - $169.60 |
|
PLACE | 6-1 | 2 | Icelake | ||
SHOW | 9/2 | 4 | Earned It | ||
WILD CARD | 8/5 | 8 | Cent Comm | ||
ALTERNATE 1 | 8-1 | 7 | Rocky Love | ||
ALTERNATE 2 | 10-1 | 1 | King of the Jungle | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 7 | Tightly Bridled |
![]() |
|
PLACE | 10-1 | 3-Scratch | Union Blues | ||
SHOW | 5/2 | 10 | Silver Romeo | ||
WILD CARD | 4-1 | 14-Scratch | Zapata | ||
ALTERNATE 1 | 8-1 | 6 | In Arrears | ||
ALTERNATE 2 | 12-1 | 2 | Loconotion | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 3-Scratch | Mythos |
![]() |
|
PLACE | 6-1 | 1 | Sam Sparkle | ||
SHOW | 5-1 | 9 | Classic Wildcat | ||
WILD CARD | 8-1 | 10 | Banner Bill | ||
ALTERNATE 1 | 6-1 | 6 | Dukin With Dale | ||
ALTERNATE 2 | 6-1 | 4 | Demon Buster | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 8-Scratch | Johnny U |
![]() ![]() ![]() 7/2 EXACTA - $37.60 7/2/1 TRIFECTA - $138.80 |
|
PLACE | 6-1 | 7 | Tricky Lion | ||
SHOW | 7/2 | 2 | Axtell | ||
WILD CARD | 4-1 | 1 | Adversary | ||
ALTERNATE 1 | 10-1 | 10 | Eternal Bull | ||
ALTERNATE 2 | 6-1 | 5 | Runninginthevale | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 1A-Scratch | Hasta Ahora |
![]() |
|
PLACE | 5/2 | 10 | Distinctive Ride | ||
SHOW | 8-1 | 4 | Fightin Phil | ||
WILD CARD | 10-1 | 11 | Sir Mischief | ||
ALTERNATE 1 | 7/2 | 1 | Hes Out of Queens | ||
ALTERNATE 2 | 6-1 | 8-Scratch | Eyesfirst | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 13-Scratch | Bluegrass Ball |
![]() ![]() |
|
PLACE | 9/5 | 5 | M C Squared | ||
SHOW | 6-1 | 1 | Dcajun Cat | ||
WILD CARD | 15-1 | 2 | So Royal | ||
ALTERNATE 1 | 30-1 | 11-Scratch | Professor Palmer | ||
ALTERNATE 2 | 8-1 | 12-Scratch | Alpha Slew | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 3 | Bloody Point |
![]() ![]() 3/6 EXACTA - $30.00 3/6/7 TRIFECTA - $123.60 |
|
PLACE | 4-1 | 2 | Creative Thinking | ||
SHOW | 3-1 | 7 | Special Event | ||
WILD CARD | 9/2 | 6 | Head for the Shore | ||
ALTERNATE 1 | 10-1 | 5 | Hopefully | ||
ALTERNATE 2 | 12-1 | 8 | Sinai Inspired | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 6 | Loves Last Dash |
![]() D.DOUBLE - $29.80 |
|
PLACE | 5-1 | 10 | Paid Holiday | ||
SHOW | 9/2 | 13-Scratch | Jack Straight | ||
WILD CARD | 6-1 | 5 | Riteamontofmschief | ||
ALTERNATE 1 | 8-1 | 3 | Day of Reckoning | ||
ALTERNATE 2 | 6-1 | 7 | Sparty | ||
RACE #10 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 1 | Contributing |
![]() D.DOUBLE - $89.20 PICK 3 - $304.40 |
|
PLACE | 12-1 | 11 | Zensational Merry | ||
SHOW | 9/5 | 13-Scratch | Sunnysammi | ||
WILD CARD | 9/2 | 6 | Most Beautiful | ||
ALTERNATE 1 | 15-1 | 4 | Bioterp | ||
ALTERNATE 2 | 6-1 | 7 | Catching Fireflies | ||
RACE #11 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 3 | Stay On Point |
![]() |
|
PLACE | 9/2 | 6 | Miss My People | ||
SHOW | 4-1 | 13 | James River | ||
WILD CARD | 8-1 | 7 | Unclenedwhodrank | ||
ALTERNATE 1 | 10-1 | 5 | Whata Guess | ||
ALTERNATE 2 | 12-1 | 1 | Aup Sunny | ||