LAUREL PARK - SUNDAY, NOVEMBER 25, 2018 TOTAL PAYOUTS: $723.10 GET OUR LATEST LAUREL PARK PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 5 | Forty Acres |
![]() ![]() |
|
PLACE | 6-1 | 4-Scratch | Dattt Melody | ||
SHOW | 10-1 | 1 | Front Line Paige | ||
WILD CARD | 8-1 | 3 | The Curt Fox | ||
ALTERNATE 1 | 8-1 | 8 | Blarp | ||
ALTERNATE 2 | 7/2 | 9 | Candy Asset | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 2 | Readytotapit |
![]() ![]() 2/4 EXACTA - $7.40 D.DOUBLE - $10.00 |
|
PLACE | 6-1 | 1 | Crazed | ||
SHOW | 2-1 | 4 | Lippi Lorenzo | ||
WILD CARD | 7/2 | 7 | Stormin Hongkong | ||
ALTERNATE 1 | 12-1 | 6 | Charging Lion | ||
ALTERNATE 2 | 15-1 | 5 | Glad Dad | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 5 | Final Fear |
![]() ![]() 5/2 EXACTA - $15.20 PICK 3 - $29.20 D.DOUBLE - $11.40 |
|
PLACE | 3-1 | 2 | Angelinas Star | ||
SHOW | 7/2 | 3 | Andthentheresthat | ||
WILD CARD | 7/2 | 7 | Caruca | ||
ALTERNATE 1 | 15-1 | 4 | Towson | ||
ALTERNATE 2 | 12-1 | 6 | Two Carat | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 8-Scratch | Cowboys Plan |
![]() |
|
PLACE | 8-1 | 1 | Astrea | ||
SHOW | 4-1 | 13 | Justanarch | ||
WILD CARD | 12-1 | 4 | Kittens Friend | ||
ALTERNATE 1 | 6-1 | 11 | Oddseverinurfavor | ||
ALTERNATE 2 | 9/2 | 6 | Animalistic | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 14 | Queen to Checkmate |
![]() |
|
PLACE | 7/2 | 2 | Slewzer | ||
SHOW | 20-1 | 7 | Amazon Lizzie | ||
WILD CARD | 8-1 | 1 | Gingeresk | ||
ALTERNATE 1 | 30-1 | 4 | Prettyasnewmoney | ||
ALTERNATE 2 | 5-1 | 12-Scratch | Kid Croft | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 3 | Andrews Game |
![]() ![]() 11/5 EXACTA - $70.60 11/5/3 TRIFECTA - $295.20 |
|
PLACE | 6-1 | 5 | Great Adventurer | ||
SHOW | 7/2 | 4 | Disco Express | ||
WILD CARD | 5-1 | 10-Scratch | Jollys Calling | ||
ALTERNATE 1 | 10-1 | 11 | Port Louis | ||
ALTERNATE 2 | 15-1 | 12 | All Spun Up | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 3-Scratch | Bay Hill |
![]() ![]() 8/4 EXACTA - $61.00 D.DOUBLE - $61.20 |
|
PLACE | 9/2 | 6 | Salinger | ||
SHOW | 6-1 | 4 | Rule Yourself | ||
WILD CARD | 5-1 | 8 | Sandy Lane | ||
ALTERNATE 1 | 20-1 | 12 | Jammer | ||
ALTERNATE 2 | 10-1 | 1 | Iwishiwaspecial | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 6 | Sir Orinoco |
|
|
PLACE | 5-1 | 8 | Blue Y Gold | ||
SHOW | 6-1 | 1 | In Arrears | ||
WILD CARD | 8-1 | 3 | Cobh | ||
ALTERNATE 1 | 5-1 | 5 | Team Tim | ||
ALTERNATE 2 | 7/2 | 4 | Wild Rider | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 7 | Star Seed Child |
![]() ![]() ![]() 5/7 EXACTA - $29.80 5/7/1 TRIFECTA - $73.80 |
|
PLACE | 5/2 | 1 | Nevisian Sunset | ||
SHOW | 6-1 | 5 | Oxhilirating | ||
WILD CARD | 15-1 | 9 | Last Love | ||
ALTERNATE 1 | 12-1 | 6 | Sour Ball | ||
ALTERNATE 2 | 12-1 | 2 | Brushing | ||