LAUREL PARK - THURSDAY, NOVEMBER 29, 2018 TOTAL PAYOUTS: $363.40 GET OUR LATEST LAUREL PARK PICKS. |
|||||
RACE #1 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 2 | Rosuri |
![]() ![]() |
|
PLACE | 5/2 | 3 | Weekends for Work | ||
SHOW | 6-1 | 8-Scratch | Lucky Dilly | ||
WILD CARD | 6-1 | 4-Scratch | Fairy Wish | ||
ALTERNATE 1 | 5-1 | 1 | Sunday Red | ||
ALTERNATE 2 | 8-1 | 7 | Kateandlillian | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 7 | Dons Escapade |
![]() |
|
PLACE | 5/2 | 2 | Bad Nana | ||
SHOW | 15-1 | 3 | Shifra Magician | ||
WILD CARD | 9/5 | 1 | Miss Nosy | ||
ALTERNATE 1 | 8-1 | 5 | Childs Play | ||
ALTERNATE 2 | 6-1 | 4 | Folk Magic | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 5 | Moneymeister |
![]() ![]() 2/5 EXACTA - $36.60 2/5/1 TRIFECTA - $73.00 |
|
PLACE | 7/2 | 2 | Sidewalk Prophet | ||
SHOW | 9/2 | 4 | Generalist | ||
WILD CARD | 5/2 | 1 | So Good | ||
ALTERNATE 1 | 15-1 | 3 | Jericho Marsh | ||
ALTERNATE 2 | 6-1 | 6 | Bay Hill | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 6 | Lady by Choice |
![]() |
|
PLACE | 4-1 | 7 | Imply | ||
SHOW | 20-1 | 9-Scratch | Quick Witted | ||
WILD CARD | 10-1 | 3 | Trace of Grace | ||
ALTERNATE 1 | 10-1 | 1 | Shes Achance Too | ||
ALTERNATE 2 | 9/2 | 5 | Isotope | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 6 | Gotham Gala |
![]() ![]() 10/4 EXACTA - $40.80 |
|
PLACE | 5-1 | 4 | Majestic Won | ||
SHOW | 8-1 | 10 | Adios Annie | ||
WILD CARD | 9/2 | 1-Scratch | Item | ||
ALTERNATE 1 | 12-1 | 5 | She Rolls | ||
ALTERNATE 2 | 10-1 | 11 | D Js Favorite | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 3 | Getouttamyway |
![]() ![]() ![]() 3/6 EXACTA - $27.20 3/6/4 TRIFECTA - $72.60 D.DOUBLE - $35.40 |
|
PLACE | 7/2 | 4 | Two Dozen Roses | ||
SHOW | 5-1 | 6 | Gotta Be Strong | ||
WILD CARD | 15-1 | 1 | Better Yet | ||
ALTERNATE 1 | 15-1 | 7 | Fifteen K | ||
ALTERNATE 2 | 6-1 | 2-Scratch | Sweet Home Dixie | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 6 | Belmont Ride |
![]() |
|
PLACE | 5-1 | 9 | Rafter | ||
SHOW | 10-1 | 3 | Bear Trappe | ||
WILD CARD | 5-1 | 2 | Red Gum | ||
ALTERNATE 1 | 8-1 | 5 | Belmullet | ||
ALTERNATE 2 | 4-1 | 1 | Offerhecantrefuse | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 2 | Whirlin Curlin |
![]() |
|
PLACE | 5-1 | 6 | Fifth Thief | ||
SHOW | 9/2 | 8 | No Drinking Rules | ||
WILD CARD | 4-1 | 1 | Kopper Wired | ||
ALTERNATE 1 | 8-1 | 3 | Hails Statement | ||
ALTERNATE 2 | 6-1 | 7 | Federal Walk | ||
RACE #9 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 1 | Ellanation |
![]() ![]() D.DOUBLE - $13.80 |
|
PLACE | 6-1 | 5 | Swing | ||
SHOW | 4-1 | 7 | Mia Gift | ||
WILD CARD | 7/2 | 9 | Tuffys Way | ||
ALTERNATE 1 | 10-1 | 4 | Two Sixteen | ||
ALTERNATE 2 | 10-1 | 2-Scratch | Ortinola | ||