DELAWARE PARK - WEDNESDAY, JULY 10, 2019 TOTAL PAYOUTS: $15,567.40 GET OUR LATEST DELAWARE PARK PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 5 | High Five Cotton |
![]() 1/5 EXACTA - $21.40 |
|
PLACE | 3-1 | 4 | Mr Smurthwaite | ||
SHOW | 8-1 | 2 | Bobs My Uncle | ||
WILD CARD | 6-1 | 1 | Zitman | ||
ALTERNATE 1 | 4-1 | 6 | Coach Adams | ||
ALTERNATE 2 | 8-1 | 7 | Watch My Dust | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 1A | Avail Ekati |
![]() ![]() ![]() 4/1 EXACTA - $14.40 4/1/5 TRIFECTA - $23.00 D.DOUBLE - $31.00 |
|
PLACE | 6-1 | 5 | Hot N Spicy Love | ||
SHOW | 9/2 | 9-Scratch | Wink and a Nod | ||
WILD CARD | 7/2 | 4 | Refunded | ||
ALTERNATE 1 | 5/2 | 1 | Spartan Pride | ||
ALTERNATE 2 | 8-1 | 8-Scratch | Stormy Forecast | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 1 | Stated |
![]() PICK 3 - $64.60 D.DOUBLE - $18.60 |
|
PLACE | 2-1 | 8 | Flatout Screaming | ||
SHOW | 8-1 | 3-Scratch | Funtasia | ||
WILD CARD | 10-1 | 4 | Colonel Bailey | ||
ALTERNATE 1 | 8-1 | 5 | Mighty Electrica | ||
ALTERNATE 2 | 8-1 | 7 | Farcical | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 7 | Sweet Gelato |
![]() 5/1 EXACTA - $255.40 D.DOUBLE - $204.20 PICK 3 - $1,189.80 PICK 4 - $3,386.00 |
|
PLACE | 4-1 | 3 | Smoochin Candy | ||
SHOW | 10-1 | 5 | Miss Tom Tom | ||
WILD CARD | 2-1 | 1 | Lana | ||
ALTERNATE 1 | 8-1 | 2 | Estrella Grande | ||
ALTERNATE 2 | 2-1 | 1A | S P F Ninetynine | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 1A-Scratch | Rosys Rainbow |
![]() ![]() 6/3 EXACTA - $113.00 6/3/5 TRIFECTA - $461.00 D.DOUBLE - $1,809.80 PICK 3 - $2,186.20 |
|
PLACE | 8-1 | 6 | Courtly Kitty | ||
SHOW | 6-1 | 3 | Drops and Buckets | ||
WILD CARD | 3-1 | 7 | Prima Gold | ||
ALTERNATE 1 | 4-1 | 5 | Trust in Diane | ||
ALTERNATE 2 | 2-1 | 1 | Haleys Thunder | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 8 | Pendrell Moon |
![]() ![]() PICK 3 - $5,075.20 D.DOUBLE - $72.80 |
|
PLACE | 5-1 | 5-Scratch | Pep Talking | ||
SHOW | 8-1 | 9 | Code Name Brody | ||
WILD CARD | 12-1 | 2-Scratch | My Lord | ||
ALTERNATE 1 | 15-1 | 1 | Boondoggle | ||
ALTERNATE 2 | 9/2 | 3 | San Marco | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 2 | A Jumpinanda Jivin |
![]() D.DOUBLE - $12.60 PICK 3 - $158.80 |
|
PLACE | 8-1 | 5-Scratch | Sunny Jo | ||
SHOW | 8-1 | 1 | Triborough Girl | ||
WILD CARD | 2-1 | 3 | Lils Turn | ||
ALTERNATE 1 | 10-1 | 4 | Rose Hay All Day | ||
ALTERNATE 2 | 4-1 | 7 | Odd Gal | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 1 | RB FRYNCHH DUDE |
![]() ![]() 1/6 EXACTA - $9.60 1/6/3 TRIFECTA - $34.80 PICK 3 - $24.60 D.DOUBLE - $13.80 PICK 4 - $316.80 |
|
PLACE | 3-1 | 6 | UPTOWN WTF | ||
SHOW | 6-1 | 5 | BIG PEANUT | ||
WILD CARD | 4-1 | 3 | RB WHISTLIN DIXIE | ||
ALTERNATE 1 | 8-1 | 7 | RB SEQONDTONONE | ||
ALTERNATE 2 | 2-1 | 1A-Scratch | RB GENERAL | ||