MOUNTAINEER - MONDAY, JULY 29, 2019 TOTAL PAYOUTS: $2,659.00 GET OUR LATEST MOUNTAINEER PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 9 | Southern Blood |
![]() ![]() 3/4 EXACTA - $99.20 3/4/6 TRIFECTA - $225.00 3/4/6/9 SUPERFECTA - $706.20 |
|
PLACE | 3-1 | 3 | Brilliant Dunce | ||
SHOW | 20-1 | 4 | Tizm | ||
WILD CARD | 2-1 | 6 | Abandoned | ||
ALTERNATE 1 | 12-1 | 2 | Storms a Suspect | ||
ALTERNATE 2 | 6-1 | 8 | Bull Bailey | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/5 | 6 | Pride of Wilko |
![]() 6/4 EXACTA - $4.80 6/4/7 TRIFECTA - $11.20 6/4/7/2 SUPERFECTA - $17.20 D.DOUBLE - $8.80 |
|
PLACE | 5-1 | 2 | Roman Around | ||
SHOW | 9/5 | 4 | Miss Otis | ||
WILD CARD | 6-1 | 7 | Mistie Royale | ||
ALTERNATE 1 | 10-1 | 3 | Open Invitation | ||
ALTERNATE 2 | 20-1 | 5 | Tiz All Biz | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 1-1 | 4 | Foxy Gator |
![]() ![]() 2/4 EXACTA - $20.00 |
|
PLACE | 7/5 | 3 | Heretoplay | ||
SHOW | 8-1 | 2 | Allie Grace | ||
WILD CARD | 12-1 | 6 | Communion Money | ||
ALTERNATE 1 | 20-1 | 7 | Imperial Sea | ||
ALTERNATE 2 | 20-1 | 5 | Makossa | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 7 | Rise to the Top |
![]() ![]() 4/1 EXACTA - $13.80 4/1/3 TRIFECTA - $30.80 |
|
PLACE | 2-1 | 4 | Dawnmino | ||
SHOW | 5-1 | 3 | Rockantharos | ||
WILD CARD | 5/2 | 1 | Im a Tricky One | ||
ALTERNATE 1 | 8-1 | 2 | Z Nation | ||
ALTERNATE 2 | 20-1 | 6 | Tell Her Yes | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 3 | Hopes and Prayers |
![]() 6/2 EXACTA - $25.60 6/2/7 TRIFECTA - $101.80 6/2/7/3 SUPERFECTA - $113.00 PICK 4 - $195.40 PICK 3 - $87.20 D.DOUBLE - $16.80 |
|
PLACE | 8-1 | 6 | Baytown Babe | ||
SHOW | 9/5 | 7 | Imajimmycreed | ||
WILD CARD | 6-1 | 2 | Colonel Jelly Roll | ||
ALTERNATE 1 | 10-1 | 5 | Baytown Trouble | ||
ALTERNATE 2 | 6-1 | 1 | Kings Big Road | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 7 | Mio Bets |
![]() |
|
PLACE | 8-1 | 2 | Lord of the Ladies | ||
SHOW | 8/5 | 4 | Hold My Beer | ||
WILD CARD | 7/2 | 6 | Uncle Euge | ||
ALTERNATE 1 | 5-1 | 5 | Machen Bets | ||
ALTERNATE 2 | 8-1 | 1 | Country Waltz | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/5 | 2 | Go Money Go |
![]() ![]() |
|
PLACE | 9/5 | 7 | Way Ahead of You | ||
SHOW | 6-1 | 6 | Lilys Secret | ||
WILD CARD | 9/2 | 4 | Rainwalker | ||
ALTERNATE 1 | 12-1 | 1 | Crisis Averted | ||
ALTERNATE 2 | 20-1 | 3 | Lighten Up Frances | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 3 | Za Woodman |
|
|
PLACE | 2-1 | 1 | Madeye | ||
SHOW | 12-1 | 7 | Out At Eight | ||
WILD CARD | 9/2 | 4 | Compulsive | ||
ALTERNATE 1 | 8-1 | 5 | Custom Infinity | ||
ALTERNATE 2 | 12-1 | 6 | American Cotton | ||
RACE #9 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 5 | Maries Mandate |
![]() ![]() 1/5 EXACTA - $15.20 PICK 5 - $687.60 PICK 4 - $153.60 PICK 3 - $53.80 D.DOUBLE - $28.80 |
|
PLACE | 7/2 | 1 | Sassy Seta | ||
SHOW | 9/2 | 7 | Jagged Arrow | ||
WILD CARD | 5-1 | 2 | Wills Boost | ||
ALTERNATE 1 | 6-1 | 6 | Storms a Brewn | ||
ALTERNATE 2 | 15-1 | 8 | Buddug | ||