THISTLEDOWN - SATURDAY, AUGUST 04, 2018 TOTAL PAYOUTS: $1,081.50 GET OUR LATEST THISTLEDOWN PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 1 | Outandup |
![]() ![]() |
|
PLACE | 6-1 | 4 | Heathwood | ||
SHOW | 3-1 | 6 | Bowman | ||
WILD CARD | 9/2 | 2 | Beau Chat | ||
ALTERNATE 1 | 5/2 | 1A | Mr. Boogedy | ||
ALTERNATE 2 | 7/2 | 3 | Reward the Miracle | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 5 | Circus Rings |
![]() ![]() 5/6 EXACTA - $22.00 |
|
PLACE | 7/2 | 6 | Cali Dream | ||
SHOW | 8-1 | 3 | Flashy G | ||
WILD CARD | 3-1 | 1 | Ohio Gold | ||
ALTERNATE 1 | 3-1 | 1A-Scratch | Sweetalkingjustice | ||
ALTERNATE 2 | 6-1 | 4 | Rachel | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 3 | Diamond Dust |
![]() ![]() 2/3 EXACTA - $5.00 2/3/4 TRIFECTA - $47.00 |
|
PLACE | 8/5 | 2 | Magic Tale | ||
SHOW | 9/2 | 5 | Ohio Player | ||
WILD CARD | 6-1 | 4 | Private Drive | ||
ALTERNATE 1 | 7/2 | 1 | Into the Out | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 1 | Bay Ja Vu |
![]() ![]() 1/2 EXACTA - $10.80 1/2/6 TRIFECTA - $66.20 PICK 3 - $23.00 |
|
PLACE | 7/2 | 4 | Linda N Michelle | ||
SHOW | 3-1 | 2 | Kaylees Hope | ||
WILD CARD | 10-1 | 6 | Goodfriday Morning | ||
ALTERNATE 1 | 6-1 | 3 | Way Back When | ||
ALTERNATE 2 | 6-1 | 7 | Rollin Chuly | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 4 | Forest Gem |
![]() ![]() 2/1 EXACTA - $23.00 2/1/4 TRIFECTA - $28.60 PICK 3 - $32.80 |
|
PLACE | 6-1 | 5 | Miss Leah Dee | ||
SHOW | 7/2 | 1 | Parisian Stroll | ||
WILD CARD | 5/2 | 2 | Protostar | ||
ALTERNATE 1 | 8-1 | 3 | Vals Distinction | ||
ALTERNATE 2 | 6-1 | 7 | Brazilian Princess | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 2 | Saint Dermot |
![]() 5/1 EXACTA - $17.20 PICK 3 - $48.40 |
|
PLACE | 5/2 | 5 | Pats Shoes | ||
SHOW | 8-1 | 3 | Neuk | ||
WILD CARD | 7/2 | 1A | Dancing King | ||
ALTERNATE 1 | 7/2 | 1 | Wilko Freeway | ||
ALTERNATE 2 | 6-1 | 4 | OMalleys March | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 4 | Im in a Hurry |
![]() |
|
PLACE | 6-1 | 3 | Tiz Showbiz | ||
SHOW | 9/2 | 7 | Evans Calling | ||
WILD CARD | 7/2 | 2 | Arathorn | ||
ALTERNATE 1 | 10-1 | 1 | Jocandy | ||
ALTERNATE 2 | 8-1 | 5 | Abie | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 6 | Tepu War |
![]() ![]() 8/6 EXACTA - $60.80 8/6/7 TRIFECTA - $235.40 8/6/7/1 SUPERFECTA - $414.40 |
|
PLACE | 7/2 | 1 | Yo Berbs | ||
SHOW | 5-1 | 8 | Lils Fast Boy | ||
WILD CARD | 6-1 | 7 | Turn Back Time | ||
ALTERNATE 1 | 3-1 | 5 | Vinnardini | ||
ALTERNATE 2 | 8-1 | 2 | Watch It Buster | ||