THISTLEDOWN - WEDNESDAY, AUGUST 15, 2018 TOTAL PAYOUTS: $1,028.00 GET OUR LATEST THISTLEDOWN PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 1A | Extreme Excess |
|
|
PLACE | 9/2 | 6 | Private Humor | ||
SHOW | 6-1 | 3 | Titan City | ||
WILD CARD | 7/2 | 4 | Our Gabrielle | ||
ALTERNATE 1 | 5/2 | 1-Scratch | Basketball Bella | ||
ALTERNATE 2 | 8-1 | 5 | Lady Panther | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 1A | Red Hot Cherry |
![]() ![]() 1/1 EXACTA - $9.20 D.DOUBLE - $10.00 |
|
PLACE | 3-1 | 4 | Wish Tonite | ||
SHOW | 8-1 | 6-Scratch | Teatoe | ||
WILD CARD | 7/2 | 5 | Springtime City | ||
ALTERNATE 1 | 5/2 | 1 | Gran Chama | ||
ALTERNATE 2 | 9/2 | 3 | Dance Electric | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 7 | Navigando |
![]() ![]() 7/2 EXACTA - $33.60 PICK 3 - $32.20 |
|
PLACE | 7/2 | 3 | Tapidor | ||
SHOW | 9/2 | 2 | Alexander Thegreat | ||
WILD CARD | 8-1 | 5 | Word Racer | ||
ALTERNATE 1 | 6-1 | 1-Scratch | Rattlesden | ||
ALTERNATE 2 | 6-1 | 4 | Caramelo | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 5-Scratch | Top of the World |
![]() ![]() 6/3 EXACTA - $15.40 6/3/1 TRIFECTA - $52.60 PICK 3 - $29.20 PICK 4 - $113.00 |
|
PLACE | 5/2 | 6 | Kiss Sin Goodbye | ||
SHOW | 8-1 | 7 | Dreammeister | ||
WILD CARD | 3-1 | 3 | Paltarrevenge | ||
ALTERNATE 1 | 4-1 | 2-Scratch | Say Hey Kid | ||
ALTERNATE 2 | 10-1 | 1 | Clyde Park | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 2 | Western Flats |
![]() 1/1 EXACTA - $29.20 1/1/5 TRIFECTA - $85.60 1/1/5/3 SUPERFECTA - $510.20 PICK 3 - $63.20 |
|
PLACE | 4-1 | 3 | La Parota | ||
SHOW | 9/2 | 5 | My Black Beauty | ||
WILD CARD | 6-1 | 1 | Marjories Gal | ||
ALTERNATE 1 | 3-1 | 2B | Straight Madness | ||
ALTERNATE 2 | 6-1 | 1A | Officer Gray | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 1A-Scratch | Armed Escort |
![]() ![]() |
|
PLACE | 6-1 | 4 | Astro Jak | ||
SHOW | 6-1 | 7 | Last Drop of Wine | ||
WILD CARD | 5/2 | 2B | Wizard Willie | ||
ALTERNATE 1 | 4-1 | 1 | Seeking a Mile | ||
ALTERNATE 2 | 5/2 | 2 | Jojos Spensive | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 7 | Put a Hex On My Ex |
![]() |
|
PLACE | 3-1 | 5 | Punahele | ||
SHOW | 7/2 | 4 | Miss Mischievous | ||
WILD CARD | 9/2 | 1 | Dont Change Me | ||
ALTERNATE 1 | 6-1 | 6 | Morning Legend | ||
ALTERNATE 2 | 10-1 | 3 | Offlee Silkie | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 1 | Broadway Man |
![]() ![]() |
|
PLACE | 8-1 | 6 | Blingin It Back | ||
SHOW | 6-1 | 2 | Laid Back Lady | ||
WILD CARD | 3-1 | 5 | Paradise Cruz | ||
ALTERNATE 1 | 5/2 | 1A-Scratch | Honor the D | ||
ALTERNATE 2 | 7/2 | 7 | Cant Lollygag | ||