THISTLEDOWN - SATURDAY, MAY 11, 2019 TOTAL PAYOUTS: $2,217.60 GET OUR LATEST THISTLEDOWN PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 4 | Kiss Sin Goodbye |
![]() ![]() 4/3 EXACTA - $44.20 4/3/5 TRIFECTA - $102.00 4/3/5/6 SUPERFECTA - $218.40 |
|
PLACE | 3-1 | 5 | Father Dennis | ||
SHOW | 5/2 | 6 | Complacent | ||
WILD CARD | 6-1 | 3 | Ghostwalking | ||
ALTERNATE 1 | 7/2 | 1 | Phenomenalmoon | ||
ALTERNATE 2 | 8-1 | 2 | Neuk | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 4 | Purdy Birdie |
![]() ![]() 5/1 EXACTA - $67.40 5/1/4 TRIFECTA - $218.00 5/1/4/2 SUPERFECTA - $295.40 D.DOUBLE - $45.20 |
|
PLACE | 7/2 | 2 | Rags to Roses | ||
SHOW | 9/2 | 1 | Cascabria | ||
WILD CARD | 3-1 | 5 | Gemlover | ||
ALTERNATE 1 | 6-1 | 3 | Spun From Gold | ||
ALTERNATE 2 | 8-1 | 6 | Two Diamonds | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 2 | Fionetta |
![]() ![]() 1/2 EXACTA - $6.80 PICK 3 - $100.20 |
|
PLACE | 7/2 | 1 | Southern Mischief | ||
SHOW | 8-1 | 3 | Officer Gray | ||
WILD CARD | 6-1 | 5 | Sophies Angel | ||
ALTERNATE 1 | 9/2 | 4 | If You Believe | ||
ALTERNATE 2 | 5/2 | 6 | Queeb | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 4 | Over Icce |
![]() ![]() 4/5 EXACTA - $30.80 4/5/1 TRIFECTA - $49.00 4/5/1/3 SUPERFECTA - $88.00 PICK 3 - $142.00 PICK 4 - $549.00 |
|
PLACE | 7/2 | 1 | Alphadar | ||
SHOW | 7/2 | 3 | Doctor Lee | ||
WILD CARD | 3-1 | 5 | Beltway | ||
ALTERNATE 1 | 7/2 | 1A | Arazi Like Move | ||
ALTERNATE 2 | 8-1 | 2-Scratch | Angels Knight | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 6 | Create an Edge |
![]() 4/6 EXACTA - $22.00 PICK 3 - $47.80 |
|
PLACE | 7/2 | 2 | Anita Marie | ||
SHOW | 6-1 | 3 | On the Clock | ||
WILD CARD | 3-1 | 4 | Tango Lima | ||
ALTERNATE 1 | 8-1 | 5 | Backsplash | ||
ALTERNATE 2 | 10-1 | 1 | Dustem Carolina | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 6 | Cracked Corn |
![]() ![]() 2/6 EXACTA - $11.20 2/6/7 TRIFECTA - $28.80 PICK 3 - $33.40 |
|
PLACE | 9/2 | 7 | Seeking a Jewel | ||
SHOW | 6-1 | 8 | Cowtown Home | ||
WILD CARD | 6-1 | 2 | No Truer | ||
ALTERNATE 1 | 10-1 | 1 | Pappias Pleasure | ||
ALTERNATE 2 | 12-1 | 3 | Rollin Chuly | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 3 | Midnight Mikey |
![]() ![]() |
|
PLACE | 10-1 | 1 | Direct Deceit | ||
SHOW | 5-1 | 7 | Funnel Cake | ||
WILD CARD | 5/2 | 6-Scratch | Buckeye Bullet | ||
ALTERNATE 1 | 12-1 | 8-Scratch | Cielo Lindo | ||
ALTERNATE 2 | 9/2 | 4 | Eightthehardway | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 4 | Magical Express |
![]() ![]() 1/6 EXACTA - $16.60 1/6/4 TRIFECTA - $54.40 |
|
PLACE | 7/2 | 1 | Forrealforreal | ||
SHOW | 8-1 | 2 | Terrells Pen Pal | ||
WILD CARD | 6-1 | 6 | Starcatter | ||
ALTERNATE 1 | 7/2 | 1A | Vettel | ||
ALTERNATE 2 | 3-1 | 9 | Hasty Lady | ||