PARX RACING - SATURDAY, NOVEMBER 10, 2018 TOTAL PAYOUTS: $1,046.80 GET OUR LATEST PARX RACING PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 6 | Mambo At the Gym |
![]() |
|
PLACE | 20-1 | 7 | War Eagles Return | ||
SHOW | 8-1 | 8 | J R Jellybean | ||
WILD CARD | 1-1 | 1 | Vibe | ||
ALTERNATE 1 | 15-1 | 2 | Billy Badpay | ||
ALTERNATE 2 | 10-1 | 3 | Alaapatique | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/5 | 1 | Under the Graydar |
![]() ![]() D.DOUBLE - $75.80 |
|
PLACE | 8-1 | 3 | Down With the King | ||
SHOW | 5-1 | 5 | Cape May Ferry | ||
WILD CARD | 4-1 | 6 | Triangulate | ||
ALTERNATE 1 | 12-1 | 9 | Ask Chuck | ||
ALTERNATE 2 | 12-1 | 8 | House of Friends | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 3 | Lady Keswick |
![]() |
|
PLACE | 15-1 | 4 | Mettemarlamelva | ||
SHOW | 3/2 | 1 | Misses Knight | ||
WILD CARD | 4-1 | 9-Scratch | Moon Shock | ||
ALTERNATE 1 | 3/2 | 1A-Scratch | Telesa | ||
ALTERNATE 2 | 10-1 | 7 | Rio Vista | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 15-1 | 1 | Chill Factor |
![]() ![]() |
|
PLACE | 8-1 | 8-Scratch | Kooks Kat | ||
SHOW | 9/2 | 10 | Dyer Maker | ||
WILD CARD | 20-1 | 7 | Tu Exageres | ||
ALTERNATE 1 | 10-1 | 5 | Southern Kisses | ||
ALTERNATE 2 | 6-1 | 2 | Refunded | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 4-Scratch | Spotmeifucan |
![]() 2/5 EXACTA - $15.40 |
|
PLACE | 3/2 | 2 | Thiscatcanjump | ||
SHOW | 10-1 | 1 | Baby Brez | ||
WILD CARD | 7/2 | 7 | Vermeer | ||
ALTERNATE 1 | 10-1 | 5 | Our Philly Special | ||
ALTERNATE 2 | 30-1 | 8 | Sporty Socks | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 12-1 | 4 | Daddys Placer |
![]() 1/6 EXACTA - $56.20 D.DOUBLE - $51.80 |
|
PLACE | 8/5 | 6 | Gritngrind | ||
SHOW | 9/2 | 8 | Alpha Team | ||
WILD CARD | 10-1 | 1 | Get the W | ||
ALTERNATE 1 | 6-1 | 2 | Freemark | ||
ALTERNATE 2 | 15-1 | 7 | King Bili | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 5 | Hatteras Bound |
![]() ![]() 1/1 EXACTA - $15.60 1/1/5 TRIFECTA - $55.20 1/1/5/6 SUPERFECTA - $295.60 PICK 3 - $329.20 D.DOUBLE - $74.20 |
|
PLACE | 5/2 | 1 | Seat of Honor | ||
SHOW | 3-1 | 2X | Danny O | ||
WILD CARD | 8-1 | 6 | Monaco | ||
ALTERNATE 1 | 5/2 | 1A | Spring Emperor | ||
ALTERNATE 2 | 3-1 | 2 | Boyd Crowder | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 7-Scratch | Fiery Opal |
|
|
PLACE | 20-1 | 4 | We B Jammin | ||
SHOW | 8-1 | 12-Scratch | Love Is Your Name | ||
WILD CARD | 10-1 | 3 | Rydell | ||
ALTERNATE 1 | 4-1 | 5 | Deal Driven | ||
ALTERNATE 2 | 12-1 | 2 | Koan | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 4 | Pharaohs City |
![]() ![]() |
|
PLACE | 5/2 | 1-Scratch | Wizard of Odds | ||
SHOW | 5-1 | 3 | Helloitsme | ||
WILD CARD | 20-1 | 8 | Kowboy King | ||
ALTERNATE 1 | 5/2 | 1A | Malibu High | ||
ALTERNATE 2 | 12-1 | 2 | Puppy Manners | ||