LONE STAR PARK - THURSDAY, APRIL 19, 2018 TOTAL PAYOUTS: $980.30 GET OUR LATEST LONE STAR PARK PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 10-1 | 7 | Rock Pache |
![]() ![]() |
|
PLACE | 7/2 | 9 | Nasty Critter | ||
SHOW | 5-1 | 10 | Cowboy Bling | ||
WILD CARD | 4-1 | 3 | Wally Peabody | ||
ALTERNATE 1 | 8-1 | 2 | Tristans Dream | ||
ALTERNATE 2 | 10-1 | 8 | Infinite Road | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 2 | Como Se Llama |
![]() ![]() 2/4 EXACTA - $29.00 2/4/3 TRIFECTA - $299.80 |
|
PLACE | 15-1 | 4 | Expect Royal | ||
SHOW | 5/2 | 10-Scratch | Turn Up the Lights | ||
WILD CARD | 6-1 | 9 | Jet Over | ||
ALTERNATE 1 | 15-1 | 3 | Tonto M | ||
ALTERNATE 2 | 15-1 | 5 | Deacons Hero | ||
RACE #3 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 3 | Singing Eagle |
D.DOUBLE - $62.20 |
|
PLACE | 3-1 | 2 | Expedition | ||
SHOW | 9/2 | 1 | Russell Cave | ||
WILD CARD | 20-1 | 8 | Too Tall Tony | ||
ALTERNATE 1 | 6-1 | 5 | Mad Ruler | ||
ALTERNATE 2 | 20-1 | 4 | Civitavecchio | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 1-Scratch | Dr. Boehrer |
![]() ![]() 3/5 EXACTA - $9.60 3/5/2 TRIFECTA - $14.80 D.DOUBLE - $32.80 PICK 3 - $67.80 |
|
PLACE | 9/2 | 3 | Sunlit Song | ||
SHOW | 5/2 | 5 | Sugar Footin Bling | ||
WILD CARD | 20-1 | 4 | K One Cherokee | ||
ALTERNATE 1 | 8-1 | 2 | Im Solid Gone | ||
ALTERNATE 2 | 15-1 | 7 | Landbank | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 4 | Tiz too Much |
![]() ![]() 4/11 EXACTA - $8.40 PICK 3 - $94.60 PICK 4 - $158.40 D.DOUBLE - $6.60 |
|
PLACE | 5-1 | 5 | Vox Populi | ||
SHOW | 9/5 | 11 | Notation | ||
WILD CARD | 10-1 | 1 | Shark River | ||
ALTERNATE 1 | 12-1 | 9 | Woodys Fault | ||
ALTERNATE 2 | 8-1 | 2 | Blue Native | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 10-1 | 1 | Loaded Dynamite |
|
|
PLACE | 3-1 | 2 | Im an American Man | ||
SHOW | 12-1 | 4 | Dundon | ||
WILD CARD | 6-1 | 5 | Score Time | ||
ALTERNATE 1 | 10-1 | 10 | High Class Taste | ||
ALTERNATE 2 | 10-1 | 11 | Thateldoit | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 1 | Direct Dial |
![]() ![]() ![]() 4/6 EXACTA - $22.00 4/6/1 TRIFECTA - $50.40 |
|
PLACE | 5/2 | 4 | Supermason | ||
SHOW | 3-1 | 6 | Rumpole | ||
WILD CARD | 10-1 | 5-Scratch | Meme Jo | ||
ALTERNATE 1 | 15-1 | 7 | Wittsdollarnight | ||
ALTERNATE 2 | 15-1 | 11 | Gavin | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 1/2 | 8 | Shirls Ready |
![]() ![]() D.DOUBLE - $62.00 |
|
PLACE | 8-1 | 5 | First Moon | ||
SHOW | 10-1 | 7 | Abbie Secret Way | ||
WILD CARD | 15-1 | 11 | Professorial | ||
ALTERNATE 1 | 15-1 | 2 | Thunder and Rain | ||
ALTERNATE 2 | 30-1 | 3 | Hudsons Hunt | ||