TURF PARADISE - SATURDAY, OCTOBER 15, 2016 TOTAL PAYOUTS: $2,626.30 GET OUR LATEST TURF PARADISE PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 1 | Tres N Candy |
![]() |
|
PLACE | 5/2 | 4 | A Chick in a Daze | ||
SHOW | 6-1 | 5 | Altanero | ||
WILD CARD | 8-1 | 7 | Go Seis | ||
ALTERNATE 1 | 12-1 | 8 | One Sweet Dasher | ||
ALTERNATE 2 | 8-1 | 3 | Mr Dynasty | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 5 | Movin the Doe |
![]() ![]() 9/10 EXACTA - $76.80 9/10/8 TRIFECTA - $337.60 9/10/8/5 SUPERFECTA - $960.00 |
|
PLACE | 4-1 | 8 | The Prince Corona | ||
SHOW | 8-1 | 10 | What Up Buttercup | ||
WILD CARD | 7/2 | 9 | Riot Act | ||
ALTERNATE 1 | 10-1 | 4 | Sheza Royal Holiday | ||
ALTERNATE 2 | 6-1 | 1 | Sweet Babie James | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 6 | Too Much Chatter |
![]() ![]() D.DOUBLE - $54.00 |
|
PLACE | 2-1 | 2 | Unbridled Torch | ||
SHOW | 5/2 | 3 | Italian Ballet | ||
WILD CARD | 3-1 | 7 | Roi Soleil | ||
ALTERNATE 1 | 8-1 | 5 | Coulson | ||
ALTERNATE 2 | 8-1 | 1 | Uptown Abbey | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 5 | Lamazone |
![]() ![]() ![]() 2/1 EXACTA - $28.00 2/1/5 TRIFECTA - $89.60 D.DOUBLE - $33.20 PICK 3 - $229.20 |
|
PLACE | 4-1 | 2 | Make Money Honey | ||
SHOW | 7/2 | 1 | Cleverly Beverly | ||
WILD CARD | 6-1 | 3 | Shesourkindagal | ||
ALTERNATE 1 | 8-1 | 6 | Barn Party | ||
ALTERNATE 2 | 5-1 | 7 | I B Sexie Sadie | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 6 | Sorullo |
|
|
PLACE | 6-1 | 2 | Handsome Roy | ||
SHOW | 8-1 | 3 | Cougar Country | ||
WILD CARD | 7/2 | 9 | Inexcess Time | ||
ALTERNATE 1 | 4-1 | 8 | Red N Black Attack | ||
ALTERNATE 2 | 8-1 | 7 | Cuzan | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 11 | Suavemente |
![]() ![]() 11/8 EXACTA - $92.40 11/8/4 TRIFECTA - $358.60 |
|
PLACE | 4-1 | 1 | Hidden Gun | ||
SHOW | 5-1 | 4 | Guyfromtheskyfive | ||
WILD CARD | 20-1 | 8 | Lissies Wildcat | ||
ALTERNATE 1 | 6-1 | 5 | Sonoran Pegasus | ||
ALTERNATE 2 | 10-1 | 6 | Surrealistic | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 8-Scratch | Vibrato Jazz |
![]() D.DOUBLE - $10.20 |
|
PLACE | 3-1 | 3 | Keep Me Posted | ||
SHOW | 6-1 | 9 | Deputys Command | ||
WILD CARD | 8-1 | 12 | Dynamite Wind | ||
ALTERNATE 1 | 10-1 | 10 | Warrens Tyler S. | ||
ALTERNATE 2 | 8-1 | 6 | Callingahardten | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 4 | Storm Power |
![]() ![]() 2/7 EXACTA - $30.80 2/7/4 TRIFECTA - $58.40 2/7/4/3 SUPERFECTA - $143.20 PICK 3 - $50.00 D.DOUBLE - $21.40 |
|
PLACE | 9/2 | 2 | Kaabraaj | ||
SHOW | 6-1 | 1-Scratch | Mike Mans Gold | ||
WILD CARD | 5-1 | 3 | Dont Hold Me Back | ||
ALTERNATE 1 | 5/2 | 7 | Absolutely Cool | ||
ALTERNATE 2 | 15-1 | 9 | Fire the Trainer | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 11 | Kill Shot |
![]() |
|
PLACE | 7/2 | 10 | Thesheetsguy | ||
SHOW | 9/2 | 5-Scratch | Brave Julian | ||
WILD CARD | 8-1 | 6 | Saintly Aura | ||
ALTERNATE 1 | 5-1 | 8 | Anillo | ||
ALTERNATE 2 | 12-1 | 3 | Goliath | ||