TURF PARADISE - MONDAY, JANUARY 23, 2017 TOTAL PAYOUTS: $156.70 GET OUR LATEST TURF PARADISE PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 2 | Free Roman Dolly |
![]() |
|
PLACE | 3-1 | 1 | Lucky Fame | ||
SHOW | 5/2 | 5 | Its a Done Deal | ||
WILD CARD | 10-1 | 6 | Cadillac Chrome | ||
ALTERNATE 1 | 10-1 | 4 | Count Your Money | ||
ALTERNATE 2 | 3-1 | 3 | Intrepid Jess | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 6 | Impeccably |
![]() 6/2 EXACTA - $82.80 |
|
PLACE | 7/2 | 3 | Escalante | ||
SHOW | 2-1 | 5 | Mobiledixie | ||
WILD CARD | 6-1 | 2 | Camy Award | ||
ALTERNATE 1 | 6-1 | 1 | Kadesha | ||
ALTERNATE 2 | 4-1 | 4 | Emma Leas Song | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4/5 | 5 | Whats Up Gus |
![]() ![]() 5/7 EXACTA - $4.40 D.DOUBLE - $11.40 |
|
PLACE | 5-1 | 3 | Nefarious Ways | ||
SHOW | 7/2 | 7 | Royal Patriot | ||
WILD CARD | 6-1 | 6 | War Code | ||
ALTERNATE 1 | 10-1 | 4-Scratch | Storm Image | ||
ALTERNATE 2 | 15-1 | 1 | Banjo Creek | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 5 | Got a Little Lucky |
![]() |
|
PLACE | 2-1 | 6 | Tizwonderfulcreek | ||
SHOW | 6-1 | 4 | Got Your Back | ||
WILD CARD | 8/5 | 2 | Imcomingthrough | ||
ALTERNATE 1 | 6-1 | 1 | Lovely Summer | ||
ALTERNATE 2 | 10-1 | 3 | One Way Eddie | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 6 | Provable |
![]() |
|
PLACE | 9/2 | 1 | Sonoran Pegasus | ||
SHOW | 15-1 | 3 | Slick Deal | ||
WILD CARD | 6-1 | 8 | First to Fight | ||
ALTERNATE 1 | 8-1 | 7 | Eddie Would Go | ||
ALTERNATE 2 | 5-1 | 5 | Fullshot | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 8-Scratch | Biltmore Boogie |
![]() D.DOUBLE - $22.80 |
|
PLACE | 7/2 | 7-Scratch | Lobo Bravo W F | ||
SHOW | 8-1 | 6 | Northern Contract | ||
WILD CARD | 15-1 | 3 | Frisky Ricky | ||
ALTERNATE 1 | 6-1 | 1 | Corsa Di Cavalli | ||
ALTERNATE 2 | 4-1 | 9-Scratch | Cuzan | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 1 | Madikwe |
![]() |
|
PLACE | 7/2 | 5 | Parlay Ponti | ||
SHOW | 4-1 | 7 | Poppin Tags | ||
WILD CARD | 15-1 | 8-Scratch | Derby Day Dude | ||
ALTERNATE 1 | 8-1 | 11-Scratch | Bourbon Street Boy | ||
ALTERNATE 2 | 6-1 | 3 | Bellamy Boy | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 2 | Boozin Time |
![]() |
|
PLACE | 15-1 | 3-Scratch | Nohoneymoon | ||
SHOW | 4-1 | 6 | Storm Wacker | ||
WILD CARD | 8-1 | 9 | Estancia | ||
ALTERNATE 1 | 10-1 | 8 | Recolte de Roi | ||
ALTERNATE 2 | 15-1 | 1 | Traweek | ||