TURF PARADISE - TUESDAY, APRIL 11, 2017 TOTAL PAYOUTS: $918.30 GET OUR LATEST TURF PARADISE PICKS. |
|||||
RACE #1 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 2 | Iron Joe T |
![]() ![]() |
|
PLACE | 5/2 | 3 | Evening Concerto | ||
SHOW | 1-1 | 6 | The Gold Monkey | ||
WILD CARD | 10-1 | 4 | Call It Luke | ||
ALTERNATE 1 | 7/2 | 7 | Misdeed | ||
ALTERNATE 2 | 15-1 | 5 | Gray Flyer | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 8 | Greatizt Lover |
![]() ![]() ![]() 8/9 EXACTA - $35.00 8/9/4 TRIFECTA - $124.40 |
|
PLACE | 3-1 | 1-Scratch | Drop the Gambler | ||
SHOW | 7/2 | 4 | Yakima Gray | ||
WILD CARD | 10-1 | 9 | Lady Zip | ||
ALTERNATE 1 | 6-1 | 7 | Stolen Dream | ||
ALTERNATE 2 | 10-1 | 6 | Ursulas Nite Watch | ||
RACE #3 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 2 | Open Enrollment |
![]() ![]() 4/2 EXACTA - $39.80 D.DOUBLE - $67.00 |
|
PLACE | 2-1 | 3 | Letthegoodtimesrol | ||
SHOW | 5-1 | 4 | Carnival Lights | ||
WILD CARD | 6-1 | 7-Scratch | Jaya Ho | ||
ALTERNATE 1 | 15-1 | 8 | Jazzy J H | ||
ALTERNATE 2 | 10-1 | 5 | Bevisioned | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 1 | Monumental Seven |
![]() PICK 3 - $202.60 D.DOUBLE - $43.40 |
|
PLACE | 2-1 | 7 | Cast and Blast | ||
SHOW | 8/5 | 11 | Magpie Jimmie | ||
WILD CARD | 8-1 | 3 | Madera Time | ||
ALTERNATE 1 | 10-1 | 4 | Trojan | ||
ALTERNATE 2 | 15-1 | 8 | One Cowboy | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 5 | Razcal |
![]() |
|
PLACE | 6-1 | 2 | Feed the Streak | ||
SHOW | 5-1 | 3 | Slam a Cocktail | ||
WILD CARD | 10-1 | 10 | Confess Your Sins | ||
ALTERNATE 1 | 15-1 | 4 | Secret Revealed | ||
ALTERNATE 2 | 7/2 | 1 | R Boys Gone | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 12-1 | 4 | Miss Amador |
![]() |
|
PLACE | 10-1 | 7 | Mean Like My Momma | ||
SHOW | 9/2 | 8 | I Am Going Global | ||
WILD CARD | 7/2 | 12 | Moon Creek | ||
ALTERNATE 1 | 8-1 | 11 | Solemnity | ||
ALTERNATE 2 | 30-1 | 9 | Shes in the Game | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 1-1 | 5 | Which Market |
![]() ![]() 10/5 EXACTA - $57.40 10/5/3 TRIFECTA - $215.40 |
|
PLACE | 8-1 | 2 | The Spinmeister | ||
SHOW | 3-1 | 3 | Teddy the Bear | ||
WILD CARD | 8-1 | 10 | Purple Sky | ||
ALTERNATE 1 | 30-1 | 8 | Peaknatastar | ||
ALTERNATE 2 | 12-1 | 7 | Cava Kavia | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 7 | The Great Caper |
![]() D.DOUBLE - $87.60 |
|
PLACE | 5/2 | 12 | No Ez Money | ||
SHOW | 5-1 | 11 | Charlies Deere | ||
WILD CARD | 6-1 | 9 | Saintly Aura | ||
ALTERNATE 1 | 8-1 | 8 | Bonndaddys | ||
ALTERNATE 2 | 12-1 | 3 | My T Quick | ||