TURF PARADISE - MONDAY, FEBRUARY 12, 2018 TOTAL PAYOUTS: $3,863.80 GET OUR LATEST TURF PARADISE PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3/5 | 2 | West Princess |
![]() ![]() 2/6 EXACTA - $14.00 |
|
PLACE | 3-1 | 5 | Assiniboin Treat | ||
SHOW | 7/2 | 6 | Miss N Wildcat | ||
WILD CARD | 10-1 | 3 | Ayana | ||
ALTERNATE 1 | 15-1 | 4 | Cyclotrick | ||
ALTERNATE 2 | 15-1 | 1 | Sin Fronteras | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4/5 | 6 | How About Him |
![]() D.DOUBLE - $15.80 |
|
PLACE | 4-1 | 5 | Lota Spunk | ||
SHOW | 8-1 | 7 | Mr. Araiza | ||
WILD CARD | 7/2 | 1 | Small Town Shuffle | ||
ALTERNATE 1 | 8-1 | 2 | Supah Spirit | ||
ALTERNATE 2 | 20-1 | 4 | Grand Slam Andre | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 4 | Tribal Money |
![]() D.DOUBLE - $38.00 PICK 3 - $115.80 |
|
PLACE | 3-1 | 5 | Kiss Sin Goodbye | ||
SHOW | 2-1 | 1-Scratch | Willing to Travel | ||
WILD CARD | 8-1 | 3 | Awesome Return | ||
ALTERNATE 1 | 6-1 | 2 | Docs Legacy | ||
ALTERNATE 2 | 8-1 | 6 | Dr. Watson | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 9 | Reva Bella |
![]() PICK 3 - $331.00 PICK 4 - $821.00 D.DOUBLE - $53.40 |
|
PLACE | 5/2 | 5 | Here Comes Granny | ||
SHOW | 6-1 | 2 | Flashy Gold | ||
WILD CARD | 8-1 | 3 | Nang Noi | ||
ALTERNATE 1 | 4-1 | 6 | Sweet Calista | ||
ALTERNATE 2 | 3-1 | 7 | Bring On the Bling | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 1 | Son of a Royal |
![]() ![]() D.DOUBLE - $39.60 PICK 3 - $171.40 |
|
PLACE | 5-1 | 2 | Truest Cat | ||
SHOW | 6/5 | 3 | Trevors Call | ||
WILD CARD | 8-1 | 8 | No Supah for You | ||
ALTERNATE 1 | 10-1 | 4 | Par Play | ||
ALTERNATE 2 | 10-1 | 7 | Unbridle Me Fast | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 3 | Mighty Fraser |
![]() ![]() 3/8 EXACTA - $86.20 3/8/5 TRIFECTA - $379.80 3/8/5/6 SUPERFECTA - $1,457.80 D.DOUBLE - $27.00 PICK 3 - $266.60 |
|
PLACE | 12-1 | 4-Scratch | Fin de Semaine | ||
SHOW | 7/2 | 6 | Ziptime | ||
WILD CARD | 4-1 | 8 | Blue Law | ||
ALTERNATE 1 | 9/2 | 5 | Creative Art | ||
ALTERNATE 2 | 15-1 | 2 | Trill Point | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 8 | Redneck Attack |
![]() ![]() |
|
PLACE | 9/5 | 2 | Wildfire Kid | ||
SHOW | 5/2 | 9 | Equator | ||
WILD CARD | 20-1 | 7 | Im Focused | ||
ALTERNATE 1 | 5-1 | 3 | Lipan | ||
ALTERNATE 2 | 10-1 | 1 | Hawkeye Gold | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 5 | Lil Lottie |
|
|
PLACE | 15-1 | 4 | Shezamover | ||
SHOW | 3-1 | 7 | Triple Ten | ||
WILD CARD | 4-1 | 1 | Power of Thirteen | ||
ALTERNATE 1 | 6-1 | 2 | Californiasummer | ||
ALTERNATE 2 | 8-1 | 3 | I Am Going Global | ||