TURF PARADISE - TUESDAY, FEBRUARY 27, 2018 TOTAL PAYOUTS: $3,331.00 GET OUR LATEST TURF PARADISE PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 2-Scratch | Isle Fly Away |
![]() 1/5 EXACTA - $39.40 |
|
PLACE | 7/2 | 1 | She Steals | ||
SHOW | 3-1 | 6 | A Mere Cartel | ||
WILD CARD | 4-1 | 8 | No Deal | ||
ALTERNATE 1 | 8-1 | 3-Scratch | Pistolin | ||
ALTERNATE 2 | 15-1 | 5 | Hesa Beast | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 8 | Jomelo |
![]() ![]() 6/8 EXACTA - $27.20 6/8/2 TRIFECTA - $131.40 6/8/2/7 SUPERFECTA - $475.60 D.DOUBLE - $45.40 |
|
PLACE | 5/2 | 7 | Ida Goodest | ||
SHOW | 7/2 | 6 | Pacific Nights | ||
WILD CARD | 6-1 | 2 | Araqeel | ||
ALTERNATE 1 | 5-1 | 4 | Bim Bam | ||
ALTERNATE 2 | 12-1 | 5 | Wallys Got Class | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 1 | Rubys Gone Again |
![]() ![]() ![]() 7/1 EXACTA - $73.80 7/1/8 TRIFECTA - $225.60 D.DOUBLE - $100.40 PICK 3 - $244.40 |
|
PLACE | 4-1 | 7 | City Tale | ||
SHOW | 5/2 | 8 | Kolocha | ||
WILD CARD | 3-1 | 5 | Our Last Star | ||
ALTERNATE 1 | 8-1 | 6 | Storming Reese | ||
ALTERNATE 2 | 15-1 | 3 | Silent Code | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 3 | Weyand |
![]() ![]() PICK 3 - $268.60 PICK 4 - $1,027.60 D.DOUBLE - $77.20 |
|
PLACE | 9/2 | 1 | Lota Spunk | ||
SHOW | 4-1 | 8 | Canducharlie | ||
WILD CARD | 12-1 | 9 | Captain Gavel | ||
ALTERNATE 1 | 5-1 | 4 | Kiss My Hennessy | ||
ALTERNATE 2 | 8-1 | 7 | Odin | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 5 | Chasensummerstorms |
![]() |
|
PLACE | 4-1 | 4 | Ifiwantto | ||
SHOW | 8/5 | 8 | Remember Lucky | ||
WILD CARD | 6-1 | 7 | Humid | ||
ALTERNATE 1 | 10-1 | 2 | Del Mars Journey | ||
ALTERNATE 2 | 30-1 | 3 | Bob T | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 5 | Gunslinger |
![]() ![]() 5/4 EXACTA - $55.60 5/4/1 TRIFECTA - $115.80 5/4/1/7 SUPERFECTA - $315.20 |
|
PLACE | 7/2 | 4 | Rally Cap Rudy | ||
SHOW | 5-1 | 7 | Ivegotafeeling | ||
WILD CARD | 3-1 | 1 | Fifer | ||
ALTERNATE 1 | 8-1 | 2 | Laudy | ||
ALTERNATE 2 | 6-1 | 3 | Seeking Bea | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 6 | Gentle as a Breeze |
![]() |
|
PLACE | 2-1 | 5 | Major Truth | ||
SHOW | 5/2 | 3 | Uncle Fudge | ||
WILD CARD | 5-1 | 8 | Small Town Shuffle | ||
ALTERNATE 1 | 12-1 | 7 | Dukati | ||
ALTERNATE 2 | 6-1 | 1 | Brave Julian | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 1 | Vidaks Back |
![]() 5/9 EXACTA - $51.40 |
|
PLACE | 7/2 | 8 | General Info | ||
SHOW | 8-1 | 9 | Bullet Express | ||
WILD CARD | 9/2 | 5 | Crater Lake | ||
ALTERNATE 1 | 15-1 | 4 | Creative Crossing | ||
ALTERNATE 2 | 12-1 | 3 | Curly Creek | ||