TURF PARADISE - TUESDAY, APRIL 03, 2018 TOTAL PAYOUTS: $1,466.90 GET OUR LATEST TURF PARADISE PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 1-1 | 1 | Tr Hitt N Run |
![]() |
|
PLACE | 2-1 | 4-Scratch | Dashin for Fortune | ||
SHOW | 20-1 | 7 | Racin Blue Jean | ||
WILD CARD | 5-1 | 5 | Three Twenty | ||
ALTERNATE 1 | 6-1 | 8-Scratch | A Mere Cartel | ||
ALTERNATE 2 | 15-1 | 2 | Shes Hawkin Fast | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 4 | Redneck Stranger |
![]() ![]() D.DOUBLE - $5.80 |
|
PLACE | 3/5 | 3 | Chasensummerstorms | ||
SHOW | 10-1 | 7 | Bag Man | ||
WILD CARD | 15-1 | 1 | Moscow Summit | ||
ALTERNATE 1 | 5-1 | 2 | Humid | ||
ALTERNATE 2 | 8-1 | 5 | Boston Saint | ||
RACE #3 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 7 | Bold Charmant |
![]() ![]() 4/6 EXACTA - $54.80 4/6/7 TRIFECTA - $121.60 PICK 3 - $145.40 D.DOUBLE - $97.60 |
|
PLACE | 2-1 | 6 | Magpie Jimmie | ||
SHOW | 5/2 | 2 | Tax Credit | ||
WILD CARD | 12-1 | 4 | Bobby Baby | ||
ALTERNATE 1 | 10-1 | 3 | Doc Ross | ||
ALTERNATE 2 | 8-1 | 5 | Past the Stars | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 4 | Bonita Rapids |
![]() ![]() ![]() 7/4 EXACTA - $8.60 7/4/3 TRIFECTA - $18.40 7/4/3/1 SUPERFECTA - $76.80 PICK 3 - $203.00 D.DOUBLE - $46.00 PICK 4 - $339.40 |
|
PLACE | 9/2 | 3 | Soul Power | ||
SHOW | 6/5 | 7 | Its Not So Easy | ||
WILD CARD | 20-1 | 1 | Sonyas Got a Gun | ||
ALTERNATE 1 | 15-1 | 6 | Sunshineandwhiskey | ||
ALTERNATE 2 | 8-1 | 2 | Jazz Night | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3/5 | 3 | Kiss My Hennessy |
![]() ![]() 3/6 EXACTA - $9.20 PICK 3 - $142.20 D.DOUBLE - $6.60 |
|
PLACE | 5-1 | 6 | Cozy Bar | ||
SHOW | 4-1 | 8 | My Little Tweety | ||
WILD CARD | 10-1 | 2 | Wildcat Party | ||
ALTERNATE 1 | 30-1 | 1 | High On Final | ||
ALTERNATE 2 | 8-1 | 7 | Really Boppin | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 5 | Kowgirl Vibe |
![]() ![]() |
|
PLACE | 6/5 | 7 | Minersingstheblues | ||
SHOW | 8-1 | 1 | Midnight Seeker | ||
WILD CARD | 7/2 | 3 | Dear Dyna | ||
ALTERNATE 1 | 6-1 | 2 | I Am Going Global | ||
ALTERNATE 2 | 15-1 | 6 | Kodiak Cutie | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6/5 | 4 | Royal Privacy |
![]() 4/5 EXACTA - $18.20 |
|
PLACE | 8-1 | 2 | Son of a Royal | ||
SHOW | 4-1 | 7 | Desert Mystery | ||
WILD CARD | 6-1 | 5 | Estiqaa | ||
ALTERNATE 1 | 5-1 | 6 | Jilas Miracle | ||
ALTERNATE 2 | 15-1 | 8 | Reasonable Pride | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 9 | Supah Spirit |
![]() ![]() 5/9 EXACTA - $28.20 5/9/6 TRIFECTA - $83.20 D.DOUBLE - $19.20 |
|
PLACE | 5-1 | 4 | Seven Torrents | ||
SHOW | 5-1 | 6 | Prayintheprairie | ||
WILD CARD | 5/2 | 5 | The Fourth Estate | ||
ALTERNATE 1 | 20-1 | 1 | Frisky Ricky | ||
ALTERNATE 2 | 6-1 | 7 | Whiz Hit | ||