TURF PARADISE - SUNDAY, NOVEMBER 18, 2018 TOTAL PAYOUTS: $392.80 GET OUR LATEST TURF PARADISE PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 4 | Fires Away |
|
|
PLACE | 7/2 | 6 | Fabulous Daze | ||
SHOW | 8-1 | 8 | Second Red Rush | ||
WILD CARD | 5/2 | 1 | First Lady Perry | ||
ALTERNATE 1 | 10-1 | 2 | Farocketfortone | ||
ALTERNATE 2 | 10-1 | 5 | Ur My Favorite | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 2 | Im Rocket Man |
![]() ![]() D.DOUBLE - $21.20 |
|
PLACE | 3-1 | 1 | One Famous Icon | ||
SHOW | 9/2 | 3 | Ahs Blue Boy | ||
WILD CARD | 7/2 | 5 | Redneck Woman | ||
ALTERNATE 1 | 5-1 | 9 | Jess Echeson | ||
ALTERNATE 2 | 8-1 | 6 | Captain Mazurk | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 6 | Im Da Boss |
![]() PICK 3 - $65.40 D.DOUBLE - $15.60 |
|
PLACE | 8/5 | 7 | Showmethedoe | ||
SHOW | 7/2 | 8 | Ls Power | ||
WILD CARD | 10-1 | 2 | Classncoronas | ||
ALTERNATE 1 | 12-1 | 1 | Walk With Jess | ||
ALTERNATE 2 | 6-1 | 4 | Sassy Krystal | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 4 | Norms Place |
![]() ![]() D.DOUBLE - $28.20 PICK 4 - $174.40 PICK 3 - $45.40 |
|
PLACE | 3-1 | 2 | Mr. Lovejoy | ||
SHOW | 7/2 | 3-Scratch | The Gold Monkey | ||
WILD CARD | 8-1 | 1 | Uncle Grumpy | ||
ALTERNATE 1 | 4-1 | 8 | Laudy | ||
ALTERNATE 2 | 10-1 | 6 | Passed Due | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 1 | Wallys Got Class |
|
|
PLACE | 5-1 | 3 | Deputys Command | ||
SHOW | 3-1 | 7 | Three Padres | ||
WILD CARD | 5-1 | 5 | Toccets Charm | ||
ALTERNATE 1 | 8-1 | 4 | Whoa Boy | ||
ALTERNATE 2 | 9/2 | 2 | Sir Matador | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 9 | Mon Mousse |
|
|
PLACE | 12-1 | 7 | Bold Charmant | ||
SHOW | 8-1 | 6 | Intermix | ||
WILD CARD | 9/2 | 2 | Colonel Gotham | ||
ALTERNATE 1 | 6-1 | 10 | Jens Big O | ||
ALTERNATE 2 | 5-1 | 4 | McCallum | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 8 | Alpine Luck |
![]() ![]() |
|
PLACE | 2-1 | 7 | Botch | ||
SHOW | 7/2 | 1 | Deadly Black Eagle | ||
WILD CARD | 10-1 | 5 | Flying Mr K. | ||
ALTERNATE 1 | 15-1 | 6 | Pulpits Power | ||
ALTERNATE 2 | 8-1 | 4 | Metal Magic | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 3 | Cleverly Beverly |
![]() ![]() 8/3 EXACTA - $14.00 |
|
PLACE | 5-1 | 6 | Lyla Lorraine | ||
SHOW | 3-1 | 8 | Fruity | ||
WILD CARD | 6-1 | 11 | Donttellmyhusband | ||
ALTERNATE 1 | 20-1 | 10 | Nana Wendy | ||
ALTERNATE 2 | 8-1 | 5 | Laura Ray | ||