REMINGTON PARK - THURSDAY, OCTOBER 20, 2016 TOTAL PAYOUTS: $1,466.40 GET OUR LATEST REMINGTON PARK PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 3 | Hualahuises |
![]() ![]() 3/6 EXACTA - $11.80 3/6/5 TRIFECTA - $26.00 |
|
PLACE | 3-1 | 5 | Retractable | ||
SHOW | 5/2 | 6 | Iza Daddy | ||
WILD CARD | 6-1 | 9 | Chitoz Winalot | ||
ALTERNATE 1 | 8-1 | 1 | Osiotto | ||
ALTERNATE 2 | 30-1 | 4 | Reel Bimbo | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 7 | Tarasenko |
![]() ![]() D.DOUBLE - $11.00 |
|
PLACE | 3-1 | 3 | Tulum | ||
SHOW | 2-1 | 1 | Donoharm | ||
WILD CARD | 9/2 | 2 | Papa Brose | ||
ALTERNATE 1 | 6-1 | 4 | Sivershow | ||
ALTERNATE 2 | 15-1 | 6 | Black Label | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 5 | Reverend Sam |
![]() 4/6 EXACTA - $52.40 |
|
PLACE | 2-1 | 6 | Hot Item | ||
SHOW | 3-1 | 7 | Civitavecchio | ||
WILD CARD | 7/2 | 4 | Express River | ||
ALTERNATE 1 | 8-1 | 3 | Chevys Pharaoh | ||
ALTERNATE 2 | 8-1 | 1 | Code of Justice | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/5 | 3 | Sajara |
![]() |
|
PLACE | 7/2 | 5-Scratch | Eco Star | ||
SHOW | 8-1 | 6 | Colonel Jan | ||
WILD CARD | 15-1 | 1 | Hold the Crown | ||
ALTERNATE 1 | 10-1 | 7 | Dont Maker Mad | ||
ALTERNATE 2 | 3-1 | 4 | Talk That Talk | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 6 | Snug N Easy |
![]() 6/5 EXACTA - $26.40 PICK 3 - $67.20 |
|
PLACE | 6-1 | 5 | Falsete | ||
SHOW | 4-1 | 7 | Colour My World | ||
WILD CARD | 5/2 | 8 | Henny Hawk | ||
ALTERNATE 1 | 20-1 | 9 | Wolf Ticket | ||
ALTERNATE 2 | 8-1 | 4 | Mister Grasshopper | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 8 | Ellas Glory |
![]() |
|
PLACE | 7/2 | 6 | Ambush Woman | ||
SHOW | 9/2 | 9 | Scatin Around | ||
WILD CARD | 3-1 | 3 | Seeking Luck | ||
ALTERNATE 1 | 15-1 | 1 | Dominika | ||
ALTERNATE 2 | 20-1 | 7 | Devilish Reason | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 1 | Friend of Liberty |
![]() ![]() 1/6 EXACTA - $8.80 |
|
PLACE | 5/2 | 6 | Archer City | ||
SHOW | 5-1 | 9 | Battle Chic | ||
WILD CARD | 20-1 | 2 | Aunt Kiddo | ||
ALTERNATE 1 | 6-1 | 3 | Signalpath | ||
ALTERNATE 2 | 15-1 | 7 | Robin Deann | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/5 | 6 | Affirming |
![]() 7/1 EXACTA - $57.40 |
|
PLACE | 5/2 | 5 | Mighty Miguel | ||
SHOW | 6-1 | 1 | Be de Lock | ||
WILD CARD | 15-1 | 7 | Alaska Frontier | ||
ALTERNATE 1 | 30-1 | 9 | Affirmatif Change | ||
ALTERNATE 2 | 20-1 | 3 | Tonys Last Call | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 7 | Stanza |
![]() ![]() ![]() 9/3 EXACTA - $71.60 9/3/7 TRIFECTA - $375.80 PICK 3 - $550.40 D.DOUBLE - $156.20 |
|
PLACE | 6-1 | 9 | Itsgoodtobelucky | ||
SHOW | 12-1 | 3 | Big Headed Jerry | ||
WILD CARD | 9/2 | 4 | Like a Cowboy | ||
ALTERNATE 1 | 8-1 | 8 | Kanza Kowboy | ||
ALTERNATE 2 | 7/2 | 5 | Grayson Road | ||