DELTA DOWNS - SATURDAY, FEBRUARY 03, 2018 TOTAL PAYOUTS: $1,086.40 GET OUR LATEST DELTA DOWNS PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 4 | Magnanimus Man |
![]() ![]() |
|
PLACE | 5/2 | 5 | Cook | ||
SHOW | 15-1 | 2 | Thank Ya Jesus | ||
WILD CARD | 6-1 | 1A | Yours Alone | ||
ALTERNATE 1 | 6-1 | 1 | Fantastic Warrior | ||
ALTERNATE 2 | 10-1 | 6-Scratch | Mr. Nasty Time | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 2 | Oh Dear Lord |
![]() ![]() |
|
PLACE | 5/2 | 5 | Quick Rae Rae | ||
SHOW | 9/2 | 1 | Argumentally Elle | ||
WILD CARD | 6-1 | 6 | Swifty Cat | ||
ALTERNATE 1 | 8-1 | 4 | Realmente Calmada | ||
ALTERNATE 2 | 8-1 | 3 | Pretty Production | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3/2 | 10 | Kid Correa |
![]() ![]() ![]() 3/10 EXACTA - $21.60 3/10/9 TRIFECTA - $88.40 3/10/9/7 SUPERFECTA - $214.80 |
|
PLACE | 9/2 | 3 | Divine Defined | ||
SHOW | 6-1 | 12-Scratch | Hes an Honest Man | ||
WILD CARD | 10-1 | 9 | Lets Go Boss | ||
ALTERNATE 1 | 6-1 | 7 | Weidenbachers Gent | ||
ALTERNATE 2 | 10-1 | 1 | Skippinonthewall | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 3 | Copper Cajun |
D.DOUBLE - $19.60 |
|
PLACE | 5-1 | 4 | Ganges | ||
SHOW | 20-1 | 6 | Primary Patrick | ||
WILD CARD | 9/5 | 1A-Scratch | Moon Gun | ||
ALTERNATE 1 | 9/5 | 1 | Under and Over | ||
ALTERNATE 2 | 6-1 | 5 | Rare | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 6 | Fashion Show |
![]() ![]() ![]() 3/6 EXACTA - $38.00 3/6/5 TRIFECTA - $112.40 PICK 3 - $125.20 D.DOUBLE - $25.80 |
|
PLACE | 4-1 | 3 | Bella Filomena | ||
SHOW | 3-1 | 5 | Dwild Baroness | ||
WILD CARD | 20-1 | 8 | Dixie Doris | ||
ALTERNATE 1 | 9/2 | 2 | Rich Knows Rich | ||
ALTERNATE 2 | 10-1 | 1 | Harper Bee | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 2 | Soulja Slim |
![]() ![]() |
|
PLACE | 6-1 | 4 | Skylas Gold | ||
SHOW | 4-1 | 9 | Jobay | ||
WILD CARD | 10-1 | 11-Scratch | Wicked Rascal | ||
ALTERNATE 1 | 10-1 | 1 | Hes All Ours | ||
ALTERNATE 2 | 20-1 | 3 | Gray Ransom | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 1 | Vow Me Over |
![]() ![]() 1/4 EXACTA - $17.40 |
|
PLACE | 6-1 | 4 | Kingston Terrace | ||
SHOW | 12-1 | 7 | Purple Parrot | ||
WILD CARD | 4-1 | 5 | Toomuch | ||
ALTERNATE 1 | 9/5 | 1A-Scratch | Queen of the Walk | ||
ALTERNATE 2 | 8-1 | 3 | Shy Ruston | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 5 | Mysterious Storm |
![]() D.DOUBLE - $42.80 |
|
PLACE | 3-1 | 2 | B B Special | ||
SHOW | 9/2 | 1 | Smart Prospector | ||
WILD CARD | 8-1 | 8 | Jackie Blu | ||
ALTERNATE 1 | 5-1 | 3 | Steppin Outonher | ||
ALTERNATE 2 | 8-1 | 7 | Raising Rumors | ||
RACE #9 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 1 | Give Me the Money |
![]() 1/4 EXACTA - $16.00 D.DOUBLE - $41.20 PICK 3 - $79.20 |
|
PLACE | 9/2 | 2 | Pride and Gioia | ||
SHOW | 7/2 | 6 | Perfect Giant | ||
WILD CARD | 8-1 | 4 | Five Butterflies | ||
ALTERNATE 1 | 15-1 | 5 | Miss Pats Girl | ||
ALTERNATE 2 | 10-1 | 8 | Flying Clever | ||
RACE #10 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 6 | Shareholder Value |
![]() 7/6 EXACTA - $22.00 PICK 3 - $120.60 D.DOUBLE - $37.80 |
|
PLACE | 3-1 | 4 | Hey Bro | ||
SHOW | 9/2 | 2 | Rocketringo | ||
WILD CARD | 8-1 | 5-Scratch | Fusaichi Flame | ||
ALTERNATE 1 | 5-1 | 7 | Bellarmine | ||
ALTERNATE 2 | 6-1 | 3 | Vision to Win It | ||
RACE #11 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 20-1 | 10 | Mile R Meaux |
![]() |
|
PLACE | 7/2 | 7 | Elephante M | ||
SHOW | 10-1 | 6 | Im a Cowboy Too | ||
WILD CARD | 9/2 | 9 | Collins Express | ||
ALTERNATE 1 | 8-1 | 4 | Due Apeal | ||
ALTERNATE 2 | 3-1 | 5 | Ching Ching | ||