DELTA DOWNS - WEDNESDAY, MARCH 07, 2018 TOTAL PAYOUTS: $1,239.40 GET OUR LATEST DELTA DOWNS PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 2 | Aubreys Mission |
![]() |
|
PLACE | 4-1 | 5 | Ten Silver Pins | ||
SHOW | 5/2 | 1 | Stout Margaret | ||
WILD CARD | 7/2 | 7 | Salute the Street | ||
ALTERNATE 1 | 5-1 | 12-Scratch | The Union Forever | ||
ALTERNATE 2 | 20-1 | 4 | Big Daddy Brahms | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 9 | Our Smitty |
![]() ![]() 9/6 EXACTA - $57.40 |
|
PLACE | 7/2 | 5 | Hook | ||
SHOW | 15-1 | 6 | One Survivor | ||
WILD CARD | 5-1 | 7 | War Anthem | ||
ALTERNATE 1 | 12-1 | 10-Scratch | Roskilde | ||
ALTERNATE 2 | 9/2 | 3 | Silver Spun | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 5 | Runaway Romance |
![]() ![]() 5/3 EXACTA - $26.20 5/3/2 TRIFECTA - $86.60 5/3/2/6 SUPERFECTA - $185.40 D.DOUBLE - $14.20 |
|
PLACE | 2-1 | 2 | Color Me Ready | ||
SHOW | 3-1 | 6 | Spectacular Strike | ||
WILD CARD | 8-1 | 3 | Straight | ||
ALTERNATE 1 | 15-1 | 4 | Lucky Slippers | ||
ALTERNATE 2 | 10-1 | 7 | Adieu My Baby | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 1 | Tap That Word |
![]() ![]() PICK 3 - $45.00 D.DOUBLE - $17.20 |
|
PLACE | 7/2 | 9 | Do Guess Again | ||
SHOW | 8-1 | 12-Scratch | Alabama Slim | ||
WILD CARD | 4-1 | 7 | Meseta Diablo | ||
ALTERNATE 1 | 8-1 | 3 | Jubal | ||
ALTERNATE 2 | 6-1 | 6 | Wicked Rascal | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 4 | Yonna She Goes |
![]() ![]() ![]() 4/3 EXACTA - $55.20 4/3/9 TRIFECTA - $257.60 PICK 3 - $75.40 D.DOUBLE - $41.60 |
|
PLACE | 10-1 | 3 | Better Data | ||
SHOW | 2-1 | 9 | Border Union | ||
WILD CARD | 4-1 | 7 | Taylors Wildcat | ||
ALTERNATE 1 | 15-1 | 8 | Out Late | ||
ALTERNATE 2 | 6-1 | 5 | Beckys Dude | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 4 | Smoke Monster |
![]() ![]() |
|
PLACE | 3-1 | 2-Scratch | Flat Lucky | ||
SHOW | 8-1 | 8 | Tiz Alluptome Now | ||
WILD CARD | 15-1 | 1 | Magnanimus Man | ||
ALTERNATE 1 | 6-1 | 6 | Too Tall Tony | ||
ALTERNATE 2 | 8-1 | 3 | Back Stage Boy | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 10 | Jet Over |
![]() ![]() 5/2 EXACTA - $18.20 5/2/4 TRIFECTA - $51.60 |
|
PLACE | 2-1 | 2 | Mitchnjohnny | ||
SHOW | 8-1 | 4 | All About Diva | ||
WILD CARD | 3-1 | 5 | I Rate First | ||
ALTERNATE 1 | 9/2 | 12-Scratch | Masster Chief Ron | ||
ALTERNATE 2 | 12-1 | 7 | Philly | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 8 | A We Bit Flirty |
![]() |
|
PLACE | 4-1 | 1 | Chat Rat | ||
SHOW | 9/2 | 7 | Successful Story | ||
WILD CARD | 5-1 | 11-Scratch | Cheers to Berti | ||
ALTERNATE 1 | 20-1 | 9 | Hustle N Jive | ||
ALTERNATE 2 | 10-1 | 10 | Elephante M | ||
RACE #9 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 8-Scratch | Kylies Cutie |
![]() ![]() 9/2 EXACTA - $11.60 9/2/10 TRIFECTA - $33.00 9/2/10/5 SUPERFECTA - $95.80 |
|
PLACE | 7/5 | 9 | Southern Wind | ||
SHOW | 12-1 | 5 | Heavens Devil | ||
WILD CARD | 5-1 | 10 | Choose This Dance | ||
ALTERNATE 1 | 10-1 | 2 | Fantasy Queen | ||
ALTERNATE 2 | 8-1 | 6 | Tinc | ||
RACE #10 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 2 | Sammy Mandeville |
![]() D.DOUBLE - $17.40 |
|
PLACE | 5-1 | 3 | Flawless Forecast | ||
SHOW | 3-1 | 12-Scratch | Masterly | ||
WILD CARD | 6-1 | 1 | Greeleys Dealer | ||
ALTERNATE 1 | 8-1 | 8 | Cap Rock Miner | ||
ALTERNATE 2 | 20-1 | 11-Scratch | Tooth | ||
RACE #11 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 7 | I Call |
![]() ![]() 7/10 EXACTA - $11.00 D.DOUBLE - $21.20 PICK 3 - $36.80 |
|
PLACE | 4-1 | 4 | Orvieto Girl | ||
SHOW | 6-1 | 10 | Suckerforagrey | ||
WILD CARD | 5/2 | 9 | Tags to Riches | ||
ALTERNATE 1 | 5-1 | 5 | Poker Fever Gal | ||
ALTERNATE 2 | 12-1 | 2-Scratch | Lost Dove | ||