DELTA DOWNS - SATURDAY, JANUARY 12, 2019 TOTAL PAYOUTS: $351.10 GET OUR LATEST DELTA DOWNS PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 9 | Pat Me Down |
![]() ![]() 9/5 EXACTA - $11.40 9/5/1 TRIFECTA - $37.80 |
|
PLACE | 6-1 | 8 | B Rasen | ||
SHOW | 7/2 | 1 | G Cisive | ||
WILD CARD | 3-1 | 5 | Adrenaline | ||
ALTERNATE 1 | 6-1 | 12-Scratch | Classic Heath | ||
ALTERNATE 2 | 20-1 | 2 | Brazoswildcat | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 2 | Heavens Creation |
|
|
PLACE | 6-1 | 9 | Pretty Production | ||
SHOW | 6-1 | 1 | Regal Heiress | ||
WILD CARD | 8-1 | 8 | Dor Fille | ||
ALTERNATE 1 | 4-1 | 6 | Stumberg | ||
ALTERNATE 2 | 20-1 | 7 | Launchabind | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 1 | Dark Spirit |
![]() |
|
PLACE | 3-1 | 3-Scratch | Uncomplicated | ||
SHOW | 4-1 | 10 | Mintappearence | ||
WILD CARD | 10-1 | 6 | Half Heroine | ||
ALTERNATE 1 | 9/2 | 8 | Los Suenos | ||
ALTERNATE 2 | 12-1 | 7 | Wildly Grand | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 5 | Alinas Image |
|
|
PLACE | 3-1 | 2 | Sizzle Factor | ||
SHOW | 7/2 | 9-Scratch | In Full Swing | ||
WILD CARD | 8-1 | 10 | Copper Lady | ||
ALTERNATE 1 | 8-1 | 11 | Thegoodwitch | ||
ALTERNATE 2 | 4-1 | 3 | Facets of Ice | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 8 | Bubbas Lucky Spell |
![]() 1/7 EXACTA - $55.00 |
|
PLACE | 2-1 | 7 | Kiwi Cat | ||
SHOW | 3-1 | 6 | Zarla | ||
WILD CARD | 6-1 | 4-Scratch | Boggidyboggidy | ||
ALTERNATE 1 | 10-1 | 1 | Anita Bonita | ||
ALTERNATE 2 | 15-1 | 3 | Shes a Queen | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 7 | Benny Colors |
![]() ![]() ![]() 7/6 EXACTA - $26.80 7/6/3 TRIFECTA - $82.60 D.DOUBLE - $57.80 |
|
PLACE | 4-1 | 3 | Mr Cruze | ||
SHOW | 6-1 | 6 | Cajun Dude | ||
WILD CARD | 5-1 | 8 | Black Justice | ||
ALTERNATE 1 | 12-1 | 9 | Silver Zephyr | ||
ALTERNATE 2 | 15-1 | 2 | R New Star | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 12-Scratch | Quiet Dude |
![]() ![]() |
|
PLACE | 2-1 | 10 | Jersey Bullet | ||
SHOW | 5-1 | 8 | Medieval Medicine | ||
WILD CARD | 8-1 | 11-Scratch | Confederate Yell | ||
ALTERNATE 1 | 4-1 | 6 | Successful Ryker | ||
ALTERNATE 2 | 30-1 | 3 | Roberts Prince | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 1 | My Wise Cat |
![]() |
|
PLACE | 5/2 | 3 | Dmoney Honey | ||
SHOW | 10-1 | 4 | Sharp Machete | ||
WILD CARD | 12-1 | 9 | Wicked Proud | ||
ALTERNATE 1 | 10-1 | 7 | Deweys Bull | ||
ALTERNATE 2 | 6-1 | 12-Scratch | Its Mikes Turn | ||
RACE #9 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 1 | Avery Lynn |
![]() 1/3 EXACTA - $18.40 |
|
PLACE | 5-1 | 8 | Skipadee Due Da | ||
SHOW | 6-1 | 7 | Wait N C Spring | ||
WILD CARD | 12-1 | 6-Scratch | Wildndmoonlight | ||
ALTERNATE 1 | 15-1 | 3 | Greeleys Doll | ||
ALTERNATE 2 | 30-1 | 10 | Abama Light | ||
RACE #10 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 5 | Captains Song |
![]() ![]() 5/10 EXACTA - $8.20 D.DOUBLE - $7.80 |
|
PLACE | 5/2 | 10 | Big Cane | ||
SHOW | 5-1 | 12-Scratch | Callmechamp | ||
WILD CARD | 3-1 | 6 | Sharp Alex | ||
ALTERNATE 1 | 9/2 | 2 | Run Trickey Run | ||
ALTERNATE 2 | 10-1 | 4 | Bold Bulldog | ||