DELTA DOWNS - THURSDAY, JANUARY 31, 2019 TOTAL PAYOUTS: $7.00 GET OUR LATEST DELTA DOWNS PICKS. |
|||||
RACE #1 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 9-Scratch | Velleity |
![]() |
|
PLACE | 6-1 | 2 | Safe Keeping | ||
SHOW | 5/2 | 5 | Drenas Best | ||
WILD CARD | 4-1 | 8 | Lady King | ||
ALTERNATE 1 | 12-1 | 1 | Shes Ours | ||
ALTERNATE 2 | 15-1 | 3 | Azuralee | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 1 | Hawaiian Appeal |
![]() |
|
PLACE | 9/5 | 3 | Cougar Country | ||
SHOW | 5-1 | 4 | Medal of Courage | ||
WILD CARD | 9/2 | 7 | Stay Home | ||
ALTERNATE 1 | 6-1 | 5 | Lukes Cajun Star | ||
ALTERNATE 2 | 10-1 | 2 | Galaxy Builder | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 5 | Biermann |
|
|
PLACE | 9/2 | 8 | Joemo | ||
SHOW | 9/2 | 1 | Drewtempo | ||
WILD CARD | 6-1 | 9 | Kubo Cat | ||
ALTERNATE 1 | 4-1 | 6 | Nomorequestions | ||
ALTERNATE 2 | 5-1 | 4 | Galiamo | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 10 | Double Down Britt |
|
|
PLACE | 8-1 | 8 | Lady Loretta | ||
SHOW | 2-1 | 1A-Scratch | Ide Stang You | ||
WILD CARD | 20-1 | 6 | Jaded Rose | ||
ALTERNATE 1 | 2-1 | 1 | Miss Sid N Say | ||
ALTERNATE 2 | 15-1 | 2 | Camrynsbigtimebaby | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 5-Scratch | Forestrys Buddy |
|
|
PLACE | 6/5 | 6 | Handsome Harve | ||
SHOW | 15-1 | 7 | Watchoutfor Taylor | ||
WILD CARD | 10-1 | 1 | Debdurite | ||
ALTERNATE 1 | 9/2 | 9-Scratch | Monsieur Brown | ||
ALTERNATE 2 | 15-1 | 4 | Rahfees Man | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 1-Scratch | Its a Sweet One |
|
|
PLACE | 3/2 | 3 | Guss Tizzy | ||
SHOW | 8-1 | 12-Scratch | Pacific Song | ||
WILD CARD | 5-1 | 4 | Zens Secret | ||
ALTERNATE 1 | 8-1 | 8 | Ipidate | ||
ALTERNATE 2 | 15-1 | 10 | Coreysgoldentouch | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 3 | Speightstime |
|
|
PLACE | 9/2 | 4 | Benny Colors | ||
SHOW | 2-1 | 1A-Scratch | Cook | ||
WILD CARD | 20-1 | 10 | Beat Goes On | ||
ALTERNATE 1 | 2-1 | 1 | Grand Hoga | ||
ALTERNATE 2 | 5-1 | 9 | Major Key | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 7 | Dry Levee |
|
|
PLACE | 3-1 | 8 | Insubordination | ||
SHOW | 5/2 | 1 | Late Nite Mischief | ||
WILD CARD | 9/2 | 4 | Dr. Boehrer | ||
ALTERNATE 1 | 5-1 | 6 | Beta Lake | ||
ALTERNATE 2 | 8-1 | 2 | Honus | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/5 | 5 | Fort Polk |
|
|
PLACE | 10-1 | 2 | Island Blue | ||
SHOW | 10-1 | 3 | Overly Sweet | ||
WILD CARD | 4-1 | 7 | Ticketformichelle | ||
ALTERNATE 1 | 8-1 | 1 | Runpeggyrun | ||
ALTERNATE 2 | 12-1 | 4 | See Whats What | ||
RACE #10 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 1 | Secret Joy |
|
|
PLACE | 5/2 | 5 | Easton Empress | ||
SHOW | 9/2 | 6 | Feisty Annette | ||
WILD CARD | 5-1 | 3 | Anthonys Girl | ||
ALTERNATE 1 | 10-1 | 2 | Chiles Legacy | ||
ALTERNATE 2 | 10-1 | 4 | Kinky Kim | ||