DELTA DOWNS - SATURDAY, FEBRUARY 09, 2019 TOTAL PAYOUTS: $2,294.30 GET OUR LATEST DELTA DOWNS PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3/2 | 2 | Dial Em In |
![]() ![]() |
|
PLACE | 4-1 | 6 | Rock the Jukebox | ||
SHOW | 6-1 | 7 | Mia O Maya | ||
WILD CARD | 12-1 | 5-Scratch | Guest Appearance | ||
ALTERNATE 1 | 8-1 | 10 | Accustomed to Hope | ||
ALTERNATE 2 | 6-1 | 3 | Front Money Morgan | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 2 | Crescentcitypretty |
![]() ![]() ![]() 6/1 EXACTA - $32.00 6/1/2 TRIFECTA - $133.60 |
|
PLACE | 3/5 | 1 | Midnight Fantasy | ||
SHOW | 6-1 | 6 | Goodprofit | ||
WILD CARD | 8-1 | 5 | Miss Bitters | ||
ALTERNATE 1 | 10-1 | 4 | Cicadas Song | ||
ALTERNATE 2 | 12-1 | 7 | Madeforlife | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/5 | 4 | Our Millie |
![]() ![]() 8/4 EXACTA - $39.20 8/4/6 TRIFECTA - $105.40 8/4/6/1 SUPERFECTA - $327.20 D.DOUBLE - $154.60 |
|
PLACE | 6-1 | 6 | Elektracutioner | ||
SHOW | 5-1 | 1 | Ggs Gracefulgabby | ||
WILD CARD | 4-1 | 8 | Toomuch | ||
ALTERNATE 1 | 12-1 | 2 | Untethered Soul | ||
ALTERNATE 2 | 12-1 | 3 | Just Glossy | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 1-1 | 5 | Greeleys Dealer |
![]() ![]() D.DOUBLE - $31.00 PICK 3 - $707.40 |
|
PLACE | 7/2 | 2 | Just Stormin | ||
SHOW | 20-1 | 10 | Kapenta | ||
WILD CARD | 8-1 | 6 | Mr. Graceful | ||
ALTERNATE 1 | 8-1 | 7 | Crooked as Can Be | ||
ALTERNATE 2 | 12-1 | 8 | Big Boy Dave Rex | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 10-1 | 11 | Hunker Down |
![]() ![]() 11/1 EXACTA - $11.40 11/1/9 TRIFECTA - $57.60 D.DOUBLE - $24.80 PICK 3 - $254.60 |
|
PLACE | 8/5 | 1 | Biblical Strength | ||
SHOW | 12-1 | 10 | River Bobcat | ||
WILD CARD | 9/2 | 9 | So Sorry Ruston | ||
ALTERNATE 1 | 12-1 | 7 | My New Guiter | ||
ALTERNATE 2 | 6-1 | 2 | Its Mikes Turn | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 1 | Zyanara |
![]() |
|
PLACE | 5-1 | 5 | Salty Martini | ||
SHOW | 5-1 | 8 | Maline | ||
WILD CARD | 15-1 | 9 | Elusive Pal | ||
ALTERNATE 1 | 4-1 | 7 | Galaxy Thirtysix | ||
ALTERNATE 2 | 20-1 | 11-Scratch | Lookout Mountain | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 7 | La Mistake |
![]() ![]() 1/9 EXACTA - $7.00 |
|
PLACE | 4/5 | 1 | Ours to Run | ||
SHOW | 4-1 | 9 | Minit to Stardom | ||
WILD CARD | 12-1 | 2 | Sarges Daughter | ||
ALTERNATE 1 | 8-1 | 10 | Shakopee Town | ||
ALTERNATE 2 | 15-1 | 6 | Lovely Charlie | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 7 | Classy John |
![]() ![]() 6/7 EXACTA - $18.60 D.DOUBLE - $13.60 |
|
PLACE | 4-1 | 1 | Cafe Du Monde | ||
SHOW | 9/2 | 6 | Shang | ||
WILD CARD | 8-1 | 2 | Mr. Four Sevens | ||
ALTERNATE 1 | 7/2 | 5 | Jimis a Star | ||
ALTERNATE 2 | 15-1 | 8-Scratch | Pickett | ||
RACE #9 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 8 | Magic Vow |
![]() |
|
PLACE | 5/2 | 3 | Givemeaminit | ||
SHOW | 3-1 | 4 | Underpressure | ||
WILD CARD | 20-1 | 6 | Social Misfit | ||
ALTERNATE 1 | 10-1 | 2 | Grande Basin | ||
ALTERNATE 2 | 5-1 | 5 | Afleet Ascent | ||
RACE #10 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 1 | Testing One Two |
![]() ![]() ![]() 2/1 EXACTA - $35.40 2/1/5 TRIFECTA - $107.00 2/1/5/6 SUPERFECTA - $124.40 |
|
PLACE | 9/2 | 5 | Mr. Als Gal | ||
SHOW | 8-1 | 2 | Hyper Piper | ||
WILD CARD | 5/2 | 7-Scratch | Remember Daisy | ||
ALTERNATE 1 | 7/2 | 6 | Special Blessing | ||
ALTERNATE 2 | 15-1 | 4 | Safari Calamari | ||
RACE #11 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 3 | Monte Man |
![]() |
|
PLACE | 5-1 | 6 | Bending Saint | ||
SHOW | 5/2 | 7 | Divine Bean | ||
WILD CARD | 6-1 | 1 | Double Barrel Man | ||
ALTERNATE 1 | 15-1 | 9 | Wonder Run | ||
ALTERNATE 2 | 12-1 | 4 | Wild Bert | ||
RACE #12 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 9 | Noisey Boy |
![]() ![]() 7/4 EXACTA - $40.00 |
|
PLACE | 2-1 | 4 | Mug Shot Man | ||
SHOW | 6-1 | 7 | My Book | ||
WILD CARD | 12-1 | 1 | Forestdungone | ||
ALTERNATE 1 | 12-1 | 3 | Star Banjo | ||
ALTERNATE 2 | 7/2 | 5 | Rose Needs a Check | ||