FAIR GROUNDS - THURSDAY, JANUARY 17, 2019 TOTAL PAYOUTS: $909.10 GET OUR LATEST FAIR GROUNDS PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 3 | Top Ten Duchess |
![]() ![]() ![]() 2/3 EXACTA - $45.40 2/3/1 TRIFECTA - $71.80 |
|
PLACE | 8-1 | 2 | McIlhenny | ||
SHOW | 5/2 | 1 | Cool Sis | ||
WILD CARD | 4-1 | 6 | Ticketformichelle | ||
ALTERNATE 1 | 12-1 | 4 | Overly Sweet | ||
ALTERNATE 2 | 9/2 | 7 | Bayou Millie | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6/5 | 5-Scratch | Sunniva |
![]() ![]() ![]() 4/6 EXACTA - $23.20 4/6/9 TRIFECTA - $47.80 D.DOUBLE - $18.60 |
|
PLACE | 4-1 | 4 | Magical Peapod | ||
SHOW | 30-1 | 6 | Soco Unbridled | ||
WILD CARD | 4-1 | 1-Scratch | Atalanta Belle | ||
ALTERNATE 1 | 9/2 | 10-Scratch | Mizzen Colony | ||
ALTERNATE 2 | 6-1 | 9 | Curlins Prize | ||
RACE #3 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 3 | Champagne Diva |
![]() ![]() PICK 3 - $39.00 D.DOUBLE - $5.40 |
|
PLACE | 9/2 | 1 | Seattle Brew | ||
SHOW | 6/5 | 6 | Starmaline | ||
WILD CARD | 5-1 | 7 | Belle Force | ||
ALTERNATE 1 | 6-1 | 5 | Nanas Joy | ||
ALTERNATE 2 | 20-1 | 2 | Miss Neko | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 7 | Heaven Is Waiting |
![]() ![]() |
|
PLACE | 5/2 | 5 | Zeke | ||
SHOW | 6-1 | 12-Scratch | Got Gold | ||
WILD CARD | 5-1 | 1 | Musical America | ||
ALTERNATE 1 | 5-1 | 1A | Fast Boat | ||
ALTERNATE 2 | 12-1 | 2 | Indium | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/5 | 6 | Gun It |
![]() ![]() 1/2 EXACTA - $48.60 1/2/6 TRIFECTA - $136.40 1/2/6/3 SUPERFECTA - $208.00 |
|
PLACE | 3-1 | 3 | Cornacchia | ||
SHOW | 2-1 | 1 | Owendale | ||
WILD CARD | 8-1 | 2 | Frolic More | ||
ALTERNATE 1 | 20-1 | 4 | Felipe | ||
ALTERNATE 2 | 10-1 | 5 | Blockbuster | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 4 | Orageuse |
![]() ![]() ![]() 1/4 EXACTA - $26.40 1/4/6 TRIFECTA - $130.20 D.DOUBLE - $35.00 |
|
PLACE | 9/2 | 6 | Homefieldadvantage | ||
SHOW | 5-1 | 1 | Ruffina | ||
WILD CARD | 6-1 | 13-Scratch | Captain Livi | ||
ALTERNATE 1 | 8-1 | 3 | Actress On Board | ||
ALTERNATE 2 | 6-1 | 12-Scratch | Awe Emma | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 5 | No Cacha Na |
![]() ![]() |
|
PLACE | 9/2 | 2 | Miss Mi Mi | ||
SHOW | 7/2 | 9 | Aife | ||
WILD CARD | 5-1 | 1 | Dictate Cool | ||
ALTERNATE 1 | 10-1 | 8 | C Islandsurprise | ||
ALTERNATE 2 | 4-1 | 3 | Its a Journey | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 7 | Gizmo |
![]() |
|
PLACE | 4-1 | 9 | Le Moine | ||
SHOW | 9/2 | 10 | Up With a Twist | ||
WILD CARD | 4-1 | 16-Scratch | Sacred Lady | ||
ALTERNATE 1 | 20-1 | 15-Scratch | Miss Mahalia | ||
ALTERNATE 2 | 20-1 | 12-Scratch | Lorette | ||
RACE #9 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 5 | Mr. Carlos |
![]() ![]() 5/1 EXACTA - $7.00 |
|
PLACE | 4-1 | 1 | Blue Leg John | ||
SHOW | 10-1 | 4-Scratch | Honest John | ||
WILD CARD | 10-1 | 7 | Bound West | ||
ALTERNATE 1 | 4-1 | 1A | Custom Chrome | ||
ALTERNATE 2 | 6-1 | 11 | Charlie de Hustle | ||