FAIR GROUNDS - FRIDAY, FEBRUARY 01, 2019 TOTAL PAYOUTS: $235.80 GET OUR LATEST FAIR GROUNDS PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 3 | Anytime Anyplace |
![]() ![]() |
|
PLACE | 7/2 | 4 | Warriors Kid | ||
SHOW | 12-1 | 1A-Scratch | Riv | ||
WILD CARD | 7/2 | 14-Scratch | Paddys Notes | ||
ALTERNATE 1 | 12-1 | 1 | M C Squared | ||
ALTERNATE 2 | 4-1 | 7 | Carson Kan | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 3 | Canny |
![]() 3/1 EXACTA - $10.60 |
|
PLACE | 2-1 | 2 | Tudox Lifting Off | ||
SHOW | 8-1 | 8 | Mystic Magnolia | ||
WILD CARD | 7/2 | 9-Scratch | Evening Tide | ||
ALTERNATE 1 | 8-1 | 1 | Pugilist | ||
ALTERNATE 2 | 5-1 | 4 | Tiz Cecile | ||
RACE #3 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 3 | Crocodile Jacques |
![]() ![]() 3/2 EXACTA - $22.00 D.DOUBLE - $14.80 |
|
PLACE | 5/2 | 2 | Luck of the Draw | ||
SHOW | 9/2 | 6 | Brother Richie | ||
WILD CARD | 6-1 | 4 | Silver King | ||
ALTERNATE 1 | 8-1 | 7 | Natealyze | ||
ALTERNATE 2 | 8-1 | 8 | Meditate | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 8 | Mini Chunk |
![]() |
|
PLACE | 5-1 | 9 | Cookies Are Good | ||
SHOW | 7/2 | 6 | Bar Ryder | ||
WILD CARD | 6-1 | 3 | Flatter the Queen | ||
ALTERNATE 1 | 8-1 | 4 | Wildwood Dejavu | ||
ALTERNATE 2 | 6-1 | 5 | Best Discretion | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 5 | Wings Up |
![]() |
|
PLACE | 4-1 | 1 | Carrier Landing | ||
SHOW | 3-1 | 2 | Fist of Rage | ||
WILD CARD | 6-1 | 7 | Woman With a Book | ||
ALTERNATE 1 | 4-1 | 6 | Warriors Gem | ||
ALTERNATE 2 | 6-1 | 3 | Sword | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 6 | Maddys Pro |
![]() ![]() 6/8 EXACTA - $20.60 6/8/3 TRIFECTA - $110.40 D.DOUBLE - $17.80 |
|
PLACE | 6-1 | 3 | Release the Beast | ||
SHOW | 4-1 | 7 | Whathadhappenwuz | ||
WILD CARD | 5/2 | 8 | Hideaway Hero | ||
ALTERNATE 1 | 9/2 | 4 | Beauty Boy | ||
ALTERNATE 2 | 20-1 | 5 | War Letters | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 4 | Flat Out Fast |
|
|
PLACE | 9/5 | 3 | Butta Got Uncs Bac | ||
SHOW | 3-1 | 5 | Garrison K | ||
WILD CARD | 7/2 | 6-Scratch | Neverquitdreaming | ||
ALTERNATE 1 | 8-1 | 1 | Bumptybumpbump | ||
ALTERNATE 2 | 10-1 | 2 | Samargo | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 5-Scratch | Lookin Back At It |
|
|
PLACE | 8-1 | 1 | Loranger Linda | ||
SHOW | 5/2 | 8 | Lady Fitzgerald | ||
WILD CARD | 8-1 | 2-Scratch | Keen Move | ||
ALTERNATE 1 | 8-1 | 4 | Tiz Darby | ||
ALTERNATE 2 | 4-1 | 7 | Emerys Dream | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4/5 | 4 | Memory Magic |
|
|
PLACE | 3-1 | 3 | Miss Mariposa | ||
SHOW | 7/2 | 5 | Any Ole Thing | ||
WILD CARD | 15-1 | 1 | Weavemeawinr | ||
ALTERNATE 1 | 15-1 | 6 | Cant Count That | ||
ALTERNATE 2 | 15-1 | 2 | Meg and Clair | ||