GOLDEN GATE - MONDAY, FEBRUARY 20, 2017 TOTAL PAYOUTS: $325.50 GET OUR LATEST GOLDEN GATE PICKS. |
|||||
RACE #1 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 1 | Executive Cat |
![]() ![]() 1/2 EXACTA - $15.00 |
|
PLACE | 8/5 | 3 | Just Nik | ||
SHOW | 2-1 | 2 | Take City by Storm | ||
WILD CARD | 15-1 | 4 | Ghost of War | ||
ALTERNATE 1 | 6-1 | 5 | Cold Hard Luck | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 1-Scratch | Floating Feather |
![]() ![]() D.DOUBLE - $21.60 |
|
PLACE | 6-1 | 4 | Underwrite | ||
SHOW | 7/2 | 5 | Ace Deuce | ||
WILD CARD | 4-1 | 6 | Warrens Joe T. | ||
ALTERNATE 1 | 5/2 | 3 | Fly Beyond | ||
ALTERNATE 2 | 12-1 | 2 | Why Not Be Perfect | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 3 | Sandys Journey |
![]() |
|
PLACE | 9/2 | 2 | Hallie Jae | ||
SHOW | 5/2 | 7 | Stauds Swish | ||
WILD CARD | 2-1 | 4 | Tell Her Yes | ||
ALTERNATE 1 | 10-1 | 5 | One Putt Par | ||
ALTERNATE 2 | 12-1 | 1 | Forbidden Command | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 6 | Solomon Bay |
![]() ![]() ![]() 6/4 EXACTA - $21.60 6/4/3 TRIFECTA - $69.00 |
|
PLACE | 7/2 | 3 | My Friend George | ||
SHOW | 2-1 | 4 | Wings of the Wind | ||
WILD CARD | 6-1 | 5 | Zorrito | ||
ALTERNATE 1 | 5-1 | 1 | Moogie Woogie | ||
ALTERNATE 2 | 10-1 | 2 | Argyle Cut | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 3 | Spot N the Line |
![]() ![]() 2/4 EXACTA - $19.80 2/4/3 TRIFECTA - $27.40 2/4/3/5 SUPERFECTA - $46.40 D.DOUBLE - $20.40 |
|
PLACE | 5/2 | 2 | Ultra Fame | ||
SHOW | 6-1 | 5 | Semper Gumby | ||
WILD CARD | 7/2 | 1-Scratch | Seattle Windy | ||
ALTERNATE 1 | 4-1 | 4 | Positive Outcome | ||
ALTERNATE 2 | 15-1 | 6 | Eighteencharacters | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 2 | Gust |
![]() |
|
PLACE | 6-1 | 3 | Tinderella | ||
SHOW | 7/2 | 5 | Chapter Ten | ||
WILD CARD | 4-1 | 7 | Lethal Legacy | ||
ALTERNATE 1 | 6-1 | 1 | Nothin But a Smile | ||
ALTERNATE 2 | 6-1 | 4 | Californiasunshine | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 1 | Quick and Silver |
![]() 1/4 EXACTA - $16.80 |
|
PLACE | 7/2 | 2 | Indian Brut | ||
SHOW | 8-1 | 6 | Mah Gellin | ||
WILD CARD | 4-1 | 4 | Star Student | ||
ALTERNATE 1 | 3-1 | 3 | Chips All In | ||
ALTERNATE 2 | 15-1 | 5 | Malibu Alex | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 1 | Tavasco Road |
![]() ![]() D.DOUBLE - $11.40 |
|
PLACE | 8-1 | 2 | Southern Liberty | ||
SHOW | 8-1 | 4 | Tiz Buff | ||
WILD CARD | 6-1 | 6 | Shaydas Prince | ||
ALTERNATE 1 | 10-1 | 3 | Blazingulch | ||
ALTERNATE 2 | 3-1 | 5 | Whatahandsomecat | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 7 | Sorrytobugyou |
|
|
PLACE | 2-1 | 1 | Wisconsin Kate | ||
SHOW | 20-1 | 6 | Got the Tickets | ||
WILD CARD | 5/2 | 9 | Blazinfast | ||
ALTERNATE 1 | 20-1 | 3 | La Canpamocha | ||
ALTERNATE 2 | 6-1 | 5 | Slightly | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 7 | Sorrytobugyou |
|
|
PLACE | 2-1 | 1 | Wisconsin Kate | ||
SHOW | 20-1 | 6 | Got the Tickets | ||
WILD CARD | 5/2 | 9 | Blazinfast | ||
ALTERNATE 1 | 20-1 | 3 | La Canpamocha | ||
ALTERNATE 2 | 6-1 | 5 | Slightly | ||