GOLDEN GATE - FRIDAY, NOVEMBER 09, 2018 TOTAL PAYOUTS: $4,127.10 GET OUR LATEST GOLDEN GATE PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 5 | Boot Scootin Kid |
![]() ![]() 2/3 EXACTA - $22.60 2/3/1 TRIFECTA - $54.40 2/3/1/5 SUPERFECTA - $75.20 |
|
PLACE | 9/5 | 3 | Hot N Breezy | ||
SHOW | 2-1 | 2 | Bellasario | ||
WILD CARD | 6-1 | 1 | Shine On Me | ||
ALTERNATE 1 | 10-1 | 4 | Lorenzos Gem | ||
ALTERNATE 2 | 10-1 | 6-Scratch | A Brides Song | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 5 | Fort Cady |
![]() ![]() ![]() 6/1 EXACTA - $24.00 6/1/5 TRIFECTA - $44.00 6/1/5/4 SUPERFECTA - $101.40 D.DOUBLE - $20.80 |
|
PLACE | 5/2 | 6 | Pepper Crown | ||
SHOW | 6-1 | 1 | Lucky Views | ||
WILD CARD | 5-1 | 4 | Papa Pagosa | ||
ALTERNATE 1 | 7/2 | 2 | My Last Shot | ||
ALTERNATE 2 | 10-1 | 3-Scratch | Forever the Chief | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 4 | Tiz Indy |
![]() ![]() 4/5 EXACTA - $21.20 4/5/2 TRIFECTA - $39.20 4/5/2/3 SUPERFECTA - $77.80 PICK 3 - $95.20 D.DOUBLE - $27.20 |
|
PLACE | 3-1 | 3 | Sierra Steel | ||
SHOW | 2-1 | 5 | General Mach Four | ||
WILD CARD | 9/5 | 2 | Private Joke | ||
ALTERNATE 1 | 15-1 | 1 | Bunker Buster | ||
ALTERNATE 2 | 10-1 | 6 | Mystical Image | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 4 | Elegant Tanner |
![]() PICK 3 - $127.80 D.DOUBLE - $35.20 |
|
PLACE | 3-1 | 1 | Synnin | ||
SHOW | 5/2 | 7 | Sunrise Journey | ||
WILD CARD | 6-1 | 5 | Big League | ||
ALTERNATE 1 | 15-1 | 3 | Kerris Choice | ||
ALTERNATE 2 | 10-1 | 8 | J Ts A. T. M. | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 3 | Whiskey Ginger |
![]() ![]() ![]() 1/3 EXACTA - $22.00 1/3/2 TRIFECTA - $45.20 1/3/2/6 SUPERFECTA - $91.80 D.DOUBLE - $20.60 PICK 5 - $1,723.00 PICK 4 - $365.00 PICK 3 - $102.40 |
|
PLACE | 9/2 | 2 | Kronwall | ||
SHOW | 2-1 | 1 | Hill Croome | ||
WILD CARD | 9/5 | 6 | River House | ||
ALTERNATE 1 | 8-1 | 4 | El Alteno | ||
ALTERNATE 2 | 15-1 | 5 | Rock Slinger | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 5 | Squidward |
![]() ![]() 6/2 EXACTA - $52.00 6/2/7 TRIFECTA - $198.40 6/2/7/5 SUPERFECTA - $427.00 D.DOUBLE - $26.20 PICK 3 - $107.60 |
|
PLACE | 3-1 | 7 | Eagle Screams | ||
SHOW | 6-1 | 2 | Danos Dream | ||
WILD CARD | 7/2 | 6 | Fawree | ||
ALTERNATE 1 | 15-1 | 1 | Soltero | ||
ALTERNATE 2 | 8-1 | 3 | Crazy Prophet | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 6 | Nightime Olympics |
![]() ![]() PICK 3 - $89.00 D.DOUBLE - $42.20 |
|
PLACE | 2-1 | 1 | Plate Side | ||
SHOW | 3-1 | 5 | Run Macho Run | ||
WILD CARD | 5-1 | 3-Scratch | Capital Expense | ||
ALTERNATE 1 | 15-1 | 2 | Fair Advantage | ||
ALTERNATE 2 | 10-1 | 4 | Lil Chieftain | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 5 | My Little Fat Boy |
|
|
PLACE | 4-1 | 4 | Extraterrestrial | ||
SHOW | 8-1 | 8 | Luckys Last Song | ||
WILD CARD | 5/2 | 7 | Sir Laughalot | ||
ALTERNATE 1 | 9/2 | 3 | Spirited Guy | ||
ALTERNATE 2 | 20-1 | 1-Scratch | Nova Scotia | ||