GOLDEN GATE - SUNDAY, NOVEMBER 25, 2018 TOTAL PAYOUTS: $1,618.00 GET OUR LATEST GOLDEN GATE PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 1 | Seau |
![]() ![]() ![]() 2/1 EXACTA - $51.60 2/1/3 TRIFECTA - $122.00 |
|
PLACE | 5/2 | 3 | Pamper Me Now | ||
SHOW | 9/5 | 2 | Courtship | ||
WILD CARD | 3-1 | 4 | Kronwall | ||
ALTERNATE 1 | 12-1 | 5 | Trust N Liberty | ||
ALTERNATE 2 | 15-1 | 6 | Gracioso | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 12-1 | 4 | Omache Kid |
![]() |
|
PLACE | 5/2 | 3 | Sheilas Footsteps | ||
SHOW | 7/2 | 7 | My Friend George | ||
WILD CARD | 9/5 | 2 | Speed Saver | ||
ALTERNATE 1 | 6-1 | 1 | Special Season | ||
ALTERNATE 2 | 5-1 | 5 | Giant Mark | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 6-Scratch | Union Rebel |
![]() ![]() 8/5 EXACTA - $10.20 8/5/3 TRIFECTA - $44.20 8/5/3/1 SUPERFECTA - $91.40 |
|
PLACE | 2-1 | 8 | Capall | ||
SHOW | 4-1 | 1 | Defense Minister | ||
WILD CARD | 3-1 | 5 | Cosa Nostra | ||
ALTERNATE 1 | 10-1 | 3 | Second Bold | ||
ALTERNATE 2 | 10-1 | 7 | Daves Gift | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 8 | Native Chieftain |
![]() D.DOUBLE - $10.60 |
|
PLACE | 3-1 | 1 | Call Saul | ||
SHOW | 12-1 | 3 | Unusually Big | ||
WILD CARD | 8-1 | 6 | Danas Best | ||
ALTERNATE 1 | 10-1 | 7 | Symphony Forty One | ||
ALTERNATE 2 | 7/2 | 4 | Eddie and the King | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 8 | Joejoes Kingdom |
![]() ![]() ![]() 8/4 EXACTA - $25.80 8/4/3 TRIFECTA - $117.20 8/4/3/7 SUPERFECTA - $1,032.20 PICK 3 - $33.20 D.DOUBLE - $18.00 |
|
PLACE | 9/2 | 4 | Wit and Wisdom | ||
SHOW | 3-1 | 3 | Knots On Fire | ||
WILD CARD | 10-1 | 7 | Sutter | ||
ALTERNATE 1 | 6-1 | 9 | Shockazulu | ||
ALTERNATE 2 | 4-1 | 5 | Cyclolite | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 5 | Lazzam |
![]() |
|
PLACE | 9/2 | 7 | Alive and Well | ||
SHOW | 7/2 | 4 | Orchestral | ||
WILD CARD | 6-1 | 1 | Sixes | ||
ALTERNATE 1 | 10-1 | 9 | Rideo | ||
ALTERNATE 2 | 8-1 | 6 | Nowhere Man | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 6 | Exciting Dixie |
|
|
PLACE | 5/2 | 7 | Peppered Gold | ||
SHOW | 7/2 | 4 | R U Tough Enough | ||
WILD CARD | 12-1 | 3 | Blessed Lady | ||
ALTERNATE 1 | 15-1 | 1 | Passion for Papa | ||
ALTERNATE 2 | 8-1 | 5 | Hammy Time | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 10 | Carters Blue |
![]() |
|
PLACE | 8-1 | 2 | Journey Cake | ||
SHOW | 5-1 | 11 | Luck Is My Name | ||
WILD CARD | 9/2 | 6 | Freestone | ||
ALTERNATE 1 | 4-1 | 13-Scratch | Fusion Illusion | ||
ALTERNATE 2 | 8-1 | 12 | Clem Labine | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 7 | Catfish Hunter |
![]() |
|
PLACE | 9/2 | 4 | El Chavo Del Ocho | ||
SHOW | 12-1 | 6 | Im Taken Names | ||
WILD CARD | 4-1 | 1 | Hot Encounter | ||
ALTERNATE 1 | 6-1 | 2 | J Ts A. T. M. | ||
ALTERNATE 2 | 7/2 | 9 | Oh Marvelous Me | ||
RACE #10 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 6 | Norwegian Spy |
![]() |
|
PLACE | 5-1 | 5 | Shes an Eagle | ||
SHOW | 3-1 | 9 | Hold My Hoops | ||
WILD CARD | 8-1 | 3 | Yalla | ||
ALTERNATE 1 | 7/2 | 1 | Panshir | ||
ALTERNATE 2 | 15-1 | 7 | It Girl | ||