GOLDEN GATE - SATURDAY, FEBRUARY 02, 2019 TOTAL PAYOUTS: $3,235.00 GET OUR LATEST GOLDEN GATE PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 6 | The Code Is Gray |
![]() 7/4 EXACTA - $52.00 |
|
PLACE | 8-1 | 7 | Hennessy On Tap | ||
SHOW | 4-1 | 2 | Beer Slinger | ||
WILD CARD | 9/5 | 4 | Brilliant Richie | ||
ALTERNATE 1 | 8-1 | 5 | Bombay All Day | ||
ALTERNATE 2 | 20-1 | 1 | I Kissed Ivy | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 6 | Forever the Chief |
![]() ![]() D.DOUBLE - $74.60 |
|
PLACE | 5/2 | 3 | Hot Paris Night | ||
SHOW | 7/2 | 4 | My Last Shot | ||
WILD CARD | 4-1 | 1 | Fantastic Aragorn | ||
ALTERNATE 1 | 8-1 | 2 | Wyoming Chief | ||
ALTERNATE 2 | 8-1 | 5 | Go Bobby Go | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/5 | 1 | Hi Skool Sweethart |
![]() ![]() 1/6 EXACTA - $11.40 1/6/2 TRIFECTA - $24.40 1/6/2/3 SUPERFECTA - $66.20 PICK 3 - $304.60 D.DOUBLE - $26.60 |
|
PLACE | 3-1 | 2 | Odessa | ||
SHOW | 10-1 | 3 | Lizzys Inthegame | ||
WILD CARD | 9/5 | 6 | City of Pearls | ||
ALTERNATE 1 | 10-1 | 5 | Bold Ante | ||
ALTERNATE 2 | 30-1 | 4 | Royal Kiss | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 1 | Mommy Rose |
![]() ![]() 1/6 EXACTA - $11.80 D.DOUBLE - $11.20 PICK 3 - $56.00 |
|
PLACE | 5-1 | 5-Scratch | Gee Street | ||
SHOW | 5/2 | 2 | Xerneas | ||
WILD CARD | 3-1 | 6 | Blue Chip Betty | ||
ALTERNATE 1 | 6-1 | 3 | Lip Sync | ||
ALTERNATE 2 | 20-1 | 4 | Shes in Luck | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 3 | Holy Diver |
![]() ![]() 4/6 EXACTA - $28.40 4/6/1 TRIFECTA - $128.80 4/6/1/3 SUPERFECTA - $309.40 PICK 4 - $144.80 D.DOUBLE - $10.60 PICK 5 - $1,774.20 PICK 3 - $33.40 |
|
PLACE | 6-1 | 1 | Ministersmistress | ||
SHOW | 2-1 | 4 | Sophia Del Sol | ||
WILD CARD | 6-1 | 6 | Vonhra | ||
ALTERNATE 1 | 7/2 | 5 | Boot Scootin Kid | ||
ALTERNATE 2 | 20-1 | 2 | Sea of Magic | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6/5 | 4 | Her Again |
![]() ![]() 3/4 EXACTA - $20.80 D.DOUBLE - $24.80 PICK 3 - $72.60 |
|
PLACE | 9/2 | 3 | Passion for Papa | ||
SHOW | 8-1 | 5 | Pretty Surprise | ||
WILD CARD | 7/2 | 7 | Fullbridled Jet | ||
ALTERNATE 1 | 4-1 | 1 | Norwegian Spy | ||
ALTERNATE 2 | 30-1 | 2 | So Heres the Thing | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 5 | Lil Indian Annie |
![]() |
|
PLACE | 7/2 | 2 | Barbello | ||
SHOW | 4-1 | 3 | True to the Truth | ||
WILD CARD | 5/2 | 6 | Somara | ||
ALTERNATE 1 | 5-1 | 8 | Hunters Blaze | ||
ALTERNATE 2 | 8-1 | 1 | Duzle Worpz | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 1 | Blue Diva |
|
|
PLACE | 6-1 | 2 | Cash for Cass | ||
SHOW | 9/5 | 4 | Gaels Win | ||
WILD CARD | 3-1 | 6 | Dreaming About You | ||
ALTERNATE 1 | 12-1 | 7 | Cherlynn | ||
ALTERNATE 2 | 20-1 | 3 | Champ for Justice | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 6 | Country Road |
![]() |
|
PLACE | 10-1 | 2 | Flash Henry | ||
SHOW | 9/5 | 7 | Hill Croome | ||
WILD CARD | 2-1 | 8 | Sequentially | ||
ALTERNATE 1 | 10-1 | 3 | Premium Forest | ||
ALTERNATE 2 | 15-1 | 4 | Stormy Charmant | ||
RACE #10 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 1 | Check Out |
![]() |
|
PLACE | 8-1 | 2 | Rouge Bouquet | ||
SHOW | 9/5 | 3-Scratch | Bellazano | ||
WILD CARD | 9/2 | 7 | Miss Mozart | ||
ALTERNATE 1 | 4-1 | 5 | Please Zip It | ||
ALTERNATE 2 | 12-1 | 6 | Union Smartie | ||