TURFWAY PARK - SATURDAY, JANUARY 19, 2019 TOTAL PAYOUTS: $2,859.80 GET OUR LATEST TURFWAY PARK PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 2 | Wild Zambezi |
![]() ![]() |
|
PLACE | 7/2 | 1-Scratch | Sharm | ||
SHOW | 20-1 | 4 | Gritter Man | ||
WILD CARD | 3-1 | 5 | Trappe Valley | ||
ALTERNATE 1 | 12-1 | 8 | Dreaming of Frank | ||
ALTERNATE 2 | 12-1 | 7 | Roarin Missile | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 7 | Love the Power |
![]() D.DOUBLE - $258.80 |
|
PLACE | 5/2 | 5 | Gales of November | ||
SHOW | 15-1 | 1 | Siccar | ||
WILD CARD | 10-1 | 9 | Napa Valley Rose | ||
ALTERNATE 1 | 20-1 | 4-Scratch | Quiet Elite | ||
ALTERNATE 2 | 8-1 | 3 | Accessorizing | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 6-Scratch | I Got It |
![]() ![]() 9/1 EXACTA - $12.00 PICK 3 - $574.00 D.DOUBLE - $17.00 |
|
PLACE | 9/2 | 1 | Allie Grace | ||
SHOW | 8-1 | 3-Scratch | Bela Menina | ||
WILD CARD | 7/2 | 9 | Munchies | ||
ALTERNATE 1 | 9/2 | 1A | Tiz Beauty | ||
ALTERNATE 2 | 8-1 | 7 | Everyday Ice | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 10 | Fearless Kitty |
![]() ![]() PICK 3 - $60.80 D.DOUBLE - $19.20 |
|
PLACE | 7/2 | 11-Scratch | On John | ||
SHOW | 7/2 | 12 | Twenty Gauge | ||
WILD CARD | 15-1 | 5 | Basic Hero | ||
ALTERNATE 1 | 12-1 | 9 | Valid Blue | ||
ALTERNATE 2 | 6-1 | 1 | Uncle Billy | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 8 | Dream Park |
![]() 12/8 EXACTA - $48.60 D.DOUBLE - $32.20 PICK 3 - $114.20 PICK 5 - $86.00 PICK 4 - $544.40 |
|
PLACE | 9/2 | 5 | Rockport Dancer | ||
SHOW | 9/2 | 6 | Classic Arch | ||
WILD CARD | 5-1 | 12 | Alluring Approval | ||
ALTERNATE 1 | 5-1 | 7 | Dayin Deauville | ||
ALTERNATE 2 | 10-1 | 9-Scratch | Whats Your Dream | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 1 | Kentucky Allstar |
D.DOUBLE - $35.60 PICK 3 - $84.00 |
|
PLACE | 5/2 | 2-Scratch | Soulmate | ||
SHOW | 9/5 | 3 | Thomas Shelby | ||
WILD CARD | 6-1 | 6-Scratch | Weiland | ||
ALTERNATE 1 | 5/2 | 1A-Scratch | Ship of the Line | ||
ALTERNATE 2 | 12-1 | 5 | Stayonthegrind | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 10 | Majestic Kindness |
![]() 7/2 EXACTA - $81.60 D.DOUBLE - $31.40 PICK 3 - $182.60 |
|
PLACE | 9/2 | 3 | Shared Silence | ||
SHOW | 9/2 | 7 | Sugarsugarsugar | ||
WILD CARD | 6-1 | 2 | Tempestuous Amy | ||
ALTERNATE 1 | 15-1 | 8 | One Lovely Storm | ||
ALTERNATE 2 | 4-1 | 6 | Kantastic | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 10-Scratch | Im a Lucky Guy |
![]() ![]() D.DOUBLE - $17.80 PICK 4 - $497.20 PICK 3 - $100.60 |
|
PLACE | 8-1 | 2 | Skyswept | ||
SHOW | 7/2 | 4 | Kitten for Granny | ||
WILD CARD | 8-1 | 1 | Kowboy Posse | ||
ALTERNATE 1 | 8-1 | 8 | E Z Man Band | ||
ALTERNATE 2 | 15-1 | 5-Scratch | Citizen Cesar | ||