TAMPA BAY - SATURDAY, FEBRUARY 09, 2019 TOTAL PAYOUTS: $1,538.60 GET OUR LATEST TAMPA BAY PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 13-Scratch | Half Ton of Fun |
![]() |
|
PLACE | 6-1 | 7 | Crackin Jon | ||
SHOW | 3-1 | 9 | Amberjack | ||
WILD CARD | 4-1 | 8 | Blessed At Mass | ||
ALTERNATE 1 | 8-1 | 1 | Read the Technique | ||
ALTERNATE 2 | 30-1 | 3 | In R Defence | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 2 | Take the Over |
![]() |
|
PLACE | 6-1 | 6 | Just Call Saul | ||
SHOW | 6-1 | 5 | Captured Beauty | ||
WILD CARD | 5-1 | 11 | Willthisshipsail | ||
ALTERNATE 1 | 30-1 | 13 | Solar System | ||
ALTERNATE 2 | 20-1 | 8 | Praying for a Win | ||
RACE #3 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 11 | Peas and Carrots |
|
|
PLACE | 9/2 | 1 | Mind Bottling | ||
SHOW | 12-1 | 8 | A P dOro | ||
WILD CARD | 8-1 | 3 | Osvaldo | ||
ALTERNATE 1 | 20-1 | 6 | Steel Beach | ||
ALTERNATE 2 | 20-1 | 2 | Rey Ashtray | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 11 | Adventure Land |
![]() |
|
PLACE | 4-1 | 6 | Cool Mo | ||
SHOW | 9/2 | 3 | Mochi | ||
WILD CARD | 15-1 | 2 | Shedancesforfate | ||
ALTERNATE 1 | 8-1 | 8 | Cuoco | ||
ALTERNATE 2 | 12-1 | 7 | Painted Image | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 10-1 | 10 | Zefiro |
![]() ![]() |
|
PLACE | 3-1 | 2 | Tabia | ||
SHOW | 5-1 | 3 | Tizk Tizk | ||
WILD CARD | 10-1 | 5 | Worbothor | ||
ALTERNATE 1 | 8-1 | 4 | Strategic Ekati | ||
ALTERNATE 2 | 8-1 | 12 | Lord Barna | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 3 | Trophy Doll |
|
|
PLACE | 6-1 | 2 | Stay Anchored | ||
SHOW | 9/2 | 10-Scratch | Miko | ||
WILD CARD | 6-1 | 13-Scratch | Barrier Island | ||
ALTERNATE 1 | 20-1 | 6 | Northern Wind | ||
ALTERNATE 2 | 15-1 | 8 | Tour dArgent | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 1 | Tench |
![]() ![]() |
|
PLACE | 4-1 | 12 | Blame the Makers | ||
SHOW | 9/2 | 13-Scratch | Cobble Hill | ||
WILD CARD | 12-1 | 14-Scratch | He Iz Gone | ||
ALTERNATE 1 | 30-1 | 8 | Loudons Song | ||
ALTERNATE 2 | 30-1 | 7-Scratch | Dare Feleix | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 4 | Qurbaan |
![]() ![]() 2/3 EXACTA - $36.00 2/3/4 TRIFECTA - $88.80 2/3/4/7 SUPERFECTA - $258.20 |
|
PLACE | 9/5 | 7 | Heart to Heart | ||
SHOW | 4-1 | 3 | Divisidero | ||
WILD CARD | 5-1 | 2 | Inspector Lynley | ||
ALTERNATE 1 | 6-1 | 5 | Irish Strait | ||
ALTERNATE 2 | 15-1 | 8 | My Bariley | ||
RACE #9 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 4 | Lady Kate |
![]() ![]() ![]() 7/4 EXACTA - $24.80 7/4/9 TRIFECTA - $97.20 7/4/9/2 SUPERFECTA - $558.00 D.DOUBLE - $50.40 |
|
PLACE | 3-1 | 9 | Sweet Diane | ||
SHOW | 6-1 | 7 | Point of Honor | ||
WILD CARD | 7/2 | 2 | Winning Envelope | ||
ALTERNATE 1 | 8-1 | 1 | Her Royal Highness | ||
ALTERNATE 2 | 8-1 | 3 | Tapits Princess | ||
RACE #10 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 6 | Hawksmoor |
![]() PICK 3 - $100.60 D.DOUBLE - $19.40 |
|
PLACE | 5/2 | 8-Scratch | Rymska | ||
SHOW | 12-1 | 11 | Bombshell | ||
WILD CARD | 12-1 | 4 | Monte Crista | ||
ALTERNATE 1 | 5-1 | 9 | Goodyearforroses | ||
ALTERNATE 2 | 9/2 | 2 | Get Explicit | ||
RACE #11 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 3 | Knicks Go |
![]() ![]() D.DOUBLE - $44.80 PICK 3 - $207.20 |
|
PLACE | 5-1 | 8 | Go Alive | ||
SHOW | 8-1 | 9 | Well Defined | ||
WILD CARD | 4-1 | 7 | Five Star General | ||
ALTERNATE 1 | 12-1 | 1 | Counter Offer | ||
ALTERNATE 2 | 15-1 | 10 | Still Dreaming | ||
RACE #12 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 1 | Adios Nardo |
|
|
PLACE | 6-1 | 9 | Natural Order | ||
SHOW | 10-1 | 8 | Gray Dude | ||
WILD CARD | 4-1 | 6 | Huntstown | ||
ALTERNATE 1 | 8-1 | 4 | At the Ready | ||
ALTERNATE 2 | 15-1 | 12-Scratch | Great Harbour Cay | ||