SUNLAND PARK - SUNDAY, MARCH 05, 2017 TOTAL PAYOUTS: $4,974.30 GET OUR LATEST SUNLAND PARK PICKS. |
|||||
RACE #1 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 5 | Saucy Babe |
![]() ![]() ![]() 5/7 EXACTA - $20.20 5/7/6 TRIFECTA - $34.40 5/7/6/2 SUPERFECTA - $176.00 |
|
PLACE | 7/2 | 4-Scratch | Cucurri Colleen | ||
SHOW | 4-1 | 7 | Stunner | ||
WILD CARD | 6-1 | 6 | Debbie Debs | ||
ALTERNATE 1 | 10-1 | 2 | K Bs Girl | ||
ALTERNATE 2 | 10-1 | 3 | Red Head Red | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 2 | Desert Mystery |
![]() ![]() ![]() 2/3 EXACTA - $50.40 2/3/6 TRIFECTA - $132.20 D.DOUBLE - $31.60 |
|
PLACE | 7/2 | 6 | Hushs Storm | ||
SHOW | 5/2 | 7-Scratch | Veils Vengeance | ||
WILD CARD | 5-1 | 3 | Gold Boundry | ||
ALTERNATE 1 | 8-1 | 8 | Rising Giant | ||
ALTERNATE 2 | 5-1 | 1 | Jokers Touch | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 7 | Rolling Star |
![]() ![]() 7/2 EXACTA - $62.60 7/2/5 TRIFECTA - $141.40 7/2/5/1 SUPERFECTA - $257.00 |
|
PLACE | 3-1 | 5 | Le Grande Who | ||
SHOW | 6-1 | 1 | Frosty | ||
WILD CARD | 4-1 | 6-Scratch | Flying Past Who | ||
ALTERNATE 1 | 10-1 | 2 | Ima Genecat Murphy | ||
ALTERNATE 2 | 8-1 | 8 | Modjeska Heat | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 1 | Flying Bob Ed |
![]() ![]() 1/6 EXACTA - $8.80 PICK 4 - $145.20 PICK 3 - $54.20 |
|
PLACE | 8-1 | 3 | Forgivnessis Pwr | ||
SHOW | 2-1 | 6 | Runaway Nonny | ||
WILD CARD | 7/2 | 7-Scratch | Roll Patsy Roll | ||
ALTERNATE 1 | 8-1 | 4 | Ruby Jo Jean | ||
ALTERNATE 2 | 10-1 | 2 | Special Coin | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 4 | Mighty Brown |
PICK 3 - $93.80 |
|
PLACE | 5/2 | 1 | Conejos | ||
SHOW | 4-1 | 5 | Skookum Spirit | ||
WILD CARD | 5-1 | 6 | Public Policy | ||
ALTERNATE 1 | 12-1 | 7 | Mr Marcom | ||
ALTERNATE 2 | 6-1 | 2 | Wed too Quick | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 8 | Conquest Streetkid |
![]() 8/3 EXACTA - $9.40 PICK 3 - $123.20 |
|
PLACE | 7/2 | 1 | His Way | ||
SHOW | 4-1 | 2 | Rags to Rags | ||
WILD CARD | 4-1 | 3 | Dynamic Ruler | ||
ALTERNATE 1 | 8-1 | 4 | Nolan the Great | ||
ALTERNATE 2 | 10-1 | 5 | Mycroft | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 10-1 | 2 | E P Who |
![]() ![]() ![]() 3/2 EXACTA - $338.60 3/2/1 TRIFECTA - $569.60 PICK 3 - $364.00 |
|
PLACE | 5/2 | 1 | Reaper | ||
SHOW | 4-1 | 3 | Tornillo | ||
WILD CARD | 6-1 | 7 | Clay Court | ||
ALTERNATE 1 | 10-1 | 8 | Shooter Deluxe | ||
ALTERNATE 2 | 8-1 | 5 | R C Dillinger | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 5 | Flashy Indian |
![]() ![]() ![]() 3/6 EXACTA - $67.60 3/6/5 TRIFECTA - $164.40 3/6/5/7 SUPERFECTA - $381.20 |
|
PLACE | 5-1 | 3 | Caminetto | ||
SHOW | 7/2 | 6 | Driven Jordan | ||
WILD CARD | 5-1 | 7 | Circustown Flyer | ||
ALTERNATE 1 | 8-1 | 2 | Fork and Dagger | ||
ALTERNATE 2 | 6-1 | 1 | Scherer Magic | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 5 | Dom Dee Dom Dom |
![]() 7/9 EXACTA - $39.60 PICK 4 - $927.20 D.DOUBLE - $38.60 PICK 3 - $674.20 |
|
PLACE | 6-1 | 7 | King of Art | ||
SHOW | 5-1 | 2 | Chachas Special | ||
WILD CARD | 10-1 | 11-Scratch | Incantation Spell | ||
ALTERNATE 1 | 4-1 | 9 | Attilas Dance | ||
ALTERNATE 2 | 5-1 | 8 | Heal With Steel | ||