SUNLAND PARK - SATURDAY, JANUARY 06, 2018 TOTAL PAYOUTS: $3,305.90 GET OUR LATEST SUNLAND PARK PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 6 | King Pacal |
![]() ![]() 5/2 EXACTA - $24.40 5/2/4 TRIFECTA - $127.80 5/2/4/6 SUPERFECTA - $293.40 |
|
PLACE | 5/2 | 2 | Lucky With You | ||
SHOW | 3-1 | 5 | Roll Seattle Roll | ||
WILD CARD | 8-1 | 4 | Tomega | ||
ALTERNATE 1 | 10-1 | 1 | Honor Girl | ||
ALTERNATE 2 | 12-1 | 7 | Taco Express | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 3-Scratch | Paste |
![]() ![]() ![]() 9/4 EXACTA - $10.60 9/4/1 TRIFECTA - $38.20 D.DOUBLE - $36.40 |
|
PLACE | 4-1 | 4 | Amaranta | ||
SHOW | 2-1 | 9 | Katydid | ||
WILD CARD | 6-1 | 1 | Kafe Curves | ||
ALTERNATE 1 | 15-1 | 6 | Easy Target | ||
ALTERNATE 2 | 10-1 | 5 | Deep Snow | ||
RACE #3 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 4 | Midnight Gambler |
![]() ![]() ![]() 2/1 EXACTA - $52.00 2/1/4 TRIFECTA - $113.40 2/1/4/7 SUPERFECTA - $270.20 |
|
PLACE | 5-1 | 1 | Go Arick Go | ||
SHOW | 4-1 | 2 | Popatoppro | ||
WILD CARD | 7/2 | 7 | Run Lights Out | ||
ALTERNATE 1 | 15-1 | 6 | K Gs Pro | ||
ALTERNATE 2 | 12-1 | 3 | Radical Eruption | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 6 | Snowbound Jones |
![]() PICK 3 - $280.40 PICK 4 - $1,025.20 |
|
PLACE | 5-1 | 3 | Naevussquall | ||
SHOW | 3-1 | 9 | Dandy Dan | ||
WILD CARD | 8-1 | 1 | Clay Court | ||
ALTERNATE 1 | 10-1 | 10 | Debs Pretty Boy | ||
ALTERNATE 2 | 8-1 | 5 | Slews Gee One | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 3-Scratch | K B Storm |
![]() ![]() 10/4 EXACTA - $26.40 10/4/5 TRIFECTA - $114.20 10/4/5/6 SUPERFECTA - $418.60 PICK 3 - $229.00 |
|
PLACE | 6-1 | 6 | Hennessy Whisper | ||
SHOW | 5/2 | 10 | Silent Zenon | ||
WILD CARD | 12-1 | 4 | Firewater Buzz | ||
ALTERNATE 1 | 10-1 | 5 | M G Ms Victory Run | ||
ALTERNATE 2 | 5-1 | 7 | Lincoln Co. Deputy | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 3 | Belly Button Who |
![]() 3/6 EXACTA - $15.80 PICK 3 - $125.60 |
|
PLACE | 4-1 | 2 | Jedi Warrior | ||
SHOW | 5-1 | 5 | A Zenon Nite | ||
WILD CARD | 5/2 | 6 | Fake It | ||
ALTERNATE 1 | 8-1 | 4 | Move It Mister | ||
ALTERNATE 2 | 10-1 | 7 | McPut | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 9 | Smooth City |
![]() ![]() ![]() 9/6 EXACTA - $4.80 9/6/8 TRIFECTA - $7.00 PICK 3 - $29.00 |
|
PLACE | 6/5 | 6 | Spoon Boss | ||
SHOW | 5/2 | 8 | Silent Paradise | ||
WILD CARD | 15-1 | 5 | A Bit More Luck | ||
ALTERNATE 1 | 10-1 | 1 | Bachelors Dance | ||
ALTERNATE 2 | 15-1 | 7 | Alley Cat Style | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 5 | Quintons Princess |
![]() |
|
PLACE | 4-1 | 2 | Heat Stroke | ||
SHOW | 3-1 | 4-Scratch | Im a Legend | ||
WILD CARD | 5-1 | 1 | Red Storm Rising | ||
ALTERNATE 1 | 6-1 | 10 | Starr Buster | ||
ALTERNATE 2 | 8-1 | 9 | Rock N Roll Me | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 10 | Jaspers Luck |
|
|
PLACE | 4-1 | 6 | Alis Ruckas | ||
SHOW | 6-1 | 2-Scratch | Wrapped | ||
WILD CARD | 15-1 | 9 | Mo Ed Who | ||
ALTERNATE 1 | 8-1 | 3 | Told You So | ||
ALTERNATE 2 | 5-1 | 4 | Montecrypto Jazz | ||