SANTA ANITA - SATURDAY, OCTOBER 01, 2016 TOTAL PAYOUTS: $1,370.00 GET OUR LATEST SANTA ANITA PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 1 | Colored Samsen |
![]() |
|
PLACE | 9/2 | 5 | Lord Admiral | ||
SHOW | 4-1 | 11 | Curlys Waterfront | ||
WILD CARD | 10-1 | 2 | Bourque | ||
ALTERNATE 1 | 8-1 | 3 | Arch Prince | ||
ALTERNATE 2 | 6-1 | 9 | Budokan | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 8 | Hot Sean |
![]() ![]() ![]() 8/3 EXACTA - $6.40 8/3/2 TRIFECTA - $56.40 D.DOUBLE - $25.00 |
|
PLACE | 9/5 | 3 | Eleutheros | ||
SHOW | 12-1 | 2 | Comma Sister | ||
WILD CARD | 6-1 | 7 | Rock On Dude | ||
ALTERNATE 1 | 12-1 | 4 | Wheresthemoneyjack | ||
ALTERNATE 2 | 8-1 | 1 | Blabimir | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 6-Scratch | If You Believe |
![]() |
|
PLACE | 3-1 | 10 | Dixie Dame | ||
SHOW | 9/2 | 3 | Redeeming Quality | ||
WILD CARD | 4-1 | 1 | Really A Gem | ||
ALTERNATE 1 | 12-1 | 8 | Bold At Night | ||
ALTERNATE 2 | 8-1 | 9 | Time For Ebby | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 2 | Golden Atlantic |
![]() |
|
PLACE | 7/2 | 7 | Basinca | ||
SHOW | 4-1 | 8 | Special Story | ||
WILD CARD | 9/2 | 9 | Magic Taste | ||
ALTERNATE 1 | 15-1 | 4 | River Hoss | ||
ALTERNATE 2 | 6-1 | 5 | Black Tie N Tails | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 9 | Kimbear |
![]() |
|
PLACE | 7/2 | 11 | Lyrical Passage | ||
SHOW | 4-1 | 1 | Cedar Rapids | ||
WILD CARD | 12-1 | 12 | Alsatian | ||
ALTERNATE 1 | 6-1 | 2 | Farley | ||
ALTERNATE 2 | 8-1 | 4 | Irish Goodbye | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6/5 | 6 | Klimt |
![]() ![]() 1/6 EXACTA - $49.00 1/6/5 TRIFECTA - $122.80 1/6/5/4 SUPERFECTA - $435.80 |
|
PLACE | 6-1 | 4 | Midnight Pleasure | ||
SHOW | 9/5 | 5 | Straight Fire | ||
WILD CARD | 8-1 | 1 | Gormley | ||
ALTERNATE 1 | 6-1 | 2 | Plum Dandy | ||
ALTERNATE 2 | 20-1 | 3-Scratch | Secret House | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2/5 | 1 | California Chrome |
![]() ![]() 1/2 EXACTA - $3.40 D.DOUBLE - $62.80 |
|
PLACE | 6-1 | 3-Scratch | Hoppertunity | ||
SHOW | 15-1 | 7 | Hard Aces | ||
WILD CARD | 5/2 | 2 | Dortmund | ||
ALTERNATE 1 | 30-1 | 5 | Soi Phet | ||
ALTERNATE 2 | 50-1 | 6-Scratch | El Huerfano | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 12 | Zipessa |
![]() ![]() 4/12 EXACTA - $45.40 PICK 3 - $360.20 D.DOUBLE - $17.00 |
|
PLACE | 6-1 | 4 | Avenge | ||
SHOW | 6-1 | 14 | Sobradora Inc | ||
WILD CARD | 5-1 | 13 | Elektrum | ||
ALTERNATE 1 | 15-1 | 5 | Real Smart | ||
ALTERNATE 2 | 12-1 | 7 | Majestic Heat | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3/5 | 2 | Beholder |
![]() ![]() 5/2 EXACTA - $7.80 5/2/3 TRIFECTA - $18.20 PICK 3 - $61.40 D.DOUBLE - $38.80 |
|
PLACE | 8/5 | 5 | Stellar Wind | ||
SHOW | 10-1 | 3 | Vale Dori | ||
WILD CARD | 6-1 | 4 | Taras Tango | ||
ALTERNATE 1 | 30-1 | 1 | Off The Road | ||
RACE #10 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 5 | American Cleopatra |
![]() |
|
PLACE | 4-1 | 3 | Champagne Room | ||
SHOW | 9/2 | 1 | With Honors | ||
WILD CARD | 9/2 | 4 | Zapperkat | ||
ALTERNATE 1 | 12-1 | 6 | Bitzka | ||
ALTERNATE 2 | 6-1 | 2 | Noted And Quoted | ||
RACE #11 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 1 | Tourny |
|
|
PLACE | 12-1 | 9 | Cheekaboo | ||
SHOW | 9/2 | 10 | Swift Lady | ||
WILD CARD | 6-1 | 12 | Coppa | ||
ALTERNATE 1 | 6-1 | 3 | Belvoir Bay | ||
ALTERNATE 2 | 10-1 | 5 | Gomo | ||