SANTA ANITA - SATURDAY, MAY 06, 2017 TOTAL PAYOUTS: $6,820.80 GET OUR LATEST SANTA ANITA PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 6 | Moonlight Praise |
![]() |
|
PLACE | 5/2 | 7 | Bookies Luck | ||
SHOW | 4-1 | 8 | Hydrostatic | ||
WILD CARD | 6-1 | 5 | Private Tucker | ||
ALTERNATE 1 | 5-1 | 3 | Cono | ||
ALTERNATE 2 | 10-1 | 1 | Sir Valentine | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 4 | Tribal Fighter |
![]() ![]() 7/2 EXACTA - $26.40 7/2/6 TRIFECTA - $73.40 7/2/6/4 SUPERFECTA - $104.40 |
|
PLACE | 5/2 | 6 | Blackjackcat | ||
SHOW | 7/2 | 7 | Roy H | ||
WILD CARD | 7/2 | 2 | Tiz a Billy | ||
ALTERNATE 1 | 6-1 | 1-Scratch | Aotearoa | ||
ALTERNATE 2 | 12-1 | 3 | Eric the Trojan | ||
RACE #3 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 1 | Cupids Beau |
![]() D.DOUBLE - $53.20 |
|
PLACE | 6-1 | 5 | Thiss How We Roll | ||
SHOW | 4-1 | 3 | Red Carpet Cat | ||
WILD CARD | 4-1 | 8 | Giro Candito | ||
ALTERNATE 1 | 12-1 | 7 | Raindance Rules | ||
ALTERNATE 2 | 6-1 | 10 | My Farmer | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 6 | Rally Back |
![]() ![]() ![]() 2/5 EXACTA - $169.80 2/5/6 TRIFECTA - $750.20 2/5/6/7 SUPERFECTA - $1,820.60 D.DOUBLE - $322.00 PICK 3 - $1,004.60 |
|
PLACE | 10-1 | 2 | Besides the Point | ||
SHOW | 8-1 | 5 | Yavrig | ||
WILD CARD | 5/2 | 7 | Red Stich | ||
ALTERNATE 1 | 5-1 | 3 | Who Said Lucky | ||
ALTERNATE 2 | 7/2 | 1 | Summertimemischief | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4/5 | 4 | Sircat Sally |
![]() ![]() 4/3 EXACTA - $8.80 4/3/6 TRIFECTA - $21.60 4/3/6/1 SUPERFECTA - $43.20 D.DOUBLE - $43.00 PICK 4 - $1,639.00 PICK 3 - $451.00 |
|
PLACE | 4-1 | 3 | Beau Recall | ||
SHOW | 6-1 | 1 | Spy Ring | ||
WILD CARD | 3-1 | 6 | Pacific Wind | ||
ALTERNATE 1 | 10-1 | 2 | Helen Hillary | ||
ALTERNATE 2 | 20-1 | 5 | Tiburtina | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 5 | Tiz Indy |
|
|
PLACE | 9/2 | 6 | Trentos Heart | ||
SHOW | 15-1 | 2 | My Last Shot | ||
WILD CARD | 9/2 | 9 | Supreme Giant | ||
ALTERNATE 1 | 4-1 | 3 | Cammys Music | ||
ALTERNATE 2 | 50-1 | 8 | Cornelius | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 6-Scratch | Ten Count Out |
![]() ![]() |
|
PLACE | 4-1 | 2 | Like That | ||
SHOW | 7/2 | 10 | Lyrics | ||
WILD CARD | 6-1 | 3 | Shesashocker | ||
ALTERNATE 1 | 8-1 | 5 | Hooriya | ||
ALTERNATE 2 | 6-1 | 7-Scratch | Red Livy | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 1 | Stealth Drone |
![]() |
|
PLACE | 7/2 | 6 | Revenue Virginius | ||
SHOW | 7/2 | 7 | Avicii | ||
WILD CARD | 6-1 | 10 | Mischievous Champ | ||
ALTERNATE 1 | 15-1 | 5-Scratch | Merirosvo | ||
ALTERNATE 2 | 10-1 | 11 | Dis Smart Cat | ||
RACE #9 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 2 | The Party Factor |
|
|
PLACE | 3-1 | 1 | Borg | ||
SHOW | 5-1 | 8 | Ready Aim | ||
WILD CARD | 7/2 | 10 | Gato Del Oro | ||
ALTERNATE 1 | 10-1 | 6 | Invasion Looming | ||
ALTERNATE 2 | 12-1 | 4 | Charming Morty | ||
RACE #10 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 4 | Bird Is the Word |
![]() ![]() 8/4 EXACTA - $62.80 |
|
PLACE | 3-1 | 7 | Sharp Samurai | ||
SHOW | 4-1 | 8 | Bowies Hero | ||
WILD CARD | 12-1 | 2 | Double Touch | ||
ALTERNATE 1 | 12-1 | 10 | Monster Man | ||
ALTERNATE 2 | 8-1 | 1 | Ventry Bay | ||
RACE #11 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 10 | Strong Values |
![]() ![]() ![]() 10/2 EXACTA - $29.80 10/2/7 TRIFECTA - $93.40 D.DOUBLE - $39.40 |
|
PLACE | 7/2 | 3-Scratch | Dr. Crabby | ||
SHOW | 6-1 | 2 | Via Fermato | ||
WILD CARD | 5-1 | 7 | True Ranger | ||
ALTERNATE 1 | 6-1 | 9 | This Time I Win | ||
ALTERNATE 2 | 4-1 | 4 | Always Never | ||