SANTA ANITA - SATURDAY, MAY 05, 2018 TOTAL PAYOUTS: $97,138.80 GET OUR LATEST SANTA ANITA PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 2 | Lynnes Legacy |
![]() ![]() ![]() 1/2 EXACTA - $23.20 1/2/3 TRIFECTA - $70.40 |
|
PLACE | 7/2 | 3 | Proud n Ready | ||
SHOW | 5/2 | 1 | Tammys Window | ||
WILD CARD | 7/2 | 4 | Subic Bay | ||
ALTERNATE 1 | 10-1 | 6 | Zuzanna | ||
ALTERNATE 2 | 12-1 | 5 | Winners Dream | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 4 | Lucks Royal Flush |
![]() 5/8 EXACTA - $115.80 D.DOUBLE - $192.40 |
|
PLACE | 7/2 | 3 | Movedbydino | ||
SHOW | 2-1 | 8 | Settle It | ||
WILD CARD | 8-1 | 5 | Tap the Wire | ||
ALTERNATE 1 | 12-1 | 1 | Calder Vale | ||
ALTERNATE 2 | 8-1 | 7 | Stormy Valentino | ||
RACE #3 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 1 | Tiz Toffee |
![]() ![]() 7/5 EXACTA - $30.00 7/5/1 TRIFECTA - $88.40 PICK 3 - $580.40 D.DOUBLE - $141.40 |
|
PLACE | 7/2 | 3 | Patricias Ring | ||
SHOW | 10-1 | 5 | Hot Autumn | ||
WILD CARD | 9/5 | 7 | Amada Rafaela | ||
ALTERNATE 1 | 8-1 | 6 | Fantastic Girl | ||
ALTERNATE 2 | 6-1 | 4 | Storming Lady | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 5 | Choo Choo |
![]() PICK 3 - $2,995.60 D.DOUBLE - $61.20 |
|
PLACE | 8-1 | 2 | East Rand | ||
SHOW | 10-1 | 7 | Blame the Rider | ||
WILD CARD | 8-1 | 1 | Afleet Ascent | ||
ALTERNATE 1 | 2-1 | 4 | La La Land | ||
ALTERNATE 2 | 6-1 | 6 | Move Over | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 3 | Love a Honeybadger |
![]() ![]() ![]() 3/6 EXACTA - $149.00 3/6/7 TRIFECTA - $497.60 PICK 4 - $23,563.00 PICK 5 - $66,722.40 D.DOUBLE - $306.80 PICK 3 - $409.60 |
|
PLACE | 7/2 | 6 | Red Stich | ||
SHOW | 5/2 | 7 | Batiquitos | ||
WILD CARD | 6-1 | 1 | Scathing | ||
ALTERNATE 1 | 4-1 | 5 | Mixed Emotions | ||
ALTERNATE 2 | 5-1 | 4 | Twisted Rosie | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 8 | Fizzy Friday |
![]() ![]() ![]() 3/2 EXACTA - $17.20 3/2/8 TRIFECTA - $41.80 3/2/8/5 SUPERFECTA - $128.00 PICK 3 - $797.40 D.DOUBLE - $36.00 |
|
PLACE | 5/2 | 3 | Fahan Mura | ||
SHOW | 7/2 | 2 | The Tulip | ||
WILD CARD | 6-1 | 6-Scratch | Bernina Star | ||
ALTERNATE 1 | 8-1 | 5 | Spin Me a Kiss | ||
ALTERNATE 2 | 10-1 | 4 | Fuerza | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 1 | West Palm Beach |
![]() ![]() |
|
PLACE | 4-1 | 6 | Pursuing The Dream | ||
SHOW | 6-1 | 7 | Movie Moment | ||
WILD CARD | 6-1 | 2 | May Girl | ||
ALTERNATE 1 | 4-1 | 3 | Exuberance | ||
ALTERNATE 2 | 10-1 | 5 | Consolida | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 5 | North County Guy |
![]() ![]() 7/5 EXACTA - $15.60 |
|
PLACE | 3-1 | 1 | Mach Speed | ||
SHOW | 5/2 | 7 | Quad | ||
WILD CARD | 8-1 | 8 | Seattle Encounter | ||
ALTERNATE 1 | 9/2 | 2 | Moon Juice | ||
ALTERNATE 2 | 20-1 | 6 | Unusual Champ | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 10 | Oiseau de Guerre |
![]() |
|
PLACE | 4-1 | 1 | Make It a Triple | ||
SHOW | 4-1 | 4 | Vending Machine | ||
WILD CARD | 5-1 | 9 | Incensed | ||
ALTERNATE 1 | 8-1 | 7 | Sigur Ros | ||
ALTERNATE 2 | 15-1 | 2 | So Conflated | ||
RACE #10 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 3-Scratch | Bad Boy Leroy |
![]() ![]() ![]() 11/6 EXACTA - $10.40 11/6/10 TRIFECTA - $50.80 |
|
PLACE | 5-1 | 6 | Glorious Crown | ||
SHOW | 7/2 | 11 | Zap Again | ||
WILD CARD | 5-1 | 5-Scratch | Dads a Gambler | ||
ALTERNATE 1 | 6-1 | 10 | Isee It in Hiseyes | ||
ALTERNATE 2 | 20-1 | 2 | Mac McLovin | ||
RACE #11 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 5 | Conquest Smartee |
![]() ![]() |
|
PLACE | 5-1 | 2 | Bobs Bad Boy | ||
SHOW | 3-1 | 11 | Camps Bay | ||
WILD CARD | 12-1 | 1 | Frankie Machine | ||
ALTERNATE 1 | 6-1 | 6 | Harliss | ||
ALTERNATE 2 | 4-1 | 10 | Kinematico | ||