SANTA ANITA - SUNDAY, MAY 20, 2018 TOTAL PAYOUTS: $1,434.60 GET OUR LATEST SANTA ANITA PICKS. |
|||||
RACE #1 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 5 | Cool Your Jets |
![]() ![]() 3/6 EXACTA - $67.80 3/6/7 TRIFECTA - $495.60 |
|
PLACE | 7/2 | 3 | Prince Earl | ||
SHOW | 7/2 | 6 | Rule Number Eight | ||
WILD CARD | 12-1 | 7 | Older Brother | ||
ALTERNATE 1 | 12-1 | 1 | Animo | ||
ALTERNATE 2 | 4-1 | 2 | Masterpiece Day | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 3 | Junior Gilliam |
![]() ![]() 5/3 EXACTA - $12.40 5/3/4 TRIFECTA - $52.00 D.DOUBLE - $34.00 |
|
PLACE | 5/2 | 2 | Madelyns Wild Max | ||
SHOW | 3-1 | 5 | Noble Nick | ||
WILD CARD | 4-1 | 4 | Gentrified | ||
ALTERNATE 1 | 4-1 | 1 | Carville | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 5 | Sir Eddie |
![]() 2/5 EXACTA - $42.20 PICK 3 - $353.20 D.DOUBLE - $45.00 |
|
PLACE | 3-1 | 4 | Captain Buzzkill | ||
SHOW | 7/2 | 3 | Fly First Class | ||
WILD CARD | 7/2 | 2 | Ultimate Bango | ||
ALTERNATE 1 | 5-1 | 1 | Hit the Seam | ||
ALTERNATE 2 | 12-1 | 6 | Gold N Bold | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 4 | Blazen Prospector |
![]() ![]() D.DOUBLE - $47.80 PICK 3 - $156.40 |
|
PLACE | 12-1 | 2 | Rafter One | ||
SHOW | 2-1 | 6 | Omdurman | ||
WILD CARD | 9/2 | 1 | Lambo Luxx | ||
ALTERNATE 1 | 7/2 | 3 | Pundy | ||
ALTERNATE 2 | 4-1 | 5 | Four Gaels | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 9 | Our Tigers Boy |
![]() |
|
PLACE | 5-1 | 7-Scratch | Royal Seeker | ||
SHOW | 4-1 | 1 | Captain N. Barron | ||
WILD CARD | 12-1 | 11 | Bonaventure | ||
ALTERNATE 1 | 5/2 | 5 | Eleazar Warrior | ||
ALTERNATE 2 | 12-1 | 2 | Papa Caballero | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 3 | Cool Green |
![]() ![]() 3/7 EXACTA - $71.40 |
|
PLACE | 5/2 | 1 | R Cha Cha | ||
SHOW | 6-1 | 7 | Souter | ||
WILD CARD | 8-1 | 6 | Awesome Heights | ||
ALTERNATE 1 | 12-1 | 4 | Smuggler Union | ||
ALTERNATE 2 | 7/2 | 8 | General Mach Four | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 4 | Tengs Rhythm |
![]() |
|
PLACE | 3-1 | 3 | Naughty Sophie | ||
SHOW | 5/2 | 9-Scratch | Baby Brown | ||
WILD CARD | 12-1 | 1 | Pray for Corday | ||
ALTERNATE 1 | 5-1 | 5 | Takes Two to Tenga | ||
ALTERNATE 2 | 10-1 | 11 | Breathless Charm | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 2 | Smiling Tigress |
![]() |
|
PLACE | 5/2 | 4 | Libbys Tail | ||
SHOW | 8-1 | 3 | Zusha | ||
WILD CARD | 5-1 | 7 | Conquest Flatterme | ||
ALTERNATE 1 | 3-1 | 5 | We All Have Dreams | ||
ALTERNATE 2 | 4-1 | 6 | Life of Illusion | ||
RACE #9 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 11 | Ashleyluvssugar |
![]() |
|
PLACE | 15-1 | 2 | Accountability | ||
SHOW | 6-1 | 1 | B Squared | ||
WILD CARD | 15-1 | 7 | Ward n Jerry | ||
ALTERNATE 1 | 12-1 | 10 | Smokey Image | ||
ALTERNATE 2 | 5-1 | 3 | Well Developed | ||