GULFSTREAM PARK - SUNDAY, SEPTEMBER 16, 2018 TOTAL PAYOUTS: $2,039.00 GET OUR LATEST GULFSTREAM PARK PICKS. |
|||||
RACE #1 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 7 | Dudacity |
|
|
PLACE | 7/2 | 6 | Berning Repent | ||
SHOW | 8-1 | 1 | Mortal Storm | ||
WILD CARD | 9/2 | 8 | Beach Dreaming | ||
ALTERNATE 1 | 10-1 | 9 | Country Strong | ||
ALTERNATE 2 | 6-1 | 2 | Motherwell | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 4 | Sold On Salsa |
![]() |
|
PLACE | 5/2 | 2 | Violent Danger | ||
SHOW | 6-1 | 6-Scratch | Ever So dWild | ||
WILD CARD | 7/2 | 7 | Beach Girl | ||
ALTERNATE 1 | 12-1 | 5 | Enigmatica | ||
ALTERNATE 2 | 9/2 | 3 | Feisty Embrace | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 3 | Is That Magic |
![]() ![]() 2/7 EXACTA - $85.00 2/7/4 TRIFECTA - $510.00 |
|
PLACE | 7/2 | 4 | Gracias Adios | ||
SHOW | 3-1 | 7 | Money Purse | ||
WILD CARD | 6-1 | 2 | Pretty Overdriven | ||
ALTERNATE 1 | 6-1 | 5 | Honor Indy | ||
ALTERNATE 2 | 15-1 | 6 | Monja | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 8-Scratch | My Friend Flavin |
![]() ![]() 3/4 EXACTA - $18.80 3/4/1 TRIFECTA - $100.20 D.DOUBLE - $24.40 |
|
PLACE | 9/2 | 5 | Brandys Girl | ||
SHOW | 1/2 | 3 | Pay Any Price | ||
WILD CARD | 3-1 | 9-Scratch | Field Trip | ||
ALTERNATE 1 | 10-1 | 4 | Phantom Ro | ||
ALTERNATE 2 | 20-1 | 1 | Tenacity Zip | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 4 | Browns Gap |
![]() |
|
PLACE | 7/2 | 1 | Indian Scout | ||
SHOW | 9/2 | 5 | Powerline | ||
WILD CARD | 8-1 | 3 | Shacklefords Storm | ||
ALTERNATE 1 | 5-1 | 8 | Diamond Square | ||
ALTERNATE 2 | 6-1 | 7 | Gran Chief | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 6 | Son of Oahu |
![]() ![]() 2/6 EXACTA - $12.60 |
|
PLACE | 4-1 | 11-Scratch | Dizzy Gillespie | ||
SHOW | 3-1 | 2 | Flashy Chelsey | ||
WILD CARD | 8-1 | 7 | Street Code | ||
ALTERNATE 1 | 6-1 | 9 | Modern Tale | ||
ALTERNATE 2 | 8-1 | 10-Scratch | Spin Cycle | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 8 | Accountant Q |
![]() ![]() 11/8 EXACTA - $25.60 D.DOUBLE - $53.60 |
|
PLACE | 3-1 | 6 | Toss | ||
SHOW | 12-1 | 11 | Dr Harlan | ||
WILD CARD | 7/2 | 1-Scratch | Sunrise Boulevard | ||
ALTERNATE 1 | 6-1 | 3 | Sweet Tea Jack | ||
ALTERNATE 2 | 8-1 | 4 | Early Deligh | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 4 | Cloudy Day |
![]() ![]() |
|
PLACE | 7/2 | 3 | Barbados Kitten | ||
SHOW | 4-1 | 8 | Dancing Donut | ||
WILD CARD | 10-1 | 9-Scratch | Outrank | ||
ALTERNATE 1 | 5-1 | 11-Scratch | Sol Dat Sugar | ||
ALTERNATE 2 | 12-1 | 6 | Concertos Appeal | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 5 | Duke of Miami |
![]() |
|
PLACE | 5/2 | 4 | More Illusions | ||
SHOW | 3-1 | 7 | Artist | ||
WILD CARD | 9/2 | 6 | Spintalk | ||
ALTERNATE 1 | 12-1 | 2 | Sub Factum | ||
ALTERNATE 2 | 10-1 | 1 | Spettacoli | ||
RACE #10 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 9-Scratch | Vow to Recover |
![]() |
|
PLACE | 9/2 | 3-Scratch | Precocious Miss | ||
SHOW | 5-1 | 5 | Lady Nina | ||
WILD CARD | 6-1 | 13-Scratch | Myfrancesca | ||
ALTERNATE 1 | 15-1 | 8 | Wiwi Celebration | ||
ALTERNATE 2 | 20-1 | 4 | Cleopatty | ||
RACE #11 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 2 | Heiressall |
![]() ![]() 2/7 EXACTA - $71.20 2/7/1 TRIFECTA - $287.80 2/7/1/5 SUPERFECTA - $659.20 |
|
PLACE | 3-1 | 1 | Princess Knoll | ||
SHOW | 5/2 | 5 | Flora Fantasy | ||
WILD CARD | 6-1 | 7 | Hello Juliet | ||
ALTERNATE 1 | 9/2 | 6 | First Distinction | ||
ALTERNATE 2 | 8-1 | 3 | Lil B Quick | ||
RACE #12 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 8 | Not Nice |
![]() ![]() ![]() 8/9 EXACTA - $22.80 8/9/2 TRIFECTA - $65.60 D.DOUBLE - $28.00 |
|
PLACE | 7/2 | 9 | Brendas G L P | ||
SHOW | 4-1 | 2 | Broadway Peggy | ||
WILD CARD | 5-1 | 1 | Kaylies Girl | ||
ALTERNATE 1 | 8-1 | 6 | Get Over It | ||
ALTERNATE 2 | 20-1 | 4-Scratch | Glorious Tide | ||