GULFSTREAM PARK - SATURDAY, JANUARY 12, 2019 TOTAL PAYOUTS: $6,723.40 GET OUR LATEST GULFSTREAM PARK PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 2 | Be a Hero |
![]() ![]() 8/2 EXACTA - $33.40 8/2/5 TRIFECTA - $184.20 |
|
PLACE | 3-1 | 7 | Dash of Dazzle | ||
SHOW | 6-1 | 8 | Northern | ||
WILD CARD | 5/2 | 5 | Social Roy | ||
ALTERNATE 1 | 12-1 | 6 | Pachanga Party | ||
ALTERNATE 2 | 6-1 | 3 | Our Sarge | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 3 | Windjammer |
![]() 7/3 EXACTA - $28.00 D.DOUBLE - $50.00 |
|
PLACE | 6-1 | 7 | Necessary | ||
SHOW | 8-1 | 1 | Port Salerno | ||
WILD CARD | 9/2 | 10 | Our Closure | ||
ALTERNATE 1 | 12-1 | 4 | Play That Tone | ||
ALTERNATE 2 | 12-1 | 8 | Dixie Princess | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 1-1 | 4 | Firm |
![]() PICK 3 - $82.80 D.DOUBLE - $12.80 |
|
PLACE | 6-1 | 7 | Wink and a Nod | ||
SHOW | 8-1 | 8 | Watch Your Step | ||
WILD CARD | 5-1 | 9 | Oh Danny Bear | ||
ALTERNATE 1 | 15-1 | 1 | All Star Seiler | ||
ALTERNATE 2 | 15-1 | 6 | Perfect Beam | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 1-1 | 11-Scratch | Singanothersong |
![]() ![]() 6/2 EXACTA - $68.80 6/2/5 TRIFECTA - $363.60 6/2/5/7 SUPERFECTA - $982.00 PICK 3 - $93.00 D.DOUBLE - $18.00 |
|
PLACE | 4-1 | 6 | Moonwalker | ||
SHOW | 3-1 | 2 | Call Wil | ||
WILD CARD | 6-1 | 7 | Black Jet | ||
ALTERNATE 1 | 7/2 | 5 | Go Gone Gone | ||
ALTERNATE 2 | 15-1 | 1 | Hardened | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 6 | Awesome Hills |
![]() PICK 3 - $150.80 D.DOUBLE - $66.80 PICK 5 - $2,838.20 PICK 4 - $570.20 |
|
PLACE | 10-1 | 4 | Shes Unbridled | ||
SHOW | 7/2 | 5 | Best Trebol | ||
WILD CARD | 12-1 | 1 | Valerie First | ||
ALTERNATE 1 | 9/2 | 2 | Wicked Mandate | ||
ALTERNATE 2 | 7/5 | 8 | Bobby Lee | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 1 | Trev |
![]() 2/1 EXACTA - $79.80 D.DOUBLE - $156.40 PICK 3 - $799.00 |
|
PLACE | 10-1 | 4 | Scotuscare | ||
SHOW | 6-1 | 7 | Coop Tries Harder | ||
WILD CARD | 9/2 | 2 | Trio of Champions | ||
ALTERNATE 1 | 7/2 | 8 | Over Sensual | ||
ALTERNATE 2 | 8-1 | 3 | Amanecer | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 9 | High Road |
![]() |
|
PLACE | 9/5 | 10 | Lavish | ||
SHOW | 10-1 | 6 | Eyes Reward | ||
WILD CARD | 8-1 | 1 | Saint Moon | ||
ALTERNATE 1 | 20-1 | 5 | Seranitsa | ||
ALTERNATE 2 | 12-1 | 8 | Lady Kate | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 7 | Hidden Facts |
![]() |
|
PLACE | 4-1 | 12 | Avocado | ||
SHOW | 5-1 | 4 | Amandrea | ||
WILD CARD | 15-1 | 9 | Shacklette | ||
ALTERNATE 1 | 6-1 | 3 | Cant Buy Me Love | ||
ALTERNATE 2 | 6-1 | 1 | Beautiful Lover | ||
RACE #9 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 2 | White Flag |
![]() |
|
PLACE | 4/5 | 6 | Heart to Heart | ||
SHOW | 15-1 | 5 | Mr Freeze | ||
WILD CARD | 9/2 | 1 | Vici | ||
ALTERNATE 1 | 10-1 | 4 | Doctor Mounty | ||
ALTERNATE 2 | 6-1 | 8-Scratch | Conquest Big E | ||
RACE #10 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 6-Scratch | Geoscience |
![]() |
|
PLACE | 10-1 | 7 | Golden Idol | ||
SHOW | 4-1 | 5 | Brainstorm | ||
WILD CARD | 3-1 | 1 | Camgo | ||
ALTERNATE 1 | 15-1 | 3-Scratch | Brightworthy | ||
ALTERNATE 2 | 6-1 | 8 | No Rules | ||
RACE #11 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 7 | La Signare |
![]() |
|
PLACE | 7/2 | 1 | Bellavais | ||
SHOW | 6-1 | 3 | Bombshell | ||
WILD CARD | 6-1 | 4 | Valedictorian | ||
ALTERNATE 1 | 5-1 | 6 | Im Betty G | ||
ALTERNATE 2 | 4-1 | 8 | Monte Crista | ||
RACE #12 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 2 | War Cabinet |
![]() ![]() 8/2 EXACTA - $41.20 D.DOUBLE - $35.40 |
|
PLACE | 4-1 | 7 | Sweet Sting | ||
SHOW | 6-1 | 8 | Nantucket Red | ||
WILD CARD | 7/2 | 9 | Blue Collar | ||
ALTERNATE 1 | 20-1 | 5 | Indygita | ||
ALTERNATE 2 | 8-1 | 4 | Lucky Long | ||