GULFSTREAM PARK - FRIDAY, FEBRUARY 01, 2019 TOTAL PAYOUTS: $9,759.00 GET OUR LATEST GULFSTREAM PARK PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 7 | Heza Kitten |
![]() |
|
PLACE | 15-1 | 4 | Gambit | ||
SHOW | 8-1 | 8 | Love Nest | ||
WILD CARD | 7/2 | 5 | Rumson Rally | ||
ALTERNATE 1 | 5/2 | 3 | Vettel | ||
ALTERNATE 2 | 9/2 | 2 | Toupha | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 7 | Chatiment |
![]() ![]() ![]() 7/3 EXACTA - $15.80 7/3/5 TRIFECTA - $42.60 |
|
PLACE | 12-1 | 5 | Quenane | ||
SHOW | 8/5 | 3 | Fast Pass | ||
WILD CARD | 15-1 | 1 | Rock You | ||
ALTERNATE 1 | 3-1 | 4 | To Dare | ||
ALTERNATE 2 | 15-1 | 6 | Park Ridge Benny | ||
RACE #3 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 4 | Felon |
![]() 2/3 EXACTA - $15.00 D.DOUBLE - $13.60 |
|
PLACE | 2-1 | 2 | Honolulu Express | ||
SHOW | 10-1 | 6 | Never Bad | ||
WILD CARD | 6-1 | 3 | Almost Perfect | ||
ALTERNATE 1 | 15-1 | 1 | Sidneys Charisma | ||
ALTERNATE 2 | 20-1 | 5 | Crypto Currency | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 1 | Talking Zip |
![]() ![]() 8/6 EXACTA - $26.00 PICK 3 - $50.80 D.DOUBLE - $15.20 |
|
PLACE | 9/2 | 6 | Tropical Tapistry | ||
SHOW | 1-1 | 8 | Das Da One | ||
WILD CARD | 10-1 | 4 | Nation U S A | ||
ALTERNATE 1 | 8-1 | 5 | Codeseventyseven | ||
ALTERNATE 2 | 6-1 | 7 | Red Sahara | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 4 | Conquest Tizfire |
|
|
PLACE | 6-1 | 1 | Little Dipper | ||
SHOW | 8-1 | 2 | Catharsis | ||
WILD CARD | 7/2 | 6 | My Sister Caro | ||
ALTERNATE 1 | 6-1 | 9-Scratch | Mo Town Kat | ||
ALTERNATE 2 | 9/2 | 3 | Really Proud | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 3 | Taylorsinitiation |
![]() ![]() 7/1 EXACTA - $110.20 7/1/6 TRIFECTA - $524.40 7/1/6/3 SUPERFECTA - $1,297.40 |
|
PLACE | 7/2 | 1 | Mount Olympus | ||
SHOW | 6-1 | 6 | Rattlem | ||
WILD CARD | 5-1 | 7 | Joe Di Baggio | ||
ALTERNATE 1 | 30-1 | 4 | Gem Juan | ||
ALTERNATE 2 | 4-1 | 5 | Watch Cairo | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 12-1 | 6-Scratch | Beau Trace |
![]() D.DOUBLE - $158.20 |
|
PLACE | 7/5 | 5 | Honey Wont | ||
SHOW | 8-1 | 7-Scratch | Seanmisean | ||
WILD CARD | 4-1 | 12-Scratch | Clipboard Money | ||
ALTERNATE 1 | 5-1 | 4 | Forever Mo | ||
ALTERNATE 2 | 10-1 | 3 | Nobiz Like Jetbiz | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 10-1 | 3 | Rolling Bobby |
![]() D.DOUBLE - $90.60 PICK 3 - $931.20 |
|
PLACE | 6-1 | 1 | Tracy Anns Legacy | ||
SHOW | 15-1 | 4 | Mia Angelina | ||
WILD CARD | 2-1 | 6 | Mertz | ||
ALTERNATE 1 | 7/2 | 5 | Best Trebol | ||
ALTERNATE 2 | 8-1 | 2 | Blue Sky Venezuela | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 5 | Shall Return |
![]() PICK 3 - $1,931.00 D.DOUBLE - $195.80 |
|
PLACE | 5-1 | 2 | Feature Creature | ||
SHOW | 12-1 | 7 | Celebrateme | ||
WILD CARD | 3-1 | 9 | Bourbon n Ditch | ||
ALTERNATE 1 | 6-1 | 8 | Princes Dynamite | ||
ALTERNATE 2 | 15-1 | 4 | Distinctly Blue | ||
RACE #10 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/5 | 3-Scratch | Fergielicious |
![]() ![]() 2/8 EXACTA - $12.60 D.DOUBLE - $74.20 PICK 3 - $384.40 |
|
PLACE | 8/5 | 2 | There Goes Bella | ||
SHOW | 9/2 | 1 | Princess Knoll | ||
WILD CARD | 6-1 | 8 | Non Finisce Mai | ||
ALTERNATE 1 | 20-1 | 5 | My Cotton Rose | ||
ALTERNATE 2 | 15-1 | 6 | Pure Bliss | ||
RACE #11 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 5 | Four Knights |
![]() ![]() 12/2 EXACTA - $21.80 12/2/5 TRIFECTA - $80.80 PICK 5 - $161.40 PICK 3 - $511.60 PICK 4 - $3,004.00 D.DOUBLE - $25.80 |
|
PLACE | 12-1 | 7 | Resiliency | ||
SHOW | 4-1 | 2 | Affluential | ||
WILD CARD | 4-1 | 13-Scratch | Ellas My Love | ||
ALTERNATE 1 | 10-1 | 12 | Just the Facts | ||
ALTERNATE 2 | 6-1 | 8 | Slot Receiver | ||