GULFSTREAM PARK - SUNDAY, FEBRUARY 03, 2019 TOTAL PAYOUTS: $5,985.40 GET OUR LATEST GULFSTREAM PARK PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 5 | Ortiga |
![]() ![]() 5/10 EXACTA - $23.20 |
|
PLACE | 6-1 | 4 | Delightful Lana | ||
SHOW | 8-1 | 13-Scratch | Reagans Odyssey | ||
WILD CARD | 4-1 | 10 | Pillango | ||
ALTERNATE 1 | 5-1 | 9 | Mi Cuaima | ||
ALTERNATE 2 | 6-1 | 7 | First Appeal | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 5 | Magic Maker |
![]() ![]() 1/4 EXACTA - $23.80 1/4/5 TRIFECTA - $83.80 1/4/5/3 SUPERFECTA - $137.00 D.DOUBLE - $11.40 |
|
PLACE | 8/5 | 1 | Shes So Needy | ||
SHOW | 5/2 | 2-Scratch | Sybils Best Friend | ||
WILD CARD | 7/2 | 3 | Monja | ||
ALTERNATE 1 | 10-1 | 4 | Salsa Queen | ||
ALTERNATE 2 | 30-1 | 6 | Colectora | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 5 | Queens Quarters |
![]() ![]() 7/2 EXACTA - $14.40 7/2/4 TRIFECTA - $43.60 D.DOUBLE - $13.00 PICK 3 - $42.80 |
|
PLACE | 6-1 | 4 | First Distinction | ||
SHOW | 5/2 | 7 | Graces Drama | ||
WILD CARD | 2-1 | 2 | Treatherlikestar | ||
ALTERNATE 1 | 7/2 | 1-Scratch | Saras Day | ||
ALTERNATE 2 | 12-1 | 6 | Nile Princess | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 5 | Regal Romance |
![]() D.DOUBLE - $28.40 PICK 3 - $66.40 |
|
PLACE | 10-1 | 3 | Calais Cove | ||
SHOW | 7/5 | 7 | For Kicks | ||
WILD CARD | 6-1 | 1 | Bless the Rains | ||
ALTERNATE 1 | 4-1 | 8 | Midnight Buffet | ||
ALTERNATE 2 | 30-1 | 2 | Better Vibes | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 4 | Awesome Hills |
![]() PICK 4 - $475.80 PICK 5 - $25.80 D.DOUBLE - $53.60 PICK 3 - $206.40 |
|
PLACE | 8-1 | 2 | Learn Story | ||
SHOW | 7/2 | 3 | Rosepath | ||
WILD CARD | 4-1 | 5 | Always Venezuela | ||
ALTERNATE 1 | 5/2 | 6 | Sky Run | ||
ALTERNATE 2 | 20-1 | 1 | Me Gusta Papi | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 3 | Sanity |
![]() 1/6 EXACTA - $83.00 D.DOUBLE - $61.00 PICK 3 - $340.80 |
|
PLACE | 6-1 | 1 | Hogans Holiday | ||
SHOW | 6/5 | 4 | Peru | ||
WILD CARD | 6-1 | 6 | Vendita | ||
ALTERNATE 1 | 12-1 | 9 | Na Pali Spirit | ||
ALTERNATE 2 | 12-1 | 2 | Thinkin Cowtown | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 10 | Plans to Prosper |
|
|
PLACE | 20-1 | 9 | Strict Vow | ||
SHOW | 7/2 | 6 | Her Latest Film | ||
WILD CARD | 9/2 | 5 | Hasnaa | ||
ALTERNATE 1 | 8-1 | 1 | Strike My Fancy | ||
ALTERNATE 2 | 6-1 | 7 | Blame the Gods | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 6 | Diamond Bachelor |
![]() ![]() 3/6 EXACTA - $47.80 3/6/9 TRIFECTA - $198.20 |
|
PLACE | 4-1 | 3 | Transistor | ||
SHOW | 5/2 | 8 | Conquest Big E | ||
WILD CARD | 8-1 | 9 | Baby Im Perfect | ||
ALTERNATE 1 | 8-1 | 1 | Red Crescent | ||
ALTERNATE 2 | 6-1 | 2 | Inhibition | ||
RACE #9 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 10 | Current |
![]() ![]() 6/5 EXACTA - $32.20 6/5/10 TRIFECTA - $108.60 D.DOUBLE - $49.20 |
|
PLACE | 4-1 | 6 | A Thread of Blue | ||
SHOW | 7/2 | 3 | Casa Creed | ||
WILD CARD | 10-1 | 5 | Louder Than Bombs | ||
ALTERNATE 1 | 30-1 | 1 | Stirling Drive | ||
ALTERNATE 2 | 15-1 | 4 | My Silencer | ||
RACE #10 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 6 | Tiznoble |
![]() ![]() 1/6 EXACTA - $16.00 D.DOUBLE - $15.00 PICK 3 - $116.80 |
|
PLACE | 9/2 | 3-Scratch | Griff | ||
SHOW | 6-1 | 8 | Mr Joshua | ||
WILD CARD | 5/2 | 1 | Early Entry | ||
ALTERNATE 1 | 6-1 | 7 | Belle Tapisserie | ||
ALTERNATE 2 | 8-1 | 2 | The Gipper | ||
RACE #11 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 6 | Regal Glory |
![]() ![]() 7/6 EXACTA - $24.00 7/6/1 TRIFECTA - $91.60 D.DOUBLE - $26.00 PICK 3 - $70.60 |
|
PLACE | 5-1 | 1 | La Feve | ||
SHOW | 9/2 | 3 | Hard Legacy | ||
WILD CARD | 7/2 | 7 | A Bit Special | ||
ALTERNATE 1 | 6-1 | 4 | Mission From Elle | ||
ALTERNATE 2 | 10-1 | 5 | Eyeinthesky | ||
RACE #12 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 13-Scratch | Lady Worthington |
![]() PICK 3 - $117.40 D.DOUBLE - $55.00 PICK 5 - $2,769.20 PICK 4 - $442.60 |
|
PLACE | 7/2 | 12 | Getmotherarose | ||
SHOW | 4-1 | 10 | Bean Counter | ||
WILD CARD | 12-1 | 16-Scratch | Lady Munnings | ||
ALTERNATE 1 | 12-1 | 11 | Noble Alma | ||
ALTERNATE 2 | 9/2 | 1 | Nilestar | ||