LA DOWNS - SATURDAY, JUNE 02, 2018 TOTAL PAYOUTS: $736.90 GET OUR LATEST LA DOWNS PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/5 | 2 | Conner Clark |
![]() ![]() |
|
PLACE | 5/2 | 1 | Mighty T | ||
SHOW | 9/2 | 4 | Rockin Rouxs Pal | ||
WILD CARD | 8-1 | 6 | Pinchout | ||
ALTERNATE 1 | 4-1 | 3 | Windys Roadway | ||
ALTERNATE 2 | 15-1 | 5 | Theboyzpark | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 7 | Southern Wind |
![]() |
|
PLACE | 9/2 | 4 | Go Selma T | ||
SHOW | 12-1 | 3 | Docs Rocket | ||
WILD CARD | 3-1 | 1 | Elle Les Yu | ||
ALTERNATE 1 | 12-1 | 2 | Kylies Cutie | ||
ALTERNATE 2 | 9/2 | 6 | Oh No petrino | ||
RACE #3 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 4 | Demo Day |
![]() ![]() 4/3 EXACTA - $19.60 D.DOUBLE - $102.20 |
|
PLACE | 2-1 | 3 | Tsuba | ||
SHOW | 7/2 | 6 | Lady Castiglione | ||
WILD CARD | 15-1 | 1 | Karat Baby | ||
ALTERNATE 1 | 4-1 | 2 | Lil Kylie | ||
ALTERNATE 2 | 4-1 | 5 | Archyouadream | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 6 | Sailorman |
![]() ![]() D.DOUBLE - $31.80 PICK 3 - $205.40 |
|
PLACE | 8/5 | 2 | Naughty Moon | ||
SHOW | 4-1 | 3 | Low Places | ||
WILD CARD | 6-1 | 4 | Charlie Ballado | ||
ALTERNATE 1 | 10-1 | 1 | Scrutiny | ||
ALTERNATE 2 | 8-1 | 7 | Jazz Talk | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 4 | Lass Channel |
![]() D.DOUBLE - $14.00 PICK 3 - $64.00 |
|
PLACE | 10-1 | 7 | Walker the Wiz | ||
SHOW | 9/2 | 9 | Valid Prospector | ||
WILD CARD | 6-1 | 6 | Flashy Smile | ||
ALTERNATE 1 | 10-1 | 5-Scratch | They Call Me Seb | ||
ALTERNATE 2 | 15-1 | 2 | Cajun Cash | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 4 | Do Guess Again |
![]() ![]() 6/8 EXACTA - $25.40 6/8/4 TRIFECTA - $58.60 6/8/4/7 SUPERFECTA - $95.00 PICK 3 - $49.60 D.DOUBLE - $22.60 |
|
PLACE | 9/5 | 7 | Dance Caller | ||
SHOW | 7/2 | 8 | Kapenta | ||
WILD CARD | 9/2 | 3-Scratch | Lucky Cal | ||
ALTERNATE 1 | 6-1 | 6 | Fiddlers Dance | ||
ALTERNATE 2 | 20-1 | 1 | Choice Production | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 3 | Humors Reward |
![]() |
|
PLACE | 5-1 | 4 | Andy Man | ||
SHOW | 4-1 | 7 | Mr Equilizer | ||
WILD CARD | 5/2 | 2 | Dramatic Brassy | ||
ALTERNATE 1 | 8-1 | 1 | Off On Holiday | ||
ALTERNATE 2 | 10-1 | 5 | Friend to Me | ||