LA DOWNS - MONDAY, JULY 09, 2018 TOTAL PAYOUTS: $416.30 GET OUR LATEST LA DOWNS PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 1 | Singing Deacon |
![]() ![]() 4/7 EXACTA - $29.60 4/7/1 TRIFECTA - $61.00 4/7/1/2 SUPERFECTA - $125.00 |
|
PLACE | 3-1 | 2 | Saved by Zero | ||
SHOW | 4-1 | 7 | Tentwelvefourteen | ||
WILD CARD | 7/2 | 4 | Theboyzdelight | ||
ALTERNATE 1 | 15-1 | 3 | Ide Be a Miracle | ||
ALTERNATE 2 | 8-1 | 6 | Southern Custom | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 3 | Gotta Go First |
![]() ![]() 5/4 EXACTA - $17.80 5/4/7 TRIFECTA - $53.00 5/4/7/3 SUPERFECTA - $98.00 D.DOUBLE - $22.00 |
|
PLACE | 3-1 | 5 | Myblendofwhisky | ||
SHOW | 4-1 | 7 | Hot Rod | ||
WILD CARD | 2-1 | 4 | Flashy Smile | ||
ALTERNATE 1 | 6-1 | 1 | Q Mark | ||
ALTERNATE 2 | 6-1 | 1A | Leestown Blues | ||
RACE #3 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 1 | Meraki |
|
|
PLACE | 15-1 | 3 | Browns Monkey | ||
SHOW | 8/5 | 4 | Daddys Gone | ||
WILD CARD | 9/2 | 5 | Tin Roof Rusted | ||
ALTERNATE 1 | 4-1 | 6 | Doc Stock | ||
ALTERNATE 2 | 8-1 | 2 | Dontwishfortrouble | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 8 | Hot and Ready |
|
|
PLACE | 2-1 | 4 | Belle Force | ||
SHOW | 4-1 | 5 | Stellas Honor | ||
WILD CARD | 20-1 | 7-Scratch | Go Della Go | ||
ALTERNATE 1 | 5-1 | 1-Scratch | Ladys Tribute | ||
ALTERNATE 2 | 10-1 | 2 | Ginas Pie | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 5 | Flash Copy |
|
|
PLACE | 5/2 | 1 | Cats Hit | ||
SHOW | 6-1 | 6 | Rowdy N Pearls | ||
WILD CARD | 8-1 | 9 | Turkish Delight | ||
ALTERNATE 1 | 5/2 | 1A-Scratch | Much to Do | ||
ALTERNATE 2 | 10-1 | 8 | Tawfeers Destiny | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 1 | Liaison Halo |
|
|
PLACE | 9/2 | 2 | Jimis a Star | ||
SHOW | 4-1 | 5 | Biermann | ||
WILD CARD | 10-1 | 9 | Custom Vision | ||
ALTERNATE 1 | 6-1 | 7 | Racin Rebel | ||
ALTERNATE 2 | 9/2 | 3 | B Rasen | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 3 | Riz |
|
|
PLACE | 6-1 | 1-Scratch | Christine Sixteen | ||
SHOW | 4-1 | 7-Scratch | Stumberg | ||
WILD CARD | 8-1 | 8 | Seaside Surprise | ||
ALTERNATE 1 | 15-1 | 5 | Hot Mamma | ||
ALTERNATE 2 | 7/2 | 10 | Coco Honey | ||