INDIANA GRAND - WEDNESDAY, OCTOBER 04, 2017 TOTAL PAYOUTS: $561.40 GET OUR LATEST INDIANA GRAND PICKS. |
|||||
RACE #1 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 7 | Clever Romp |
![]() ![]() |
|
PLACE | 2-1 | 3 | Midwest Justice | ||
SHOW | 4-1 | 4 | Toothpic | ||
WILD CARD | 8-1 | 1 | Stormcoast | ||
ALTERNATE 1 | 6-1 | 8 | Tew Ways | ||
ALTERNATE 2 | 5-1 | 2 | From Now On | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 9 | Say Grace Amen |
|
|
PLACE | 3-1 | 5 | Premiere Warrior | ||
SHOW | 9/2 | 2 | Lionels Lil Dream | ||
WILD CARD | 12-1 | 4 | Indy Dancers Won | ||
ALTERNATE 1 | 5-1 | 7 | Silingua | ||
ALTERNATE 2 | 10-1 | 12 | Snapaselfie | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 2 | Tiz Sardonic Joe |
![]() |
|
PLACE | 8-1 | 8 | Milwaukee Mist | ||
SHOW | 7/5 | 9 | Rhythm Park | ||
WILD CARD | 12-1 | 7-Scratch | Yes I See | ||
ALTERNATE 1 | 6-1 | 3 | Lanier | ||
ALTERNATE 2 | 10-1 | 4 | Logan Creek | ||
RACE #4 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 12 | Its Just Fate |
|
|
PLACE | 6-1 | 1 | Promising Drive | ||
SHOW | 10-1 | 3 | Stone Sober | ||
WILD CARD | 6-1 | 8 | Express Win | ||
ALTERNATE 1 | 12-1 | 4 | Instant War | ||
ALTERNATE 2 | 4-1 | 11 | Garrison K | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 1 | Ideal Sky |
|
|
PLACE | 5/2 | 2 | Just Taylor | ||
SHOW | 3-1 | 9 | Entrusted | ||
WILD CARD | 12-1 | 3 | Shyla | ||
ALTERNATE 1 | 12-1 | 4 | Just Plain Kate | ||
ALTERNATE 2 | 10-1 | 8 | Blue Hen Hockey | ||
RACE #6 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2/5 | 8-Scratch | Lady Fog Horn |
![]() ![]() 7/5 EXACTA - $25.00 7/5/9 TRIFECTA - $134.40 |
|
PLACE | 12-1 | 7 | Joyous Lady | ||
SHOW | 6-1 | 1 | Peytons Pass | ||
WILD CARD | 12-1 | 9 | Bar Rag | ||
ALTERNATE 1 | 12-1 | 5 | Express Run | ||
ALTERNATE 2 | 20-1 | 6 | Hoosier Maiden | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 8 | Supreme Justice |
![]() ![]() D.DOUBLE - $292.80 |
|
PLACE | 9/2 | 1 | Operation Stevie | ||
SHOW | 15-1 | 6 | Crafty Spector | ||
WILD CARD | 4-1 | 7 | Country Minister | ||
ALTERNATE 1 | 7/2 | 5 | Derby Express | ||
ALTERNATE 2 | 10-1 | 9 | Still Chief | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 11 | What a Reward |
|
|
PLACE | 10-1 | 6 | Rascofrade | ||
SHOW | 5-1 | 4 | Cheray | ||
WILD CARD | 6-1 | 2 | Career Girl | ||
ALTERNATE 1 | 20-1 | 9 | Born to Be Winner | ||
ALTERNATE 2 | 10-1 | 10 | Sweet N Wicked | ||
RACE #9 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/5 | 8 | My Gray Sixes |
![]() 8/2 EXACTA - $24.60 |
|
PLACE | 4-1 | 7 | Jess Jace | ||
SHOW | 3-1 | 11-Scratch | Dhd Nunzlo | ||
WILD CARD | 5-1 | 12-Scratch | Primed to Run | ||
ALTERNATE 1 | 5-1 | 10 | Hez So Rare | ||
ALTERNATE 2 | 10-1 | 2 | Maranatha Is Coming | ||
RACE #10 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6/5 | 9 | Speranza Di Capi |
![]() ![]() 9/2 EXACTA - $31.00 D.DOUBLE - $6.20 |
|
PLACE | 9/2 | 3 | Mpt Visions of Mars | ||
SHOW | 15-1 | 2 | Running Brook Pal | ||
WILD CARD | 6-1 | 5 | Clickerslittledasher | ||
ALTERNATE 1 | 6-1 | 7 | Beaux Jangled | ||
ALTERNATE 2 | 8-1 | 10 | Countrytyme Diner | ||