DEL MAR - WEDNESDAY, JULY 27, 2016 TOTAL PAYOUTS: $480.00 GET OUR LATEST DEL MAR PICKS. |
|||||
RACE #1 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 1 | Toomanytomatoes |
![]() |
|
PLACE | 7/2 | 3 | Quinnette | ||
SHOW | 3-1 | 4 | Ipray | ||
WILD CARD | 5/2 | 5 | Kristinite | ||
ALTERNATE 1 | 6-1 | 2 | Toppers Sunshine | ||
ALTERNATE 2 | 4-1 | 6 | Wahine Warrior | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 8 | Downside Up |
![]() |
|
PLACE | 4-1 | 2-Scratch | Westmont | ||
SHOW | 7/2 | 1 | Enter the Code | ||
WILD CARD | 8-1 | 7 | Jack the Closer | ||
ALTERNATE 1 | 4-1 | 4 | Amazing Love | ||
ALTERNATE 2 | 6-1 | 3 | Pacific Song | ||
RACE #3 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 3 | Bendable |
![]() ![]() 1/3 EXACTA - $21.00 |
|
PLACE | 5/2 | 1 | Luminance | ||
SHOW | 8-1 | 4 | My Fiona | ||
WILD CARD | 4-1 | 5 | Diabolical Dame | ||
ALTERNATE 1 | 6-1 | 6 | Ultimate Holiday | ||
ALTERNATE 2 | 5-1 | 7 | Lily Pod | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 9-Scratch | Rangi |
![]() ![]() 2/5 EXACTA - $67.20 D.DOUBLE - $61.20 |
|
PLACE | 7/2 | 8 | All Indians | ||
SHOW | 4-1 | 2 | Wildfire Kid | ||
WILD CARD | 4-1 | 13-Scratch | Souper Knight | ||
ALTERNATE 1 | 5-1 | 10-Scratch | One More Roll | ||
ALTERNATE 2 | 5-1 | 5 | Jazzy Josh | ||
RACE #5 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 4 | Leveler |
![]() ![]() ![]() 6/4 EXACTA - $12.40 6/4/2 TRIFECTA - $48.80 D.DOUBLE - $52.60 PICK 3 - $169.00 |
|
PLACE | 4-1 | 2 | Little Dume | ||
SHOW | 5/2 | 6 | Shes a Warrior | ||
WILD CARD | 5-1 | 8 | Sid the Squid | ||
ALTERNATE 1 | 10-1 | 3 | Escalante | ||
ALTERNATE 2 | 6-1 | 1 | Really a Gem | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 12-1 | 3 | Arcobaleno |
![]() |
|
PLACE | 5/2 | 1 | Do the Dance | ||
SHOW | 7/2 | 4 | Brookes All Mine | ||
WILD CARD | 12-1 | 9 | Spiritual | ||
ALTERNATE 1 | 20-1 | 8 | Mint Julep Taffy | ||
ALTERNATE 2 | 5-1 | 2 | Kennedie Sky | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 7 | Mrazek |
![]() ![]() |
|
PLACE | 7/2 | 2 | Smokey Image | ||
SHOW | 4-1 | 4 | Tough It Out | ||
WILD CARD | 6-1 | 10 | Taman Guard | ||
ALTERNATE 1 | 5-1 | 8 | Gold Rush Dancer | ||
ALTERNATE 2 | 6-1 | 5 | Tribal Fighter | ||
RACE #8 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 3 | Money Makin Mike |
![]() |
|
PLACE | 4-1 | 4 | Candy Cowboy | ||
SHOW | 9/2 | 7 | Alston | ||
WILD CARD | 5-1 | 9 | Ring Collector | ||
ALTERNATE 1 | 9/2 | 8 | Gavination | ||
ALTERNATE 2 | 10-1 | 6 | Adir | ||