AQUEDUCT - SATURDAY, MARCH 03, 2018 TOTAL PAYOUTS: $1,623.48 GET OUR LATEST AQUEDUCT PICKS. |
|||||
RACE #1 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 5 | Celtic Serenade |
![]() ![]() 3/1 EXACTA - $13.40 3/1/5 TRIFECTA - $21.40 3/1/5/4 SUPERFECTA - $50.40 |
|
PLACE | 6/5 | 3 | Madelines Hope | ||
SHOW | 9/2 | 4 | Mazmania | ||
WILD CARD | 7/2 | 1 | Bank Elaboration | ||
ALTERNATE 1 | 6-1 | 2 | Princess Maeve | ||
RACE #2 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 3-1 | 3 | Bow Town Cat |
![]() ![]() ![]() 6/4 EXACTA - $23.40 6/4/3 TRIFECTA - $85.00 D.DOUBLE - $11.20 |
|
PLACE | 7/2 | 4 | Tasteful | ||
SHOW | 2-1 | 6 | Picture Day | ||
WILD CARD | 8-1 | 5 | Tiz Rae Anna | ||
ALTERNATE 1 | 9/2 | 2 | Pray for Bourbon | ||
ALTERNATE 2 | 5-1 | 1 | Tiz the Light | ||
RACE #3 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/5 | 1 | Numerical |
![]() |
|
PLACE | 2-1 | 3 | Crimson King | ||
SHOW | 30-1 | 2 | Justinspeightofit | ||
WILD CARD | 5/2 | 4 | Throw the Fade | ||
ALTERNATE 1 | 4-1 | 5 | Lunar Beauty | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 8 | Lady Constance |
![]() ![]() |
|
PLACE | 5/2 | 4 | Special Dividend | ||
SHOW | 15-1 | 6 | Head Shrinker | ||
WILD CARD | 8/5 | 1 | Exchanging Secrets | ||
ALTERNATE 1 | 5-1 | 3-Scratch | Deans Ticket | ||
ALTERNATE 2 | 15-1 | 2 | Slam Chowder | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 7/2 | 5 | Storm Prophet |
![]() ![]() 4/5 EXACTA - $52.50 4/5/1 TRIFECTA - $243.00 4/5/1/3 SUPERFECTA - $490.00 |
|
PLACE | 8/5 | 3 | Ekhtibaar | ||
SHOW | 4-1 | 1 | Halloween Horror | ||
WILD CARD | 5/2 | 4 | Wild About Deb | ||
ALTERNATE 1 | 8-1 | 6 | Starship Zeus | ||
ALTERNATE 2 | 15-1 | 2 | Jet Black | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 6-1 | 5 | Shoe Loves Shoe |
![]() D.DOUBLE - $79.00 |
|
PLACE | 4-1 | 3 | Sicilia Mike | ||
SHOW | 7/2 | 4 | Scarf It Down | ||
WILD CARD | 15-1 | 9 | Buddy Anthony | ||
ALTERNATE 1 | 9/2 | 7 | Go Big Or Go Home | ||
ALTERNATE 2 | 8-1 | 1 | I Want Mo | ||
RACE #7 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8-1 | 2 | Special Story |
![]() |
|
PLACE | 6-1 | 3-Scratch | Blugrascats Smile | ||
SHOW | 5/2 | 7 | Dynamax Prime | ||
WILD CARD | 2-1 | 8 | Guick | ||
ALTERNATE 1 | 7/2 | 5 | The Great Samurai | ||
ALTERNATE 2 | 12-1 | 1 | Holy Week | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 2 | War Heroine |
![]() ![]() 3/1 EXACTA - $41.60 3/1/8 TRIFECTA - $127.00 |
|
PLACE | 7/2 | 8 | My Miss Lilly | ||
SHOW | 9/2 | 1 | Sara Street | ||
WILD CARD | 3-1 | 3 | Midnight Disguise | ||
ALTERNATE 1 | 6-1 | 7 | Shamrock Rose | ||
ALTERNATE 2 | 20-1 | 5-Scratch | Blue Union Rags | ||
RACE #9 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 2 | Lune Lake |
![]() ![]() 3/10 EXACTA - $69.50 3/10/9 TRIFECTA - $212.48 D.DOUBLE - $44.00 |
|
PLACE | 7/2 | 3 | My Lightnin Strike | ||
SHOW | 3-1 | 7-Scratch | Starlite Mission | ||
WILD CARD | 30-1 | 1-Scratch | Gentle Annie | ||
ALTERNATE 1 | 9/2 | 9 | Scripted | ||
ALTERNATE 2 | 12-1 | 10 | Big Expense | ||