AQUEDUCT - SUNDAY, NOVEMBER 11, 2018 TOTAL PAYOUTS: $31.50 GET OUR LATEST AQUEDUCT PICKS. |
|||||
RACE #1 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 9/2 | 1 | Ok Honey |
![]() ![]() 2/1 EXACTA - $24.20 |
|
PLACE | 2-1 | 2 | Infatuation | ||
SHOW | 6-1 | 4 | Karabessa | ||
WILD CARD | 5/2 | 7 | Ash n Em | ||
ALTERNATE 1 | 15-1 | 6 | Big Brown Cat | ||
ALTERNATE 2 | 5-1 | 3-Scratch | Bustin Free | ||
RACE #2 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 6 | Fillet of Sole |
|
|
PLACE | 2-1 | 2 | Ride On Faith | ||
SHOW | 10-1 | 4 | Money Illusion | ||
WILD CARD | 3-1 | 1 | Best Surprise | ||
ALTERNATE 1 | 5-1 | 3 | Go Big Or Go Home | ||
ALTERNATE 2 | 15-1 | 5 | Fun Prospect | ||
RACE #3 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5-1 | 4 | Playwright |
|
|
PLACE | 3-1 | 1 | Mohican | ||
SHOW | 2-1 | 6 | Heavy Meddle | ||
WILD CARD | 8-1 | 2 | Asterisk | ||
ALTERNATE 1 | 7/2 | 7-Scratch | One River Place | ||
ALTERNATE 2 | 6-1 | 5 | Tale of Mist | ||
RACE #4 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 5-Scratch | Way Smart |
|
|
PLACE | 2-1 | 2 | Sweet Connie Girl | ||
SHOW | 8-1 | 9 | Alley to Calvary | ||
WILD CARD | 8-1 | 8 | Sheputaspellonme | ||
ALTERNATE 1 | 12-1 | 6 | Bidding Circle | ||
ALTERNATE 2 | 5-1 | 1 | Votre Coeur | ||
RACE #5 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 2-1 | 4 | Just Right |
|
|
PLACE | 5/2 | 3 | Strong One | ||
SHOW | 5/2 | 6 | Riken | ||
WILD CARD | 5-1 | 1 | Pipes | ||
ALTERNATE 1 | 12-1 | 2 | Durkins Call | ||
ALTERNATE 2 | 6-1 | 5 | Americano | ||
RACE #6 | |||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 6 | Munchkin Money |
|
|
PLACE | 15-1 | 7 | Remarqued | ||
SHOW | 5/2 | 14-Scratch | Best Performance | ||
WILD CARD | 7/2 | 13-Scratch | Pink Sands | ||
ALTERNATE 1 | 6-1 | 1 | War Canoe | ||
ALTERNATE 2 | 8-1 | 3 | Vortex Road | ||
RACE #7 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 4-1 | 5 | Daddy D T |
|
|
PLACE | 9/2 | 2 | Hardly a Secret | ||
SHOW | 3-1 | 3 | Outplay | ||
WILD CARD | 6-1 | 1 | Langdarma | ||
ALTERNATE 1 | 5-1 | 4-Scratch | John Jones | ||
ALTERNATE 2 | 8-1 | 7 | Mills | ||
RACE #8 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 5/2 | 6 | Dragic |
|
|
PLACE | 3-1 | 1 | Regal Glory | ||
SHOW | 4-1 | 10 | Introduced | ||
WILD CARD | 5-1 | 4-Scratch | Monette | ||
ALTERNATE 1 | 8-1 | 2 | Brooke Marie | ||
ALTERNATE 2 | 15-1 | 5 | Guacamole | ||
RACE #9 | |||||
![]() |
|||||
PICK ORDER | M/L | HORSE # | HORSE NAME | ||
WIN | 8/5 | 8 | Highway Star |
|
|
PLACE | 9/2 | 10 | Frostie Anne | ||
SHOW | 6-1 | 2 | Fair Regis | ||
WILD CARD | 5-1 | 9 | Frost Wise | ||
ALTERNATE 1 | 12-1 | 6 | Andesine | ||
ALTERNATE 2 | 8-1 | 5 | Starlite Mission | ||